STUPI Daily Usenet report

Apr 10 03:00:02 -- Apr 11 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn1393443 99.0%125.7 MB 98.7%
innd 11349 0.8%1.4 MB 1.1%
nnrpd 2911 0.2%317.8 KB 0.2%
TOTAL: 31407703 100.0%127.4 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle15:22:52.593 78.0%68572 179.333 807.510 11242.750
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite03:59:03.754 20.2%220548 0.000 65.037 604.869
readart00:10:50.292 0.9%18286 0.000 35.562 281.714
TOTAL: 19:43:31.13219:32:46.639 99.1%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news01.sunet.se 1439 13870141328600 22 58392 95%75:55:49
2localhost 1 0 0 0 0 0%00:00:00
TOTAL: 2 1440 13870141328600 22 58392 95%75:55:49


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news01.sunet.se285.8 GB4.0 KB285.8 GB 99%216.0 KB75:55:49
2localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 2285.8 GB4.0 KB285.8 GB 99%216.0 KB75:55:49


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 10 03:00:02 - 03:59:59 48361 3.6% 13.449.1 GB 3.2%2647.93
Apr 10 04:00:00 - 04:59:59 53887 4.1% 14.979.4 GB 3.3%2731.24
Apr 10 05:00:00 - 05:59:59 61904 4.7% 17.2011.6 GB 4.1%3375.43
Apr 10 06:00:00 - 06:59:59 55511 4.2% 15.4212.8 GB 4.5%3728.88
Apr 10 07:00:00 - 07:59:59 50427 3.8% 14.0113.0 GB 4.6%3792.60
Apr 10 08:00:00 - 08:59:59 50015 3.8% 13.8913.0 GB 4.6%3793.64
Apr 10 09:00:00 - 09:59:59 51834 3.9% 14.4012.9 GB 4.5%3745.37
Apr 10 10:00:00 - 10:59:59 53077 4.0% 14.7412.4 GB 4.3%3602.52
Apr 10 11:00:00 - 11:59:59 53474 4.0% 14.8512.5 GB 4.4%3639.26
Apr 10 12:00:00 - 12:59:59 54198 4.1% 15.0511.9 GB 4.2%3475.91
Apr 10 13:00:00 - 13:59:59 62094 4.7% 17.2512.0 GB 4.2%3504.77
Apr 10 14:00:00 - 14:59:59 56678 4.3% 15.7411.1 GB 3.9%3229.61
Apr 10 15:00:00 - 15:59:59 56803 4.3% 15.7812.1 GB 4.2%3520.50
Apr 10 16:00:00 - 16:59:59 55334 4.2% 15.3712.2 GB 4.3%3543.60
Apr 10 17:00:00 - 17:59:59 54267 4.1% 15.0712.1 GB 4.2%3516.83
Apr 10 18:00:00 - 18:59:59 56307 4.2% 15.6412.1 GB 4.2%3513.53
Apr 10 19:00:00 - 19:59:59 56620 4.3% 15.7312.0 GB 4.2%3500.14
Apr 10 20:00:00 - 20:59:59 57314 4.3% 15.9212.1 GB 4.3%3535.83
Apr 10 21:00:00 - 21:59:59 55032 4.1% 15.2911.7 GB 4.1%3402.16
Apr 10 22:00:00 - 22:59:59 58702 4.4% 16.3112.0 GB 4.2%3490.35
Apr 10 23:00:00 - 23:59:59 57221 4.3% 15.8911.6 GB 4.1%3387.74
Apr 11 00:00:00 - 00:59:59 58129 4.4% 16.1511.8 GB 4.1%3448.94
Apr 11 01:00:00 - 01:59:59 56298 4.2% 15.6412.3 GB 4.3%3588.98
Apr 11 02:00:00 - 02:59:59 54246 4.1% 15.0711.8 GB 4.1%3446.25
Apr 11 03:00:00 - 03:00:01 23 0.0% 23.005.2 MB 0.0%5367.12
TOTAL: 23:59:59 1327756 100.0% 15.37285.5 GB 100.0%3465.12


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news01.sunet.se 59051 25820 643 315279 0 0 017306
2? 1433 0 0 0 0 0 0 0 1433
TOTAL: 2 60484 25820 643 315279 0 0 018739


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.games.wii 5459
alt.binares.games.xbox360 3791
bih.alt.anime.binaries 3096
alt.binaries.easeynews.pervert 940
alt.binaries.welovehelix 823
alt.binaries.french.xxx 813
alt.binaries.multimedia.vietnamese 565
alt.binaries.nfonews 519
alt.binaries.mst3k.riffs.etc.nopasswords 479
alt.binaries.welovelori 420
alt.binaries.humexico.movies 363
alt.binaries.eeezzz 340
alt.binaries.playboy 327
alt.binaries.hdtv.german 312
alt.binaries.teen.male 299
hr.rec.sport.borilacke-vjestine.binaries 292
alt.binaries.multimedia.vintage-film.pre-1960 285
alt.binaries.rusenet.org 269
alt.binaries.nordic.apps 238
alt.binaries.0000003289rotica.lolita 231
TOTAL: 1344 25820


Unwanted distributions [Top 20]:

DistributionCount
local 643
TOTAL: 1 643


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.binarios 14905
pt.rec.desporto.futebol 129
alt.binaries.atari 49
pt.soc.politica 41
alt.binaries.pictures.erotica.black.male 36
pt.conversa 25
pl.praca.oferowana 10
alt.binaries.pictures.erotica.female.young.moderated 9
pt.comp.so.linux 7
pt.mercado.informatica 4
alt.disney.disneyland 4
seattle.gay.news 3
pt.soc.religiao 2
alt.binaries.pictures.erotica.gaymen.moderated 2
alt.binaries.pictures.erotica.uniform.male.moderated 2
alt.binaries.moderated 2
alt.binaries.pictures.erotica.cpath 2
alt.penthouse.sex.fetish.feet 2
alt.binaries.alababa 2
pt.mercado.veiculos 2
TOTAL: 48 15279


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news01.sunet.se 12070
TOTAL: 1 12070
Bad Message-ID's offered
news01.sunet.se 191
TOTAL: 1 191
Including strange strings
news01.sunet.se 5119
TOTAL: 1 5119
No colon-space in header
news01.sunet.se 3
TOTAL: 1 3
TOTAL: 4 17383


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.