STUPI Daily Usenet report

Apr 9 03:00:01 -- Apr 10 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn1395462 99.0%127.0 MB 98.6%
innd 12482 0.9%1.5 MB 1.2%
nnrpd 2289 0.2%259.0 KB 0.2%
TOTAL: 31410233 100.0%128.7 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle13:56:50.754 77.0%57692 170.667 870.324 6499.250
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite03:50:39.152 21.2%184332 0.000 75.077 552.080
readart00:08:43.377 0.8%13979 0.000 37.440 618.667
TOTAL: 18:07:11.48117:56:13.283 99.0%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news01.sunet.se 1440 12487701134187 57724 56859 90%76:45:01
2out.news.luth.se 290 273523 199371 67502 6650 72%66:49:28
3localhost 1 0 0 0 0 0%00:00:00
TOTAL: 3 1731 15222931333558 125226 63509 87%143:34:29


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news01.sunet.se249.8 GB4.3 MB249.8 GB 99%219.9 KB76:45:01
2out.news.luth.se44.6 GB5.6 MB44.6 GB 99%226.8 KB66:49:28
3localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 3294.4 GB9.9 MB294.4 GB 99%220.9 KB143:34:29


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 9 03:00:01 - 03:59:59 44614 3.4% 12.409.3 GB 3.2%2719.07
Apr 9 04:00:00 - 04:59:59 48879 3.7% 13.5810.9 GB 3.7%3173.95
Apr 9 05:00:00 - 05:59:59 55869 4.2% 15.5213.4 GB 4.6%3913.53
Apr 9 06:00:00 - 06:59:59 55205 4.2% 15.3312.9 GB 4.4%3761.20
Apr 9 07:00:00 - 07:59:59 54708 4.1% 15.2013.5 GB 4.6%3927.42
Apr 9 08:00:00 - 08:59:59 51037 3.8% 14.1813.4 GB 4.6%3913.81
Apr 9 09:00:00 - 09:59:59 52461 3.9% 14.5713.1 GB 4.5%3811.28
Apr 9 10:00:00 - 10:59:59 52772 4.0% 14.6613.0 GB 4.4%3787.52
Apr 9 11:00:00 - 11:59:59 55945 4.2% 15.5412.9 GB 4.4%3764.96
Apr 9 12:00:00 - 12:59:59 57184 4.3% 15.8813.1 GB 4.5%3828.78
Apr 9 13:00:00 - 13:59:59 57773 4.3% 16.0512.8 GB 4.4%3726.49
Apr 9 14:00:00 - 14:59:59 56190 4.2% 15.6112.6 GB 4.3%3677.05
Apr 9 15:00:00 - 15:59:59 54346 4.1% 15.1012.1 GB 4.1%3538.93
Apr 9 16:00:00 - 16:59:59 55015 4.1% 15.2812.9 GB 4.4%3760.01
Apr 9 17:00:00 - 17:59:59 53556 4.0% 14.8812.4 GB 4.2%3607.40
Apr 9 18:00:00 - 18:59:59 54447 4.1% 15.1212.6 GB 4.3%3659.75
Apr 9 19:00:00 - 19:59:59 58334 4.4% 16.2011.9 GB 4.0%3453.70
Apr 9 20:00:00 - 20:59:59 59984 4.5% 16.6612.0 GB 4.1%3503.01
Apr 9 21:00:00 - 21:59:59 57697 4.3% 16.0311.9 GB 4.1%3468.19
Apr 9 22:00:00 - 22:59:59 58014 4.4% 16.1111.7 GB 4.0%3396.21
Apr 9 23:00:00 - 23:59:59 58209 4.4% 16.1711.2 GB 3.8%3276.16
Apr 10 00:00:00 - 00:59:59 56993 4.3% 15.8311.2 GB 3.8%3251.48
Apr 10 01:00:00 - 01:59:59 61433 4.6% 17.0611.2 GB 3.8%3259.76
Apr 10 02:00:00 - 02:59:59 59465 4.5% 16.5211.2 GB 3.8%3267.90
Apr 10 03:00:00 - 03:00:01 24 0.0% 24.004.6 MB 0.0%4690.19
TOTAL: 24:00:00 1330154 100.0% 15.40293.4 GB 100.0%3560.34


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news01.sunet.se 56860 18876 505 14 9648 0 0 027817
2out.news.luth.se 5612 2810 137 18 556 0 0 0 2091
3? 295 0 0 0 0 0 0 0 295
TOTAL: 3 62767 21686 642 3210204 0 0 030203


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binares.games.xbox360 4363
alt.binaries.welovehelix 2417
bih.alt.anime.binaries 1582
alt.binaries.multimedia.vietnamese 1531
alt.binaries.nfonews 1330
alt.binaries.games.wii 1195
alt.binaries.multimedia.vintage-film.pre-1960 695
alt.binaries.mst3k.riffs.etc.nopasswords 549
alt.binaries.welovelori 476
alt.binaries.linux 470
alt.binaries.sounds.mp3.venezuela 464
alt.binaries.karaoke.vcd 382
alt.binaries.images.pgp.count-draculol 338
alt.binaries.ftr 317
alt.binaries.nordic.apps 238
alt.sex.pre-teen 234
hr.rec.sport.borilacke-vjestine.binaries 217
alt.binaries.hdtv.german 155
alt.binaries.tv.poker 125
alt.binaries.movies.mpeg.divx.xxx.german 121
TOTAL: 1347 21686


Unwanted distributions [Top 20]:

DistributionCount
local 642
TOTAL: 1 642


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.binarios 9734
alt.binaries.pictures.erotica.black.male 123
pt.rec.desporto.futebol 91
pt.soc.politica 75
alt.binaries.atari 53
pt.conversa 28
alt.disney.disneyland 6
seattle.gay.news 6
pl.praca.oferowana 6
pt.mercado.informatica 4
pt.comp.so.linux 3
pt.mercado 3
pt.geral 3
pt.mercado.emprego 3
pt.comp.programacao 2
talk.origins 2
fido7.kharkov.education 1
clari.local.california.sfbay.education 1
fido7.ural.business 1
misc.business.credit 1
TOTAL: 78 10204


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news01.sunet.se 23935
out.news.luth.se 1539
TOTAL: 2 25474
Bad Message-ID's offered
news01.sunet.se 69
out.news.luth.se 19
TOTAL: 2 88
Including strange strings
news01.sunet.se 3074
out.news.luth.se 551
TOTAL: 2 3625
No colon-space in header
out.news.luth.se 1
news01.sunet.se 1
TOTAL: 2 2
TOTAL: 4 29189


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.