STUPI Daily Usenet report

Mar 18 03:00:01 -- Mar 19 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn1330586 98.9%120.3 MB 98.6%
innd 11664 0.9%1.4 MB 1.1%
nnrpd 2730 0.2%301.6 KB 0.2%
TOTAL: 31344980 100.0%121.9 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle16:06:25.754 77.2%89754 170.333 646.052 6728.750
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite04:17:38.354 20.6%287541 0.000 53.761 786.372
readart00:14:13.083 1.1%21844 0.000 39.053 129.564
TOTAL: 20:52:15.27920:38:17.191 98.9%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news01.sunet.se 1438 13224851274152 14 48319 96%79:54:29
2localhost 1 0 0 0 0 0%00:00:00
TOTAL: 2 1439 13224851274152 14 48319 96%79:54:29


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news01.sunet.se292.3 GB0.0 KB292.3 GB100%231.8 KB79:54:29
2localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 2292.3 GB0.0 KB292.3 GB100%231.8 KB79:54:29


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 18 03:00:01 - 03:59:59 42790 3.4% 11.899.7 GB 3.3%2837.60
Mar 18 04:00:00 - 04:59:59 45344 3.6% 12.6011.0 GB 3.8%3202.76
Mar 18 05:00:00 - 05:59:59 52327 4.1% 14.5413.2 GB 4.5%3853.43
Mar 18 06:00:00 - 06:59:59 49516 3.9% 13.7512.8 GB 4.4%3720.05
Mar 18 07:00:00 - 07:59:59 52628 4.1% 14.6212.7 GB 4.3%3690.90
Mar 18 08:00:00 - 08:59:59 51098 4.0% 14.1912.5 GB 4.3%3653.32
Mar 18 09:00:00 - 09:59:59 54053 4.2% 15.0112.9 GB 4.4%3768.27
Mar 18 10:00:00 - 10:59:59 53368 4.2% 14.8212.7 GB 4.3%3690.47
Mar 18 11:00:00 - 11:59:59 53097 4.2% 14.7512.4 GB 4.2%3611.10
Mar 18 12:00:00 - 12:59:59 52367 4.1% 14.5512.1 GB 4.2%3536.01
Mar 18 13:00:00 - 13:59:59 53393 4.2% 14.8311.9 GB 4.1%3471.37
Mar 18 14:00:00 - 14:59:59 56138 4.4% 15.5912.5 GB 4.3%3632.51
Mar 18 15:00:00 - 15:59:59 54047 4.2% 15.0112.2 GB 4.2%3563.83
Mar 18 16:00:00 - 16:59:59 56594 4.4% 15.7212.5 GB 4.3%3641.81
Mar 18 17:00:00 - 17:59:59 54164 4.3% 15.0511.9 GB 4.1%3473.14
Mar 18 18:00:00 - 18:59:59 54136 4.3% 15.0412.1 GB 4.2%3529.61
Mar 18 19:00:00 - 19:59:59 51768 4.1% 14.3811.5 GB 4.0%3360.67
Mar 18 20:00:00 - 20:59:59 53991 4.2% 15.0012.1 GB 4.2%3529.03
Mar 18 21:00:00 - 21:59:59 56759 4.5% 15.7712.2 GB 4.2%3543.20
Mar 18 22:00:00 - 22:59:59 55080 4.3% 15.3011.9 GB 4.1%3476.18
Mar 18 23:00:00 - 23:59:59 53506 4.2% 14.8612.1 GB 4.1%3522.04
Mar 19 00:00:00 - 00:59:59 54560 4.3% 15.1611.7 GB 4.0%3415.57
Mar 19 01:00:00 - 01:59:59 55326 4.3% 15.3712.9 GB 4.4%3746.70
Mar 19 02:00:00 - 02:59:59 56874 4.5% 15.8012.1 GB 4.2%3528.24
Mar 19 03:00:00 - 03:00:01 13 0.0% 13.002.8 MB 0.0%2904.86
TOTAL: 24:00:00 1272937 100.0% 14.73291.8 GB 100.0%3541.58


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news01.sunet.se 51564 11421 773 0 9101 0 0 030269
2? 556 0 0 0 0 0 0 0 556
TOTAL: 2 52120 11421 773 0 9101 0 0 030825


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.games.wii 1982
alt.binaries.dvd.erotica.scenes 1065
alt.binaries.multimedia.vintage-film.pre-1960 777
alt.binaries.xvid 739
alt.binaries. 647
alt.binaries.ftr 588
alt.binaries.multimedia.sports.boxing 555
pld.logs.builder 525
alt.binaries.mvc 417
alt.binaries.console.ps3 280
alt.binaries.movies.german 260
alt.binaries.nordic.apps 210
alt.binaries.comix.german 204
alt.binaries.nfonews 180
alt.binaries.pictures.eroctica.torture 151
alt.binaries.welovehelix 140
a.b.multimedia 117
alt.binaries.pictures.eroctica.rape 100
free.uk.ntl.talk.outcasts 99
alt.sex.pre-teen 78
TOTAL: 595 11421


Unwanted distributions [Top 20]:

DistributionCount
local 773
TOTAL: 1 773


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.binarios 8406
alt.binaries.pictures.erotica.black.male 308
alt.binaries.atari 134
alt.binaries.electric-veh 92
pt.rec.desporto.futebol 63
seattle.gay.news 26
pt.conversa 20
pt.soc.politica 19
linux.debian.user.russian 4
pt.mercado.informatica 3
alt.disney.disneyland 3
uk.legal.moderated 2
alt.binaries.pictures.guns 2
pt.comp.so.linux 2
pt.mercado.emprego 2
pt.mercado 2
alt.binaries.pictures.personal.moderated 2
pt.soc.sexologia 1
pt.rec.fotografia 1
alt.binaries.pictures.erotica.male.burly 1
TOTAL: 28 9101


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news01.sunet.se 25363
TOTAL: 1 25363
Bad Message-ID's offered
news01.sunet.se 376
TOTAL: 1 376
Including strange strings
news01.sunet.se 4818
TOTAL: 1 4818
No colon-space in header
news01.sunet.se 2
TOTAL: 1 2
TOTAL: 4 30559


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.