STUPI Daily Usenet report

Mar 17 03:00:01 -- Mar 18 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn1021817 98.8%91.4 MB 98.4%
innd 10278 1.0%1.2 MB 1.3%
nnrpd 2483 0.2%284.0 KB 0.3%
TOTAL: 31034578 100.0%92.9 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle19:06:03.015 90.4%102872 170.000 668.433 7360.250
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:46:32.525 8.4%313933 0.000 20.363 487.022
readart00:04:22.749 0.3%9082 0.000 28.931 277.000
TOTAL: 21:08:19.54920:56:58.289 99.1%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news01.sunet.se 1429 1018085 986336 27 31722 96%86:45:48
2localhost 1 0 0 0 0 0%00:00:00
TOTAL: 2 1430 1018085 986336 27 31722 96%86:45:48


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news01.sunet.se217.7 GB0.0 KB217.7 GB100%224.2 KB86:45:48
2localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 2217.7 GB0.0 KB217.7 GB100%224.2 KB86:45:48


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 17 04:00:01 - 04:59:59 38747 3.9% 10.773.9 GB 1.8%1130.07
Mar 17 05:00:00 - 05:59:59 24055 2.4% 6.684.3 GB 2.0%1242.10
Mar 17 06:00:00 - 06:59:59 24190 2.4% 6.724.5 GB 2.1%1313.59
Mar 17 07:00:00 - 07:59:59 21328 2.2% 5.924.6 GB 2.1%1325.54
Mar 17 08:00:00 - 08:59:59 23310 2.4% 6.474.5 GB 2.1%1310.78
Mar 17 09:00:00 - 09:59:59 23347 2.4% 6.494.6 GB 2.1%1338.19
Mar 17 10:00:00 - 10:59:59 22548 2.3% 6.264.6 GB 2.1%1330.07
Mar 17 11:00:00 - 11:59:59 22543 2.3% 6.264.3 GB 2.0%1250.63
Mar 17 12:00:00 - 12:59:59 42780 4.3% 11.8810.6 GB 4.8%3078.19
Mar 17 13:00:00 - 13:59:59 53277 5.4% 14.8012.7 GB 5.8%3713.61
Mar 17 14:00:00 - 14:59:59 50706 5.1% 14.0912.5 GB 5.7%3627.44
Mar 17 15:00:00 - 15:59:59 53541 5.4% 14.8712.4 GB 5.7%3620.30
Mar 17 16:00:00 - 16:59:59 51915 5.2% 14.4212.1 GB 5.6%3538.34
Mar 17 17:00:00 - 17:59:59 56370 5.7% 15.6612.1 GB 5.5%3527.16
Mar 17 18:00:00 - 18:59:59 53933 5.5% 14.9812.3 GB 5.6%3593.01
Mar 17 19:00:00 - 19:59:59 54634 5.5% 15.1812.2 GB 5.6%3560.45
Mar 17 20:00:00 - 20:59:59 54138 5.5% 15.0412.2 GB 5.6%3555.35
Mar 17 21:00:00 - 21:59:59 51448 5.2% 14.2912.0 GB 5.5%3491.66
Mar 17 22:00:00 - 22:59:59 54372 5.5% 15.1012.8 GB 5.8%3714.19
Mar 17 23:00:00 - 23:59:59 53596 5.4% 14.8912.2 GB 5.6%3539.91
Mar 18 00:00:00 - 00:59:59 55437 5.6% 15.4012.4 GB 5.7%3605.56
Mar 18 01:00:00 - 01:59:59 51107 5.2% 14.2012.2 GB 5.6%3544.49
Mar 18 02:00:00 - 02:59:59 52165 5.3% 14.4912.7 GB 5.8%3703.93
Mar 18 03:00:00 - 03:00:01 13 0.0% 13.004.3 MB 0.0%4449.59
TOTAL: 23:00:00 989500 100.0% 11.95218.5 GB 100.0%2767.63


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news01.sunet.se 28097 11036 676 0 1795 0 0 014590
2? 788 0 0 0 0 0 0 0 788
TOTAL: 2 28885 11036 676 0 1795 0 0 015378


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ftr 1872
alt.dvdn 1394
alt.binaries.dvd.erotica.scenes 915
alt.binaries.games.wii 834
alt.binaries.warez.quebec.hackers 722
alt.binaries.mvc 598
alt.binaries.mst3k.riffs.etc.nopasswords 325
alt.binaries.multimedia.sports.boxing 294
alt.binaries.multimedia.heavy-metal 283
alt.binaries.welovehelix 261
pld.logs.builder 227
alt.binaries.puctures 211
alt.binaries.nfonews 196
alt.binaries.movies.german 187
alt.binaries.sounds.online.recording 178
alt.binaries.multimedia.horror.asian 131
alt.binaries.pl.sport 123
alt.sex.pre-teen 88
alt.binaries.hdtv.german 76
alt.binaries.movies.mpeg.divx.xxx.german 74
TOTAL: 804 11036


Unwanted distributions [Top 20]:

DistributionCount
local 676
TOTAL: 1 676


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.binarios 1238
alt.binaries.pictures.erotica.black.male 206
alt.binaries.atari 144
pt.rec.desporto.futebol 63
pt.conversa 58
pt.soc.politica 32
alt.binaries.pictures.erotica.female.young.moderated 8
clari.world.law 8
pt.comp.so.linux 7
alt.binaries.pictures.erotica.male.burly 4
pl.praca.oferowana 3
pt.geral 2
pt.mercado 2
alt.disney.disneyland 2
pl.comp.security 1
alt.talk.bestiality 1
uk.gay-lesbian-bi 1
pt.rec.fotografia 1
pt.soc.religiao 1
biz.marketplace.international 1
TOTAL: 32 1795


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news01.sunet.se 11587
TOTAL: 1 11587
Bad Message-ID's offered
news01.sunet.se 565
TOTAL: 1 565
Including strange strings
news01.sunet.se 2800
TOTAL: 1 2800
No colon-space in header
news01.sunet.se 4
TOTAL: 1 4
TOTAL: 4 14956


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.