STUPI Daily Usenet report

Feb 28 03:00:02 -- Mar 1 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn1541018 98.7%139.8 MB 98.4%
innd 16927 1.1%1.9 MB 1.4%
nnrpd 2876 0.2%312.4 KB 0.2%
TOTAL: 31560821 100.0%142.0 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle13:06:18.626 71.3%55746 170.000 846.314 6813.751
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite04:49:11.168 26.2%185608 0.000 93.483 737.696
readart00:13:57.633 1.3%22158 0.000 37.803 142.444
TOTAL: 18:22:12.58218:09:27.427 98.8%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news01.sunet.se 1440 862772 581037 233471 48264 67%80:05:06
2out.news.luth.se 576 557602 455093 90538 11971 81%121:19:49
3news.stupi.se 611 575065 367496 185643 21926 63%127:33:35
4localhost 1 0 0 0 0 0%00:00:00
TOTAL: 4 2628 19954391403626 509652 82161 70%328:58:30


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news01.sunet.se127.9 GB94.3 MB128.0 GB 99%213.2 KB80:05:06
2news.stupi.se96.2 GB3.3 GB99.5 GB 96%267.8 KB127:33:35
3out.news.luth.se71.3 GB31.5 MB71.3 GB 99%160.1 KB121:19:49
4localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 4295.3 GB3.4 GB298.8 GB 98%210.9 KB328:58:30


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 28 03:00:02 - 03:59:59 44992 3.2% 12.5010.0 GB 3.4%2925.54
Feb 28 04:00:00 - 04:59:59 46622 3.3% 12.9511.0 GB 3.7%3210.38
Feb 28 05:00:00 - 05:59:59 56742 4.0% 15.7613.5 GB 4.6%3939.47
Feb 28 06:00:00 - 06:59:59 53911 3.8% 14.9813.2 GB 4.5%3847.84
Feb 28 07:00:00 - 07:59:59 55528 4.0% 15.4213.9 GB 4.7%4059.72
Feb 28 08:00:00 - 08:59:59 55751 4.0% 15.4913.1 GB 4.5%3829.65
Feb 28 09:00:00 - 09:59:59 63379 4.5% 17.6111.6 GB 3.9%3385.41
Feb 28 10:00:00 - 10:59:59 69594 5.0% 19.3310.4 GB 3.5%3030.11
Feb 28 11:00:00 - 11:59:59 58206 4.1% 16.1712.5 GB 4.2%3650.53
Feb 28 12:00:00 - 12:59:59 57695 4.1% 16.0313.3 GB 4.5%3888.11
Feb 28 13:00:00 - 13:59:59 65741 4.7% 18.2612.2 GB 4.1%3559.37
Feb 28 14:00:00 - 14:59:59 58224 4.1% 16.1712.7 GB 4.3%3713.16
Feb 28 15:00:00 - 15:59:59 57778 4.1% 16.0512.1 GB 4.1%3533.90
Feb 28 16:00:00 - 16:59:59 60959 4.3% 16.9312.2 GB 4.1%3549.79
Feb 28 17:00:00 - 17:59:59 59869 4.3% 16.6312.3 GB 4.2%3578.65
Feb 28 18:00:00 - 18:59:59 61632 4.4% 17.1212.3 GB 4.2%3595.12
Feb 28 19:00:00 - 19:59:59 62772 4.5% 17.4412.5 GB 4.2%3644.65
Feb 28 20:00:00 - 20:59:59 58556 4.2% 16.2712.3 GB 4.2%3589.71
Feb 28 21:00:00 - 21:59:59 61173 4.4% 16.9912.3 GB 4.2%3572.54
Feb 28 22:00:00 - 22:59:59 60339 4.3% 16.7611.5 GB 3.9%3356.61
Feb 28 23:00:00 - 23:59:59 63918 4.6% 17.7512.1 GB 4.1%3535.80
Mar 1 00:00:00 - 00:59:59 58373 4.2% 16.2112.2 GB 4.1%3540.09
Mar 1 01:00:00 - 01:59:59 57144 4.1% 15.8712.9 GB 4.4%3765.48
Mar 1 02:00:00 - 02:59:59 54602 3.9% 15.1712.8 GB 4.3%3720.69
Mar 1 03:00:00 - 03:00:01 10 0.0% 10.002.6 MB 0.0%2706.07
TOTAL: 23:59:59 1403510 100.0% 16.24295.3 GB 100.0%3584.27


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news01.sunet.se 49917 37227 532 348 1077 0 0 010733
2news.stupi.se 46871 3578 0 18212 0 0 0 025081
3out.news.luth.se 10866 8433 142 146 402 0 0 0 1743
4? 686 0 0 0 0 0 0 0 686
TOTAL: 4108340 49238 674 18706 1479 0 0 038243


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.xvid 11566
alt.binaries.welovehelix 1649
alt.binaries.games.wii 846
adobe.photoshop.lightroom 610
alt.binaries.pictures.erotica.amateur.de 419
alt.binaries.rusenet.org 413
alt.bn.test 379
alt.binaries.ftr 350
alt.binaries.tv.poker 312
virginmedia.discussion.general 251
alt.binaries.welovelori 216
pld.logs.builder 215
alt.binaries.multimedia.sports.boxing 201
virginmedia.feedback 169
alt.binaries.nfonews 151
alt.binaries.multimedia.erotica.amateur.teen.female 145
alt.binaries.easeynews.pervert 132
alt.pictures.fuzzy 118
alt.binaries.nordic.nzb 115
free.uk.ntl.talk.outcasts 111
TOTAL: 27283 49238


Unwanted distributions [Top 20]:

DistributionCount
local 674
TOTAL: 1 674


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.binarios 684
alt.binaries.pictures.erotica.black.male 367
alt.binaries.atari 99
pt.conversa 94
pt.soc.politica 45
pt.rec.desporto.futebol 33
pt.mercado.informatica 18
pl.praca.oferowana 7
pt.comp.geral 6
seattle.gay.news 6
clari.world.law 5
pt.soc.ensino 3
pl.comp.security 3
linux.samba 2
fr.soc.homosexualite 2
pt.mercado 2
bionet.software 2
pt.mercado.emprego 2
alt.penthouse.sex.fetish.feet 2
rec.skiing.alpine.moderated 2
TOTAL: 115 1479


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
out.news.luth.se 43
news01.sunet.se 40
TOTAL: 2 83
Bad Message-ID's offered
news01.sunet.se 1268
out.news.luth.se 422
TOTAL: 2 1690
Including strange strings
news.stupi.se 25081
news01.sunet.se 10507
out.news.luth.se 1469
TOTAL: 3 37057
No colon-space in header
out.news.luth.se 1
news01.sunet.se 1
TOTAL: 2 2
TOTAL: 4 38832


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.