STUPI Daily Usenet report

Feb 4 03:00:02 -- Feb 5 03:00:02



Log entries by program:

Program nameLines%LinesSize%Size
inn1498950 98.7%134.9 MB 98.4%
innd 17157 1.1%1.9 MB 1.4%
nnrpd 2520 0.2%276.8 KB 0.2%
TOTAL: 31518627 100.0%137.1 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle15:13:03.173 76.2%60548 169.667 904.789 12573.439
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite04:23:56.705 22.0%195239 0.000 81.114 1757.591
readart00:10:17.660 0.9%16448 0.000 37.552 224.100
TOTAL: 19:58:44.06019:47:17.538 99.0%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news01.sunet.se 1442 839312 619175 185269 34868 73%80:14:49
2out.news.luth.se 576 487388 400256 82017 5115 82%121:19:44
3news.stupi.se 559 571781 360731 189312 21738 63%120:41:58
4localhost 1 0 0 0 0 0%00:00:00
TOTAL: 4 2578 18984811380162 456598 61721 72%322:16:31


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news01.sunet.se138.2 GB72.0 MB138.3 GB 99%221.8 KB80:14:49
2news.stupi.se92.2 GB3.7 GB95.9 GB 96%262.8 KB120:41:58
3out.news.luth.se67.7 GB28.5 MB67.7 GB 99%175.2 KB121:19:44
4localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 4298.1 GB3.8 GB301.9 GB 98%219.5 KB322:16:31


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 4 03:00:02 - 03:59:59 46993 3.4% 13.069.8 GB 3.3%2853.44
Feb 4 04:00:00 - 04:59:59 48081 3.5% 13.3610.8 GB 3.6%3138.97
Feb 4 05:00:00 - 05:59:59 57192 4.1% 15.8913.2 GB 4.4%3852.72
Feb 4 06:00:00 - 06:59:59 54866 4.0% 15.2413.3 GB 4.5%3883.46
Feb 4 07:00:00 - 07:59:59 55396 4.0% 15.3913.8 GB 4.6%4017.18
Feb 4 08:00:00 - 08:59:59 51938 3.8% 14.4313.2 GB 4.4%3848.16
Feb 4 09:00:00 - 09:59:59 52559 3.8% 14.6013.4 GB 4.5%3902.21
Feb 4 10:00:00 - 10:59:59 52026 3.8% 14.4513.0 GB 4.4%3788.86
Feb 4 11:00:00 - 11:59:59 58546 4.2% 16.2613.4 GB 4.5%3917.28
Feb 4 12:00:00 - 12:59:59 54857 4.0% 15.2413.2 GB 4.4%3831.72
Feb 4 13:00:00 - 13:59:59 56396 4.1% 15.6713.7 GB 4.6%4001.59
Feb 4 14:00:00 - 14:59:59 56714 4.1% 15.7512.6 GB 4.2%3667.84
Feb 4 15:00:00 - 15:59:59 57124 4.1% 15.8712.7 GB 4.2%3685.47
Feb 4 16:00:00 - 16:59:59 62000 4.5% 17.2212.3 GB 4.1%3584.00
Feb 4 17:00:00 - 17:59:59 60799 4.4% 16.8912.6 GB 4.2%3673.26
Feb 4 18:00:00 - 18:59:59 60760 4.4% 16.8812.4 GB 4.1%3601.33
Feb 4 19:00:00 - 19:59:59 61196 4.4% 17.0012.1 GB 4.0%3511.64
Feb 4 20:00:00 - 20:59:59 68395 4.9% 19.0010.5 GB 3.5%3056.39
Feb 4 21:00:00 - 21:59:59 65752 4.8% 18.2610.9 GB 3.7%3181.54
Feb 4 22:00:00 - 22:59:59 62003 4.5% 17.2212.1 GB 4.1%3527.64
Feb 4 23:00:00 - 23:59:59 61230 4.4% 17.0112.2 GB 4.1%3550.58
Feb 5 00:00:00 - 00:59:59 59297 4.3% 16.4712.2 GB 4.1%3563.66
Feb 5 01:00:00 - 01:59:59 59380 4.3% 16.4912.6 GB 4.2%3679.83
Feb 5 02:00:00 - 02:59:59 58470 4.2% 16.2412.5 GB 4.2%3632.12
Feb 5 03:00:00 - 03:00:02 10 0.0% 5.001.3 MB 0.0% 669.14
TOTAL: 24:00:00 1381980 100.0% 16.00298.5 GB 100.0%3622.90


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news01.sunet.se 51961 33108 355 298 346 2 0 017852
2news.stupi.se 48256 648 0 21134 0 0 0 026474
3out.news.luth.se 6763 4064 136 106 489 5 0 0 1963
4? 399 0 0 0 0 0 0 0 399
TOTAL: 4107379 37820 491 21538 835 7 0 046688


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.hdtv.german 747
alt.binaries.1.c-for-these-groups 745
alt.binaries.welovehelix 558
alt.binaries.fark 517
ait.binaries.sounds.1970s.mp3 412
alt.binaries.games.wii 404
alt.binaries.console.ps3 399
alt.binaries.pictures.erotica.amateur.de 380
alt.binaries.erotica.sheep 360
alt.binaries.nfonews 342
alt.binaries.console.psp 303
alt.binaries.puctures 293
alt.binaries.svcd.german 262
alt.binaries.mst3k.riffs.etc.nopasswords 222
alt.binaries.movies.xvids 203
alt.binaries.ucc 184
alt.binaries.multimedia.erotica.amateur.teen.female 165
alt.binaries.ftr 160
alt.binaries.multimedia.erotica.teen.male 150
alt.binaries.shemes.ews 111
TOTAL: 28352 37820


Unwanted distributions [Top 20]:

DistributionCount
local 491
TOTAL: 1 491


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.atari 334
pt.rec.desporto.futebol 92
pt.soc.politica 78
pt.conversa 68
pt.mercado.informatica 53
alt.binaries.pictures.erotica.black.male 53
seattle.gay.news 27
clari.world.law 11
pt.mercado 6
pt.soc.religiao 6
pt.geral 4
pt.tec.telcoms 4
alt.disney.disneyland 3
pt.rec.radio.cb 2
pt.binarios 2
fr.comp.lang.php 2
alt.penthouse.sex.stories.cuckold 2
christnet.christianlife 2
alt.penthouse.sex.gaymen.porn 2
alt.penthouse.sex.fetish.feet 2
TOTAL: 99 835


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news01.sunet.se 21
out.news.luth.se 13
TOTAL: 2 34
Bad Message-ID's offered
news01.sunet.se 1583
out.news.luth.se 529
TOTAL: 2 2112
Including strange strings
news.stupi.se 26474
news01.sunet.se 17575
out.news.luth.se 1803
TOTAL: 3 45852
No colon-space in header
news01.sunet.se 163
out.news.luth.se 71
TOTAL: 2 234
TOTAL: 4 48232


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.