STUPI Daily Usenet report

Nov 14 03:00:01 -- Nov 15 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn1681978 98.8%150.7 MB 98.5%
innd 17197 1.0%2.0 MB 1.3%
nnrpd 2593 0.2%264.0 KB 0.2%
TOTAL: 31701768 100.0%152.9 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:20:17.436 88.8%5185 173.000 234.800 3488.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.211 0.0%12963 0.000 0.016 1.400
TOTAL: 00:22:51.68000:20:17.647 88.8%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.stupi.se 858 1061518 802019 231778 27721 75%214:38:25
2news01.sunet.se 1439 683885 440085 204064 39736 64%80:05:35
3out.news.luth.se 568 541987 318778 199191 24018 58%121:10:04
4localhost 1 0 0 0 0 0%00:00:00
TOTAL: 4 2866 22873901560882 635033 91475 68%415:54:04


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.stupi.se225.1 GB3.0 GB228.1 GB 98%288.2 KB214:38:25
2news01.sunet.se74.1 GB348.4 MB74.4 GB 99%162.6 KB80:05:35
3out.news.luth.se57.7 GB173.7 MB57.9 GB 99%177.1 KB121:10:04
4localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 4356.9 GB3.5 GB360.4 GB 99%228.7 KB415:54:04


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 14 03:00:01 - 03:59:59 49146 3.1% 13.6611.6 GB 3.2%3380.76
Nov 14 04:00:00 - 04:59:59 55676 3.6% 15.4713.2 GB 3.7%3845.38
Nov 14 05:00:00 - 05:59:59 63277 4.0% 17.5815.3 GB 4.3%4446.36
Nov 14 06:00:00 - 06:59:59 64932 4.1% 18.0415.2 GB 4.2%4422.32
Nov 14 07:00:00 - 07:59:59 66783 4.3% 18.5516.2 GB 4.5%4722.92
Nov 14 08:00:00 - 08:59:59 63911 4.1% 17.7515.3 GB 4.3%4468.46
Nov 14 09:00:00 - 09:59:59 66426 4.2% 18.4515.8 GB 4.4%4593.74
Nov 14 10:00:00 - 10:59:59 70467 4.5% 19.5715.3 GB 4.3%4468.78
Nov 14 11:00:00 - 11:59:59 66805 4.3% 18.5615.4 GB 4.3%4496.16
Nov 14 12:00:00 - 12:59:59 64484 4.1% 17.9115.0 GB 4.2%4374.11
Nov 14 13:00:00 - 13:59:59 66101 4.2% 18.3615.0 GB 4.2%4376.68
Nov 14 14:00:00 - 14:59:59 67089 4.3% 18.6415.5 GB 4.3%4503.08
Nov 14 15:00:00 - 15:59:59 68452 4.4% 19.0114.7 GB 4.1%4270.75
Nov 14 16:00:00 - 16:59:59 68453 4.4% 19.0114.8 GB 4.1%4300.05
Nov 14 17:00:00 - 17:59:59 67293 4.3% 18.6914.6 GB 4.1%4258.62
Nov 14 18:00:00 - 18:59:59 65138 4.2% 18.0914.7 GB 4.1%4291.32
Nov 14 19:00:00 - 19:59:59 66065 4.2% 18.3515.1 GB 4.2%4390.43
Nov 14 20:00:00 - 20:59:59 67462 4.3% 18.7415.2 GB 4.2%4431.85
Nov 14 21:00:00 - 21:59:59 65385 4.2% 18.1614.5 GB 4.0%4217.02
Nov 14 22:00:00 - 22:59:59 68752 4.4% 19.1015.1 GB 4.2%4395.98
Nov 14 23:00:00 - 23:59:59 67250 4.3% 18.6815.1 GB 4.2%4383.69
Nov 15 00:00:00 - 00:59:59 68271 4.4% 18.9615.5 GB 4.3%4511.25
Nov 15 01:00:00 - 01:59:59 63188 4.0% 17.5514.8 GB 4.1%4310.66
Nov 15 02:00:00 - 02:59:59 64871 4.1% 18.0215.4 GB 4.3%4492.55
Nov 15 03:00:00 - 03:00:01 22 0.0% 22.005.3 MB 0.0%5407.22
TOTAL: 24:00:00 1565699 100.0% 18.12358.3 GB 100.0%4348.06


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.stupi.se 43466 0 0 27982 4 0 0 015480
2news01.sunet.se 42873 26183 402 1253 249 0 0 014786
3out.news.luth.se 24712 17765 263 763 240 0 0 0 5681
4? 674 0 0 0 0 0 0 0 674
TOTAL: 4111725 43948 665 29998 493 0 0 036621


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.games.xbox360 3206
alt.binaries.hitoshirezu 3152
alt.binaries.classic.tv.shows 2429
alt.dvdnordic.org 2033
bih.alt.binaries.videos 1540
alt.binaries.czech.filmy 1432
alt.binaries.multimedia.ratdvd 1420
alt.binaries.camille 1225
alt.binaries.movies.divx.russian 1210
alt.binaries.firesign-theatre 1066
alt.binaries.x2l 1007
a.b.boneless 890
hr.misc.binaries.video 634
alt.binaries.3d 566
microsoft.public.internetexplorer.general 551
alt.binaries.asianusenet 524
alt.binaries.dvd.swedish 460
alt.binaries.sounds.mp3.german.hoerbuecher 432
it-alt.community.scirio 414
alt.binaries.movies.dvd.russian 410
TOTAL: 2581 43948


Unwanted distributions [Top 20]:

DistributionCount
local 665
TOTAL: 1 665


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.rec.desporto.futebol 113
alt.binaries.atari 88
alt.binaries.pictures.erotica.black.male 44
pt.mercado.informatica 38
pt.soc.politica 38
pt.conversa 31
pt.comp.so.linux 12
alt.binaries.pictures.personal.moderated 10
alt.sex.spanking.adult 10
pt.mercado 9
alt.disney.disneyland 9
rec.guns 9
alt.binaries.pictures.erotica.cpath 3
it.binari.x.erotismo.amatoriale 3
uk.legal.moderated 3
pt.geral 3
alt.binaries.pictures.erotica.spam 3
pt.mercado.imobiliario 3
soc.politics 2
pt.binarios 2
TOTAL: 71 493


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news01.sunet.se 10840
out.news.luth.se 4610
TOTAL: 2 15450
Bad Message-ID's offered
out.news.luth.se 256
news01.sunet.se 164
TOTAL: 2 420
Including strange strings
news.stupi.se 15480
news01.sunet.se 3849
out.news.luth.se 980
TOTAL: 3 20309
No colon-space in header
out.news.luth.se 13
news01.sunet.se 12
TOTAL: 2 25
TOTAL: 4 36204


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.