STUPI Daily Usenet report

Mar 5 03:00:02 -- Mar 6 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn1619352 98.6%146.8 MB 98.3%
innd 19927 1.2%2.2 MB 1.5%
nnrpd 2471 0.2%282.3 KB 0.2%
TOTAL: 31641750 100.0%149.2 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle20:00:05.950 94.7%219013 173.000 328.775 35068.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:45:55.957 3.6%659901 0.000 4.176 956.676
readart00:03:53.769 0.3%6334 0.000 36.907 1650.000
TOTAL: 21:06:48.27720:49:55.676 98.7%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
TOTAL: 2 3


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.stupi.se 1405 842396 543912 223407 75077 64%212:27:27
2news01.sunet.se 1441 835655 501031 273117 61507 59%80:18:05
3out.news.luth.se 576 538689 372875 141449 24365 69%121:09:22
4localhost 1 0 0 0 0 0%00:00:00
TOTAL: 4 3423 22167401417818 637973 160949 63%413:54:54


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.stupi.se142.5 GB16.7 GB159.3 GB 89%269.8 KB212:27:27
2news01.sunet.se90.8 GB280.7 MB91.1 GB 99%169.7 KB80:18:05
3out.news.luth.se58.4 GB233.8 MB58.7 GB 99%154.8 KB121:09:22
4localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 4291.7 GB17.2 GB309.0 GB 94%205.2 KB413:54:54


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 5 03:00:02 - 03:59:59 45430 3.2% 12.639.3 GB 3.2%2716.69
Mar 5 04:00:00 - 04:59:59 49843 3.5% 13.8511.0 GB 3.8%3191.72
Mar 5 05:00:00 - 05:59:59 58072 4.1% 16.1313.0 GB 4.5%3793.52
Mar 5 06:00:00 - 06:59:59 55108 3.9% 15.3112.9 GB 4.4%3763.99
Mar 5 07:00:00 - 07:59:59 52661 3.7% 14.6313.2 GB 4.5%3842.85
Mar 5 08:00:00 - 08:59:59 55346 3.9% 15.3712.7 GB 4.4%3698.64
Mar 5 09:00:00 - 09:59:59 58263 4.1% 16.1813.0 GB 4.5%3796.73
Mar 5 10:00:00 - 10:59:59 57096 4.0% 15.8612.6 GB 4.3%3658.03
Mar 5 11:00:00 - 11:59:59 57054 4.0% 15.8511.8 GB 4.1%3448.23
Mar 5 12:00:00 - 12:59:59 59390 4.2% 16.5011.9 GB 4.1%3474.84
Mar 5 13:00:00 - 13:59:59 59537 4.2% 16.5412.7 GB 4.4%3701.34
Mar 5 14:00:00 - 14:59:59 66719 4.7% 18.5312.2 GB 4.2%3552.53
Mar 5 15:00:00 - 15:59:59 63356 4.5% 17.6011.6 GB 4.0%3385.42
Mar 5 16:00:00 - 16:59:59 66955 4.7% 18.6012.1 GB 4.1%3518.20
Mar 5 17:00:00 - 17:59:59 62517 4.4% 17.3712.1 GB 4.2%3532.93
Mar 5 18:00:00 - 18:59:59 63601 4.5% 17.6712.0 GB 4.1%3506.86
Mar 5 19:00:00 - 19:59:59 61161 4.3% 16.9912.2 GB 4.2%3555.70
Mar 5 20:00:00 - 20:59:59 62126 4.4% 17.2612.2 GB 4.2%3565.55
Mar 5 21:00:00 - 21:59:59 67819 4.8% 18.8412.0 GB 4.1%3485.18
Mar 5 22:00:00 - 22:59:59 59142 4.2% 16.4311.7 GB 4.0%3418.54
Mar 5 23:00:00 - 23:59:59 61333 4.3% 17.0411.7 GB 4.0%3401.96
Mar 6 00:00:00 - 00:59:59 58484 4.1% 16.2512.1 GB 4.2%3535.02
Mar 6 01:00:00 - 01:59:59 59190 4.2% 16.4412.5 GB 4.3%3637.39
Mar 6 02:00:00 - 02:59:59 57431 4.1% 15.9513.1 GB 4.5%3822.48
Mar 6 03:00:00 - 03:00:01 21 0.0% 21.005.2 MB 0.0%5365.59
TOTAL: 23:59:59 1417655 100.0% 16.41291.8 GB 100.0%3541.89


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.stupi.se 88143 0 0 74453 0 0 0 013690
2news01.sunet.se 82524 56200 367 1051 638 0 0 024268
3out.news.luth.se 27280 21927 427 789 402 1 0 0 3734
4? 170 0 0 0 0 0 0 0 170
TOTAL: 4198117 78127 794 76293 1040 1 0 041862


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.dvdnordic.org 22897
alt.binaries.x2l 12589
alt.binaries.dvds 5251
alt.binaries.games.xbox360 3919
alt.binaries.documentaries.french 2777
alt.binaries.hdtv.french 2052
alt.binaries.movies.divx.russian 1932
alt.binaries.fta 1265
alt.binaries.multimedia.anime.highspeed 734
a.b.boneless 484
alt.binaries.reportages.documentaires.french 471
alt.binaries.ftr 457
alt.binaries.multimedia.vintage-tv 434
alt.binaries.sounds.whitburn.pop 433
alt.binaries.rusenet 428
alt.binaries.hdtv.german-audio 384
it-alt.discussioni.donna 343
alt.binaries.sounds.mp3.german.hoerbuecher 326
alt.binaries.pictures.erotica.twins 295
alt.binaries.e-books.german 265
TOTAL: 4466 78127


Unwanted distributions [Top 20]:

DistributionCount
local 794
TOTAL: 1 794


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.pictures.erotica.black.male 328
pt.binarios 177
alt.binaries.atari 142
pt.rec.desporto.futebol 55
pt.soc.politica 34
pt.conversa 22
es.charla.politica.izquierdaunida 21
alt.binaries.pictures.erotica.cpath 19
alt.binaries.pictures.erotica.spam 13
alt.penthouse.sex.fetish.size 8
alt.disney.disneyland 8
pt.comp.geral 7
pt.comp.so.linux 4
alt.binaries.pictures.erotica.uncut.moderated 4
biz.marketplace.international 3
biz.ecommerce 3
pt.mercado 3
alt.penthouse.sex.fetish.feet 3
it.binari.x.erotismo.scanseries 3
alt.penthouse.sex.fat 3
TOTAL: 143 1040


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news01.sunet.se 1591
out.news.luth.se 273
TOTAL: 2 1864
Bad Message-ID's offered
news01.sunet.se 327
out.news.luth.se 194
TOTAL: 2 521
Including strange strings
news01.sunet.se 21576
news.stupi.se 13690
out.news.luth.se 3117
TOTAL: 3 38383
TOTAL: 3 40768


NNRP no permission clients:

SystemConn
flh1abc018.fko.mesh.ad.jp 1
TOTAL: 1 1


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.