STUPI Daily Usenet report

Jan 31 03:00:09 -- Feb 20 03:02:01



Unknown entries from news log file:

First 50 / 2068227 lines (0.0%)
Jan 31 05:00:10 server2 innfeed[18139]: news.szn.dk:0 connect: No route to host
Jan 31 05:00:10 server2 innfeed[18139]: news.szn.dk:1 connect: No route to host
Jan 31 07:00:07 server2 innfeed[11203]: news.szn.dk:0 connect: No route to host
Jan 31 07:00:07 server2 innfeed[11203]: news.szn.dk:1 connect: No route to host
Jan 31 09:00:24 server2 innfeed[7303]: news.szn.dk:0 connect: No route to host
Jan 31 09:00:24 server2 innfeed[7303]: news.szn.dk:1 connect: No route to host
Jan 31 11:00:16 server2 innfeed[4185]: news.szn.dk:0 connect: No route to host
Jan 31 11:00:16 server2 innfeed[4185]: news.szn.dk:1 connect: No route to host
Jan 31 13:00:06 server2 innfeed[4815]: news.szn.dk:0 connect: No route to host
Jan 31 13:00:06 server2 innfeed[4815]: news.szn.dk:1 connect: No route to host
Jan 31 15:00:22 server2 innfeed[7499]: news.szn.dk:0 connect: No route to host
Jan 31 15:00:22 server2 innfeed[7499]: news.szn.dk:1 connect: No route to host
Jan 31 17:00:35 server2 innfeed[6441]: news.szn.dk:0 connect: No route to host
Jan 31 17:00:35 server2 innfeed[6441]: news.szn.dk:1 connect: No route to host
Jan 31 19:00:05 server2 innfeed[26003]: news.szn.dk:0 connect: No route to host
Jan 31 19:00:05 server2 innfeed[26003]: news.szn.dk:1 connect: No route to host
Jan 31 23:00:09 server2 innfeed[21209]: news.szn.dk:0 connect: No route to host
Jan 31 23:00:09 server2 innfeed[21209]: news.szn.dk:1 connect: No route to host
Feb 1 01:00:17 server2 innfeed[23381]: news.szn.dk:0 connect: No route to host
Feb 1 01:00:17 server2 innfeed[23381]: news.szn.dk:1 connect: No route to host
Feb 1 03:00:31 server2 innfeed[3241]: news.szn.dk:0 connect: No route to host
Feb 1 03:00:31 server2 innfeed[3241]: news.szn.dk:1 connect: No route to host
Feb 1 05:01:07 server2 innfeed[25431]: news.szn.dk:0 connect: No route to host
Feb 1 05:01:07 server2 innfeed[25431]: news.szn.dk:1 connect: No route to host
Feb 1 07:00:06 server2 innfeed[21162]: news.szn.dk:0 connect: No route to host
Feb 1 07:00:06 server2 innfeed[21162]: news.szn.dk:1 connect: No route to host
Feb 1 09:00:06 server2 innfeed[21569]: news.szn.dk:0 connect: No route to host
Feb 1 09:00:06 server2 innfeed[21569]: news.szn.dk:1 connect: No route to host
Feb 1 11:00:07 server2 innfeed[9104]: news.szn.dk:0 connect: No route to host
Feb 1 11:00:07 server2 innfeed[9104]: news.szn.dk:1 connect: No route to host
Feb 1 13:00:21 server2 innfeed[19489]: news.szn.dk:0 connect: No route to host
Feb 1 13:00:21 server2 innfeed[19489]: news.szn.dk:1 connect: No route to host
Feb 1 15:00:05 server2 innfeed[12604]: news.szn.dk:0 connect: No route to host
Feb 1 15:00:05 server2 innfeed[12604]: news.szn.dk:1 connect: No route to host
Feb 1 17:00:12 server2 innfeed[11612]: news.szn.dk:0 connect: No route to host
Feb 1 17:00:12 server2 innfeed[11612]: news.szn.dk:1 connect: No route to host
Feb 1 19:00:09 server2 innfeed[29259]: news.szn.dk:0 connect: No route to host
Feb 1 19:00:09 server2 innfeed[29259]: news.szn.dk:1 connect: No route to host
Feb 1 23:00:15 server2 innfeed[16997]: news.szn.dk:0 connect: No route to host
Feb 1 23:00:15 server2 innfeed[16997]: news.szn.dk:1 connect: No route to host
Feb 2 01:00:06 server2 innfeed[8577]: news.szn.dk:0 connect: No route to host
Feb 2 01:00:06 server2 innfeed[8577]: news.szn.dk:1 connect: No route to host
Feb 2 03:00:06 server2 innfeed[12198]: news.szn.dk:0 connect: No route to host
Feb 2 03:00:06 server2 innfeed[12198]: news.szn.dk:1 connect: No route to host
Feb 2 05:00:29 server2 innfeed[18780]: news.szn.dk:0 connect: No route to host
Feb 2 05:00:29 server2 innfeed[18780]: news.szn.dk:1 connect: No route to host
Feb 2 07:00:16 server2 innfeed[29393]: news.szn.dk:0 connect: No route to host
Feb 2 07:00:16 server2 innfeed[29393]: news.szn.dk:1 connect: No route to host
Feb 2 09:00:38 server2 innfeed[12115]: news.szn.dk:0 connect: No route to host
Feb 2 09:00:38 server2 innfeed[12115]: news.szn.dk:1 connect: No route to host


Log entries by program:

Program nameLines%LinesSize%Size
inn8221696 55.4%792.6 MB 61.0%
innfeed3491522 23.5%278.5 MB 21.4%
innd3059203 20.6%222.7 MB 17.1%
nnrpd 59560 0.4%6.0 MB 0.5%
TOTAL: 414831981 100.0%1.3 GB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle119:38:35.520 94.7%996172 173.500 432.371 17650.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite04:47:03.309 3.8%3027325 0.000 5.689 744.764
readart00:24:11.072 0.3%35084 0.000 41.360 517.000
TOTAL: 126:17:03.127124:49:49.901 98.8%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 158
throttle 2
TOTAL: 4 163


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.stupi.se 8355 470540028072781583006 315116 59%1298:19:38
2news01.sunet.se 7934 377536425768391041576 156949 68%443:35:04
3out.news.luth.se 3526 30856592078527 893978 113154 67%724:45:17
4server2.stupi.se 5 0 0 0 0 0%00:27:25
5localhost 1 0 0 0 0 0%00:00:08
TOTAL: 5198211156642374626443518560 585219 64%2467:07:32


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.stupi.se756.3 GB69.4 GB825.7 GB 91%277.3 KB1298:19:38
2news01.sunet.se372.0 GB1.1 GB373.2 GB 99%143.1 KB443:35:04
3out.news.luth.se290.1 GB597.9 MB290.7 GB 99%139.1 KB724:45:17
4server2.stupi.se0.0 KB0.0 KB0.0 KB 0%000:27:25
5localhost0.0 KB0.0 KB0.0 KB 0%000:00:08
TOTAL: 51418.4 GB71.1 GB1489.5 GB 95%194.1 KB2467:07:32


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 31 03:00:09 - 03:59:59 38354 0.5% 10.687.6 GB 0.5%2219.50
Jan 31 04:00:00 - 04:59:59 46577 0.6% 12.9410.1 GB 0.7%2943.41
Jan 31 05:00:00 - 05:59:59 49475 0.7% 13.7410.9 GB 0.8%3178.39
Jan 31 06:00:00 - 06:59:59 51311 0.7% 14.2512.0 GB 0.8%3500.90
Jan 31 07:00:00 - 07:59:59 46482 0.6% 12.9110.7 GB 0.8%3103.72
Jan 31 08:00:00 - 08:59:59 58633 0.8% 16.2911.1 GB 0.8%3232.95
Jan 31 09:00:00 - 09:59:59 51863 0.7% 14.4111.3 GB 0.8%3300.72
Jan 31 10:00:00 - 10:59:59 55089 0.7% 15.3010.1 GB 0.7%2950.54
Jan 31 11:00:00 - 11:59:59 51858 0.7% 14.4011.8 GB 0.8%3430.14
Jan 31 12:00:00 - 12:59:59 48656 0.7% 13.5210.0 GB 0.7%2908.00
Jan 31 13:00:00 - 13:59:59 51850 0.7% 14.4011.6 GB 0.8%3378.70
Jan 31 14:00:00 - 14:59:59 53821 0.7% 14.9511.0 GB 0.8%3194.57
Jan 31 15:00:00 - 15:59:59 49292 0.7% 13.699.3 GB 0.7%2699.09
Jan 31 16:00:00 - 16:59:59 58151 0.8% 16.159.0 GB 0.6%2608.37
Jan 31 17:00:00 - 17:59:59 55078 0.7% 15.308.9 GB 0.6%2603.81
Jan 31 18:00:00 - 18:59:59 52252 0.7% 14.518.7 GB 0.6%2546.87
Jan 31 19:00:00 - 19:59:59 59851 0.8% 16.639.6 GB 0.7%2803.46
Jan 31 20:00:00 - 20:59:59 64517 0.9% 17.9210.0 GB 0.7%2916.06
Jan 31 21:00:00 - 21:59:59 59002 0.8% 16.398.6 GB 0.6%2493.46
Jan 31 22:00:00 - 22:59:59 56806 0.8% 15.7810.1 GB 0.7%2943.87
Jan 31 23:00:00 - 23:59:59 55719 0.7% 15.489.7 GB 0.7%2822.40
Feb 1 00:00:00 - 00:59:59 51023 0.7% 14.179.7 GB 0.7%2825.30
Feb 1 01:00:00 - 01:59:59 53770 0.7% 14.9411.0 GB 0.8%3214.58
Feb 1 02:00:00 - 02:59:59 53374 0.7% 14.8310.8 GB 0.8%3150.56
Feb 1 03:00:00 - 03:59:59 49005 0.7% 13.6110.6 GB 0.8%3101.23
Feb 1 04:00:00 - 04:59:59 52841 0.7% 14.6811.6 GB 0.8%3373.93
Feb 1 05:00:00 - 05:59:59 49252 0.7% 13.6810.5 GB 0.7%3053.78
Feb 1 06:00:00 - 06:59:59 65120 0.9% 18.0911.2 GB 0.8%3274.23
Feb 1 07:00:00 - 07:59:59 49535 0.7% 13.7611.5 GB 0.8%3355.80
Feb 1 08:00:00 - 08:59:59 46489 0.6% 12.9110.9 GB 0.8%3184.80
Feb 1 09:00:00 - 09:59:59 52987 0.7% 14.7211.8 GB 0.8%3431.31
Feb 1 10:00:00 - 10:59:59 48762 0.7% 13.549.9 GB 0.7%2895.00
Feb 1 11:00:00 - 11:59:59 53264 0.7% 14.8011.2 GB 0.8%3272.87
Feb 1 12:00:00 - 12:59:59 53625 0.7% 14.9011.1 GB 0.8%3228.00
Feb 1 13:00:00 - 13:59:59 51330 0.7% 14.269.4 GB 0.7%2745.16
Feb 1 14:00:00 - 14:59:59 57480 0.8% 15.9710.4 GB 0.7%3023.98
Feb 1 15:00:00 - 15:59:59 54172 0.7% 15.059.3 GB 0.7%2707.57
Feb 1 16:00:00 - 16:59:59 53835 0.7% 14.959.0 GB 0.6%2630.03
Feb 1 17:00:00 - 17:59:59 54101 0.7% 15.0310.5 GB 0.7%3065.59
Feb 1 18:00:00 - 18:59:59 57447 0.8% 15.969.5 GB 0.7%2765.04
Feb 1 19:00:00 - 19:59:59 55265 0.7% 15.358.9 GB 0.6%2583.92
Feb 1 20:00:00 - 20:59:59 54180 0.7% 15.0510.4 GB 0.7%3040.92
Feb 1 21:00:00 - 21:59:59 50848 0.7% 14.129.3 GB 0.7%2695.22
Feb 1 22:00:00 - 22:59:59 55888 0.7% 15.529.4 GB 0.7%2743.77
Feb 1 23:00:00 - 23:59:59 57450 0.8% 15.969.7 GB 0.7%2835.54
Feb 2 00:00:00 - 00:59:59 57652 0.8% 16.019.5 GB 0.7%2754.66
Feb 2 01:00:00 - 01:59:59 50497 0.7% 14.0310.4 GB 0.7%3035.92
Feb 2 02:00:00 - 02:59:59 51249 0.7% 14.2411.4 GB 0.8%3313.33
Feb 2 03:00:00 - 03:59:59 45618 0.6% 12.6710.5 GB 0.7%3045.22
Feb 2 04:00:00 - 04:59:59 51259 0.7% 14.2411.7 GB 0.8%3416.83
Feb 2 05:00:00 - 05:59:59 61856 0.8% 17.188.4 GB 0.6%2460.02
Feb 2 06:00:00 - 06:59:59 57338 0.8% 15.938.7 GB 0.6%2521.06
Feb 2 07:00:00 - 07:59:59 52766 0.7% 14.6612.0 GB 0.8%3480.93
Feb 2 08:00:00 - 08:59:59 49691 0.7% 13.8010.8 GB 0.8%3149.67
Feb 2 09:00:00 - 09:59:59 51754 0.7% 14.3810.6 GB 0.7%3100.22
Feb 2 10:00:00 - 10:59:59 59282 0.8% 16.4710.8 GB 0.8%3138.41
Feb 2 11:00:00 - 11:59:59 58012 0.8% 16.119.2 GB 0.6%2665.68
Feb 2 12:00:00 - 12:59:59 61239 0.8% 17.019.1 GB 0.6%2659.15
Feb 2 13:00:00 - 13:59:59 57083 0.8% 15.8610.3 GB 0.7%3010.32
Feb 2 14:00:00 - 14:59:59 52747 0.7% 14.658.7 GB 0.6%2545.89
Feb 2 15:00:00 - 15:59:59 55036 0.7% 15.299.8 GB 0.7%2845.22
Feb 2 16:00:00 - 16:59:59 55754 0.7% 15.499.8 GB 0.7%2841.98
Feb 2 17:00:00 - 17:59:59 50468 0.7% 14.029.0 GB 0.6%2621.78
Feb 2 18:00:00 - 18:59:59 53362 0.7% 14.829.9 GB 0.7%2876.47
Feb 2 19:00:00 - 19:59:59 54659 0.7% 15.189.8 GB 0.7%2846.69
Feb 2 20:00:00 - 20:59:59 50786 0.7% 14.118.9 GB 0.6%2589.65
Feb 2 21:00:00 - 21:59:59 53660 0.7% 14.9110.4 GB 0.7%3015.16
Feb 2 22:00:00 - 22:59:59 55171 0.7% 15.3310.3 GB 0.7%3005.26
Feb 2 23:00:00 - 23:59:59 58300 0.8% 16.198.8 GB 0.6%2560.23
Feb 3 00:00:00 - 00:59:59 56781 0.8% 15.7710.0 GB 0.7%2924.49
Feb 3 01:00:00 - 01:59:59 50211 0.7% 13.9510.7 GB 0.8%3103.74
Feb 3 02:00:00 - 02:59:59 47263 0.6% 13.1310.4 GB 0.7%3018.77
Feb 3 03:00:00 - 03:59:59 54943 0.7% 15.2611.2 GB 0.8%3270.51
Feb 3 04:00:00 - 04:59:59 49645 0.7% 13.7911.1 GB 0.8%3242.09
Feb 3 05:00:00 - 05:59:59 48425 0.6% 13.4511.5 GB 0.8%3346.83
Feb 3 06:00:00 - 06:59:59 51344 0.7% 14.2611.4 GB 0.8%3318.48
Feb 3 07:00:00 - 07:59:59 48268 0.6% 13.4110.1 GB 0.7%2937.85
Feb 3 08:00:00 - 08:59:59 52457 0.7% 14.5711.1 GB 0.8%3222.66
Feb 3 09:00:00 - 09:59:59 52137 0.7% 14.4810.9 GB 0.8%3171.19
Feb 3 10:00:00 - 10:59:59 51264 0.7% 14.2410.2 GB 0.7%2957.58
Feb 3 11:00:00 - 11:59:59 54803 0.7% 15.2211.1 GB 0.8%3230.78
Feb 3 12:00:00 - 12:59:59 50924 0.7% 14.159.1 GB 0.6%2639.67
Feb 3 13:00:00 - 13:59:59 53130 0.7% 14.7610.3 GB 0.7%2998.62
Feb 3 14:00:00 - 14:59:59 56309 0.8% 15.649.8 GB 0.7%2853.91
Feb 3 15:00:00 - 15:59:59 52505 0.7% 14.588.1 GB 0.6%2371.88
Feb 3 16:00:00 - 16:59:59 52199 0.7% 14.508.0 GB 0.6%2328.56
Feb 3 17:00:00 - 17:59:59 54314 0.7% 15.099.7 GB 0.7%2811.51
Feb 3 18:00:00 - 18:59:59 48912 0.7% 13.599.3 GB 0.7%2714.06
Feb 3 19:00:00 - 19:59:59 50237 0.7% 13.9510.1 GB 0.7%2944.54
Feb 3 20:00:00 - 20:59:59 53641 0.7% 14.9010.3 GB 0.7%3000.51
Feb 3 21:00:00 - 21:59:59 49016 0.7% 13.629.4 GB 0.7%2744.13
Feb 3 22:00:00 - 22:59:59 53659 0.7% 14.919.4 GB 0.7%2742.59
Feb 3 23:00:00 - 23:59:59 58496 0.8% 16.259.6 GB 0.7%2796.77
Feb 4 00:00:00 - 00:59:59 51168 0.7% 14.218.6 GB 0.6%2496.07
Feb 4 01:00:00 - 01:59:59 53684 0.7% 14.9110.3 GB 0.7%3012.27
Feb 4 02:00:00 - 02:59:59 52520 0.7% 14.5911.0 GB 0.8%3204.94
Feb 4 03:00:00 - 03:59:59 48641 0.7% 13.519.1 GB 0.6%2650.73
Feb 4 04:00:00 - 04:59:59 51236 0.7% 14.2310.8 GB 0.8%3135.25
Feb 4 05:00:00 - 05:59:59 50094 0.7% 13.9110.3 GB 0.7%3011.94
Feb 4 06:00:00 - 06:59:59 47458 0.6% 13.1810.6 GB 0.7%3094.16
Feb 4 07:00:00 - 07:59:59 51450 0.7% 14.2911.5 GB 0.8%3344.98
Feb 4 08:00:00 - 08:59:59 48609 0.7% 13.5010.6 GB 0.7%3073.88
Feb 4 09:00:00 - 09:59:59 47548 0.6% 13.2111.1 GB 0.8%3246.01
Feb 4 10:00:00 - 10:59:59 50232 0.7% 13.9510.5 GB 0.7%3059.30
Feb 4 11:00:00 - 11:59:59 48591 0.7% 13.509.1 GB 0.6%2646.29
Feb 4 12:00:00 - 12:59:59 49335 0.7% 13.7010.6 GB 0.7%3099.96
Feb 4 13:00:00 - 13:59:59 49035 0.7% 13.6211.0 GB 0.8%3211.07
Feb 4 14:00:00 - 14:59:59 45248 0.6% 12.579.2 GB 0.6%2683.62
Feb 4 15:00:00 - 15:59:59 48750 0.7% 13.5410.6 GB 0.7%3093.42
Feb 4 16:00:00 - 16:59:59 45879 0.6% 12.749.8 GB 0.7%2852.53
Feb 4 17:00:00 - 17:59:59 46572 0.6% 12.949.4 GB 0.7%2747.69
Feb 4 18:00:00 - 18:59:59 48509 0.6% 13.4710.2 GB 0.7%2972.59
Feb 4 19:00:00 - 19:59:59 46975 0.6% 13.059.4 GB 0.7%2728.76
Feb 4 20:00:00 - 20:59:59 45049 0.6% 12.518.9 GB 0.6%2596.55
Feb 4 21:00:00 - 21:59:59 48472 0.6% 13.4610.2 GB 0.7%2962.77
Feb 4 22:00:00 - 22:59:59 45588 0.6% 12.669.2 GB 0.6%2677.49
Feb 4 23:00:00 - 23:59:59 49613 0.7% 13.788.8 GB 0.6%2562.54
Feb 5 00:00:00 - 00:59:59 51257 0.7% 14.249.1 GB 0.6%2661.28
Feb 5 01:00:00 - 01:59:59 49191 0.7% 13.669.4 GB 0.7%2738.42
Feb 5 02:00:00 - 02:59:59 43980 0.6% 12.229.3 GB 0.7%2720.75
Feb 5 03:00:00 - 03:59:59 46750 0.6% 12.9910.0 GB 0.7%2907.49
Feb 5 04:00:00 - 04:59:59 43805 0.6% 12.179.4 GB 0.7%2739.69
Feb 5 05:00:00 - 05:59:59 45880 0.6% 12.749.7 GB 0.7%2817.21
Feb 5 06:00:00 - 06:59:59 46283 0.6% 12.8610.5 GB 0.7%3065.19
Feb 5 07:00:00 - 07:59:59 49182 0.7% 13.669.2 GB 0.7%2687.59
Feb 5 08:00:00 - 08:59:59 45162 0.6% 12.549.1 GB 0.6%2643.06
Feb 5 09:00:00 - 09:59:59 46518 0.6% 12.929.8 GB 0.7%2857.25
Feb 5 10:00:00 - 10:59:59 40778 0.5% 11.339.1 GB 0.6%2659.76
Feb 5 11:00:00 - 11:59:59 41586 0.6% 11.559.5 GB 0.7%2775.44
Feb 5 12:00:00 - 12:59:59 43883 0.6% 12.199.9 GB 0.7%2879.79
Feb 5 13:00:00 - 13:59:59 41177 0.6% 11.448.9 GB 0.6%2597.83
Feb 5 14:00:00 - 14:59:59 42342 0.6% 11.768.9 GB 0.6%2599.74
Feb 5 15:00:00 - 15:59:59 44584 0.6% 12.389.1 GB 0.6%2638.82
Feb 5 16:00:00 - 16:59:59 41846 0.6% 11.628.0 GB 0.6%2338.28
Feb 5 17:00:00 - 17:59:59 43251 0.6% 12.017.9 GB 0.6%2308.84
Feb 5 18:00:00 - 18:59:59 45198 0.6% 12.558.5 GB 0.6%2466.68
Feb 5 19:00:00 - 19:59:59 44992 0.6% 12.508.0 GB 0.6%2327.62
Feb 5 20:00:00 - 20:59:59 43524 0.6% 12.097.6 GB 0.5%2202.10
Feb 5 21:00:00 - 21:59:59 41931 0.6% 11.657.7 GB 0.5%2236.59
Feb 5 22:00:00 - 22:59:59 44498 0.6% 12.368.2 GB 0.6%2392.49
Feb 5 23:00:00 - 23:59:59 40453 0.5% 11.247.4 GB 0.5%2155.24
Feb 20 00:00:00 - 00:59:59 64804 0.9% 18.003.6 GB 0.3%1045.21
Feb 20 01:00:00 - 01:59:59 122458 1.6% 34.027.8 GB 0.6%2280.92
Feb 20 02:00:00 - 02:59:59 88060 1.2% 24.4611.3 GB 0.8%3299.89
Feb 20 03:00:00 - 03:02:01 21 0.0% 0.175.8 MB 0.0% 49.05
TOTAL: 144:01:52 7465452 100.0% 14.401419.2 GB 100.0%2870.02


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.stupi.se340708 0 0314824 0 0 0 025884
2news01.sunet.se211525126249 1717 6229 4537 0 0 072793
3out.news.luth.se121808 97081 1601 3675 2801 5 0 016645
4? 697 0 0 0 0 0 0 0 697
TOTAL: 4674738223330 3318324728 7338 5 0 0116019


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.dvds 9549
alt.binaries.movies.thelostmovies 6299
alt.binaries.documentaries.french 6280
alt.binaries.ipod.videos.tvshows 6086
alt.binaries.hou 5947
microsoft.public.internetexplorer.general 5791
bih.alt.binaries.videos 5053
alt.binaries.owt-4-nowt 4554
alt.binaries.fta 4141
alt.dvdnordic.org 3848
a.b.nl 2787
alt.binaries.ftr 2050
alt.binaries.ipod.videos.music 1968
alt.binaries.movies.divx.russian 1775
alt.binaries.hitoshirezu 1708
alt.binaries.classic.tv.shows 1640
alt.binaries.x2l 1580
alt.binaries.french-tv 1557
alt.binaries.ipod.videos 1521
alt.binaries.multimedia.anime.highspeed 1445
TOTAL: 17876 223330


Unwanted distributions [Top 20]:

DistributionCount
local 3318
TOTAL: 1 3318


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.binarios 3656
pt.rec.desporto.futebol 666
alt.binaries.atari 531
alt.binaries.pictures.erotica.black.male 230
pt.conversa 188
pt.soc.politica 144
pt.geral 104
alt.disney.disneyland 88
pt.mercado.informatica 76
pt.mercado 62
biz.ecommerce 61
biz.marketplace.international 59
alt.business.import-export.only 58
alt.binaries.pictures.erotica.cpath 35
alt.penthouse.sex.anal 26
linux.debian.user 25
clari.world.law 24
pt.comp.so.linux 22
pt.mercado.imobiliario 21
alt.binaries.pictures.erotica.uncut.moderated 20
TOTAL: 396 7338


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news01.sunet.se 13840
out.news.luth.se 5934
TOTAL: 2 19774
Bad Message-ID's offered
news01.sunet.se 34200
out.news.luth.se 15416
TOTAL: 2 49616
Including strange strings
news01.sunet.se 56838
news.stupi.se 25884
out.news.luth.se 10027
TOTAL: 3 92749
No colon-space in header
news01.sunet.se 1208
out.news.luth.se 119
TOTAL: 2 1327
TOTAL: 4 163466


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.szn.dk 0 0 0 0 0 0 0%11:48:26
2server2.stupi.se 0 0 0 0 0 0 0%00:05:25
3news.umu.se 0 0 0 0 0 0 0%11:05:24
4news.stupi.se 0 0 0 0 0 0 0%00:10:00
5news.bitnet.net 0 0 0 0 0 0 0%11:05:25
TOTAL: 5 0 0 0 0 0 0 0%1589:44:56


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.szn.dk0.0 KB0.0 KB0.0 KB0.0 KB/s011:48:26
2server2.stupi.se0.0 KB0.0 KB0.0 KB0.0 KB/s000:05:25
3news.umu.se0.0 KB0.0 KB0.0 KB0.0 KB/s011:05:24
4news.stupi.se0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
5news.bitnet.net0.0 KB0.0 KB0.0 KB0.0 KB/s011:05:25
TOTAL: 50.0 KB0.0 KB0.0 KB0.0 KB/s01589:44:56


NNRP no permission clients:

SystemConn
p50837a97.dip.t-dialin.net 9
p54ac4f63.dip.t-dialin.net 1
dslb-084-057-135-131.pools.arcor-ip.net 1
dslb-084-057-162-148.pools.arcor-ip.net 1
24-205-25-32.dhcp.nrwl.ca.charter.com 1
12-226-180-179.client.mchsi.com 1
adsl-67-121-224-228.dsl.chic01.pacbell.net 1
dslb-084-057-134-227.pools.arcor-ip.net 1
TOTAL: 8 16


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.