STUPI Daily Usenet report

Oct 17 03:00:10 -- Oct 18 03:00:20



Unknown entries from news log file:

First 50 / 71 lines (70.4%)
Oct 17 08:11:03 fort2 innfeed[6765]: news.szn.dk:0 connect: No route to host
Oct 17 08:11:03 fort2 innfeed[6765]: news.szn.dk:1 connect: No route to host
Oct 17 08:13:05 fort2 innfeed[6765]: news.szn.dk:9 connect: No route to host
Oct 17 08:14:05 fort2 innfeed[6765]: news.szn.dk:9 connect: No route to host
Oct 17 08:14:05 fort2 innfeed[6765]: news.szn.dk:8 connect: No route to host
Oct 17 08:18:35 fort2 innfeed[6765]: news.szn.dk:9 connect: No route to host
Oct 17 08:19:05 fort2 innfeed[6765]: news.szn.dk:9 connect: No route to host
Oct 17 08:22:05 fort2 innfeed[6765]: news.szn.dk:9 connect: No route to host
Oct 17 08:28:05 fort2 innfeed[6765]: news.szn.dk:8 connect: No route to host
Oct 17 08:28:15 fort2 innfeed[6765]: news.szn.dk:5 connect: No route to host
Oct 17 08:39:50 fort2 innfeed[6765]: news.szn.dk:2 connect: No route to host
Oct 17 08:40:50 fort2 innfeed[6765]: news.szn.dk:2 connect: No route to host
Oct 17 08:45:06 fort2 innfeed[6765]: news.szn.dk:4 connect: No route to host
Oct 17 08:46:35 fort2 innfeed[6765]: news.szn.dk:9 connect: No route to host
Oct 17 08:47:06 fort2 innfeed[6765]: news.szn.dk:4 connect: No route to host
Oct 17 08:48:05 fort2 innfeed[6765]: news.szn.dk:9 connect: No route to host
Oct 17 08:51:06 fort2 innfeed[6765]: news.szn.dk:4 connect: No route to host
Oct 17 08:59:06 fort2 innfeed[6765]: news.szn.dk:4 connect: No route to host
Oct 17 09:00:10 fort2 innfeed[7972]: news.szn.dk:0 connect: No route to host
Oct 17 09:00:10 fort2 innfeed[7972]: news.szn.dk:1 connect: No route to host
Oct 17 09:00:38 fort2 innfeed[7972]: news.szn.dk:0 connect: No route to host
Oct 17 09:00:41 fort2 innfeed[7972]: news.szn.dk:3 connect: No route to host
Oct 17 09:00:41 fort2 innfeed[7972]: news.szn.dk:4 connect: No route to host
Oct 17 09:01:11 fort2 innfeed[7972]: news.szn.dk:5 connect: No route to host
Oct 17 09:01:38 fort2 innfeed[7972]: news.szn.dk:0 connect: No route to host
Oct 17 09:01:39 fort2 innfeed[7972]: news.szn.dk:1 connect: No route to host
Oct 17 09:02:11 fort2 innfeed[7972]: news.szn.dk:5 connect: No route to host
Oct 17 09:03:41 fort2 innfeed[7972]: news.szn.dk:4 connect: No route to host
Oct 17 09:03:41 fort2 innfeed[7972]: news.szn.dk:3 connect: No route to host
Oct 17 09:04:12 fort2 innfeed[7972]: news.szn.dk:6 connect: No route to host
Oct 17 09:04:12 fort2 innfeed[7972]: news.szn.dk:7 connect: No route to host
Oct 17 09:08:11 fort2 innfeed[7972]: news.szn.dk:5 connect: No route to host
Oct 17 09:09:12 fort2 innfeed[7972]: news.szn.dk:1 connect: No route to host
Oct 17 09:11:12 fort2 innfeed[7972]: news.szn.dk:1 connect: No route to host
Oct 17 09:16:11 fort2 innfeed[7972]: news.szn.dk:5 connect: No route to host
Oct 17 09:16:15 fort2 innfeed[7972]: news.szn.dk:9 connect: No route to host
Oct 17 09:28:53 fort2 innfeed[7972]: news.szn.dk:0 connect: No route to host
Oct 17 11:00:16 fort2 innfeed[26111]: news.szn.dk:0 connect: No route to host
Oct 17 11:00:16 fort2 innfeed[26111]: news.szn.dk:1 connect: No route to host
Oct 17 13:01:09 fort2 innfeed[20494]: news.szn.dk:0 connect: No route to host
Oct 17 13:01:09 fort2 innfeed[20494]: news.szn.dk:1 connect: No route to host
Oct 17 14:05:37 fort2 innfeed[20494]: news.szn.dk:3 connect: No route to host
Oct 17 14:05:37 fort2 innfeed[20494]: news.szn.dk:2 connect: No route to host
Oct 17 14:06:20 fort2 innfeed[20494]: news.szn.dk:0 connect: No route to host
Oct 17 14:06:39 fort2 innfeed[20494]: news.szn.dk:1 connect: No route to host
Oct 17 14:08:20 fort2 innfeed[20494]: news.szn.dk:0 connect: No route to host
Oct 17 14:08:37 fort2 innfeed[20494]: news.szn.dk:3 connect: No route to host
Oct 17 15:00:16 fort2 innfeed[15223]: news.szn.dk:0 connect: No route to host
Oct 17 15:00:16 fort2 innfeed[15223]: news.szn.dk:1 connect: No route to host
Oct 17 17:00:12 fort2 innfeed[17657]: news.szn.dk:0 connect: No route to host


Log entries by program:

Program nameLines%LinesSize%Size
inn1195335 93.1%307.5 MB 97.1%
innd 46838 3.6%4.7 MB 1.5%
innfeed 40069 3.1%4.3 MB 1.4%
nnrpd 2240 0.2%248.6 KB 0.1%
TOTAL: 41284482 100.0%316.8 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle18:55:30.458 91.4%227007 173.000 300.125 9853.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:17:39.040 6.2%690582 0.000 6.747 238.695
readart00:08:51.584 0.7%12906 0.000 41.189 259.000
TOTAL: 20:42:46.51620:22:01.082 98.3%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 12
TOTAL: 3 15


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-feed02.inet.tele.dk 81 401581 199933 193316 8332 49%220:14:01
2news-peer-europe.sprintlink.net 16 226134 175047 45364 5723 77%246:23:05
3newsfeed1.eu.bt.net 10 244482 101835 92487 50160 41%218:33:47
4news01.sunet.se 2872 963927 99181 853689 11057 10%167:21:20
5newsfeed.net.uni-c.dk 16 107826 80034 25511 2281 74%190:05:28
6newsfeed1.swip.net 8 320509 74084 232472 13953 23%174:52:09
7logbridge.uoregon.edu 4135 277600 73940 201261 2399 26%131:37:43
8newsfeed.albacom.net 537 336526 70205 256164 10157 20%414:54:53
9out.news.luth.se 577 366891 65827 297318 3746 17%120:23:33
10stupi-sto-out1.news.net.hanse.com 342 1040971 52571 647996 340404 5%94:55:20
11newsfeed.media.kyoto-u.ac.jp 121 341639 36009 301610 4020 10%110:48:15
12news.szn.dk 20 19831 5401 14408 22 27%17:49:10
13main.szn.dk 6 67 13 54 0 19%03:50:36
14newsfeed1.wineasy.se 613 16 10 6 0 62%21:56:51
15localhost 1 0 0 0 0 0%00:00:00
TOTAL: 15 9355 464800010340903161656 452254 22%2133:46:11


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-peer-europe.sprintlink.net47.4 GB375.5 MB47.7 GB 99%276.9 KB246:23:05
2newsfeed1.eu.bt.net25.8 GB194.8 KB25.8 GB 99%178.0 KB218:33:47
3newsfeed.net.uni-c.dk25.0 GB608.3 MB25.6 GB 97%326.3 KB190:05:28
4newsfeed.albacom.net21.4 GB683.2 MB22.1 GB 96%287.8 KB414:54:53
5news01.sunet.se20.7 GB1.5 GB22.2 GB 93%210.9 KB167:21:20
6out.news.luth.se15.6 GB49.1 MB15.7 GB 99%236.1 KB120:23:33
7stupi-sto-out1.news.net.hanse.com14.3 GB645.9 KB14.3 GB 99%38.0 KB94:55:20
8newsfeed1.swip.net9.6 GB1.5 GB11.1 GB 86%131.9 KB174:52:09
9logbridge.uoregon.edu7.2 GB60.7 MB7.3 GB 99%99.8 KB131:37:43
10newsfeed.media.kyoto-u.ac.jp631.3 MB29.0 MB660.3 MB 95%16.9 KB110:48:15
11news-feed02.inet.tele.dk585.4 MB561.1 KB586.0 MB 99%2.9 KB220:14:01
12news.szn.dk13.1 MB55.0 KB13.2 MB 99%2.5 KB17:49:10
13newsfeed1.wineasy.se27.2 KB0.0 KB27.2 KB100%2.7 KB21:56:51
14main.szn.dk21.9 KB0.0 KB21.9 KB100%1.7 KB03:50:36
15localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 15188.1 GB4.7 GB192.9 GB 97%136.1 KB2133:46:11


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 17 03:00:10 - 03:59:59 34429 3.2% 9.596.6 GB 3.7%1935.85
Oct 17 04:00:00 - 04:59:59 38094 3.5% 10.587.2 GB 4.0%2089.23
Oct 17 05:00:00 - 05:59:59 41399 3.8% 11.508.8 GB 5.0%2576.38
Oct 17 06:00:00 - 06:59:59 40243 3.7% 11.188.8 GB 4.9%2559.29
Oct 17 07:00:00 - 07:59:59 39100 3.6% 10.868.2 GB 4.6%2374.93
Oct 17 08:00:00 - 08:59:59 42845 3.9% 11.907.8 GB 4.4%2259.08
Oct 17 09:00:00 - 09:59:59 48741 4.5% 13.548.0 GB 4.5%2334.87
Oct 17 10:00:00 - 10:59:59 50159 4.6% 13.938.0 GB 4.5%2334.61
Oct 17 11:00:00 - 11:59:59 40492 3.7% 11.257.5 GB 4.2%2170.30
Oct 17 12:00:00 - 12:59:59 41023 3.8% 11.408.3 GB 4.7%2415.75
Oct 17 13:00:00 - 13:59:59 42343 3.9% 11.768.0 GB 4.5%2325.10
Oct 17 14:00:00 - 14:59:59 42742 3.9% 11.877.3 GB 4.1%2132.04
Oct 17 15:00:00 - 15:59:59 41326 3.8% 11.487.8 GB 4.4%2262.29
Oct 17 16:00:00 - 16:59:59 44152 4.1% 12.267.6 GB 4.3%2224.14
Oct 17 17:00:00 - 17:59:59 41967 3.9% 11.664.4 GB 2.5%1291.13
Oct 17 18:00:00 - 18:59:59 42624 3.9% 11.845.8 GB 3.3%1685.65
Oct 17 19:00:00 - 19:59:59 43530 4.0% 12.094.7 GB 2.6%1366.93
Oct 17 20:00:00 - 20:59:59 40855 3.8% 11.354.8 GB 2.7%1405.46
Oct 17 21:00:00 - 21:59:59 52855 4.9% 14.687.5 GB 4.2%2188.83
Oct 17 22:00:00 - 22:59:59 51696 4.7% 14.369.0 GB 5.1%2619.54
Oct 17 23:00:00 - 23:59:59 48689 4.5% 13.527.5 GB 4.2%2185.78
Oct 18 00:00:00 - 00:59:59 58791 5.4% 16.337.9 GB 4.5%2306.89
Oct 18 01:00:00 - 01:59:59 57951 5.3% 16.108.3 GB 4.7%2408.60
Oct 18 02:00:00 - 02:59:59 62940 5.8% 17.487.9 GB 4.4%2289.37
Oct 18 03:00:00 - 03:00:20 13 0.0% 0.65940.6 KB 0.0% 47.03
TOTAL: 24:00:10 1088999 100.0% 12.60177.6 GB 100.0%2155.46


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-feed02.inet.tele.dk 20702 11048 324 297 365 0 0 0 8668
2news01.sunet.se 13046 1674 54 8497 216 0 0 0 2605
3newsfeed1.swip.net 12572 2846 113 5666 2677 0 0 0 1270
4newsfeed.albacom.net 10227 40 0 3541 6551 0 0 0 95
5logbridge.uoregon.edu 9007 1220 36 835 77 0 0 0 6839
6newsfeed.media.kyoto-u.ac.jp 7059 1304 0 2669 38 0 0 0 3048
7out.news.luth.se 3875 1419 32 1998 39 0 0 0 387
8news-peer-europe.sprintlink.net 3785 1986 50 1175 179 0 0 0 395
9newsfeed.net.uni-c.dk 2430 0 0 1985 9 0 0 0 436
10newsfeed1.eu.bt.net 2358 1690 33 1 34 0 0 0 600
11stupi-sto-out1.news.net.hanse.com 1029 989 27 1 7 0 0 0 5
12? 131 0 0 0 0 0 0 0 131
13news.szn.dk 63 6 0 27 0 0 0 0 30
TOTAL: 13 86284 24222 669 2669210192 0 0 024509


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.multimedia.korean 1139
alt.binaries.sounds.mp3.german.hoerbuecher 1002
alt.binaries.dvds 793
alt.binaries.multimedia.anime.highspeed 694
alt.binaries.dgma 585
alt.binaries.nospam.female 434
alt.binaries.dvd.xbox 379
alt.binaries.welovehelix 311
hr.misc.binaries.video 273
alt.binaries.fta 265
alt.bestjobsusa.sandiego.jobs 262
alt.binaries.dvd.horror.german 258
alt.binaries.hitoshirezu 214
it-alt.discussioni.donna 201
alt.test.f.o.o.b.a.r 192
alt.binaries.multimedia.adolescents 165
alt.binaries.hdtv.french 158
bih.alt.binaries.videos 155
alt.binaries.classic.tv.shows 142
cn.soc 141
TOTAL: 3913 24222


Unwanted distributions [Top 20]:

DistributionCount
local 669
TOTAL: 1 669


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.binarios 9539
pt.rec.desporto.futebol 111
alt.binaries.pictures.erotica.black.male 105
pt.soc.politica 102
alt.binaries.atari 50
alt.penthouse.sex.enemas 21
biz.marketplace.international 15
biz.ecommerce 15
alt.business.import-export.only 15
pt.conversa 13
alt.penthouse.sex.anal 13
alt.penthouse.sex.erotica 13
alt.binaries.pictures.erotica.male.burly 10
pt.geral 8
pt.mercado.informatica 7
clari.world.law 7
pt.mercado 6
soc.culture.jewish.moderated 6
alt.penthouse.sex.fetish.feet 5
alt.penthouse.sex.gangbang 5
TOTAL: 105 10192


Too many incoming connections (innd):

ServerConn
albacom2 25
TOTAL: 1 25


INND misc events:

EventsCount
CCreader 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news01.sunet.se 18
logbridge.uoregon.edu 10
newsfeed1.eu.bt.net 5
out.news.luth.se 5
news-peer-europe.sprintlink.net 4
newsfeed1.swip.net 4
stupi-sto-out1.news.net.hanse.com 1
TOTAL: 7 47
Bad Message-ID's offered
logbridge.uoregon.edu 565
news01.sunet.se 281
stupi-sto-out1.news.net.hanse.com 277
news-peer-europe.sprintlink.net 126
newsfeed1.eu.bt.net 111
out.news.luth.se 60
newsfeed1.swip.net 18
TOTAL: 7 1438
Blocked server feeds
innfeed! 109
TOTAL: 1 109
Including strange strings
news-feed02.inet.tele.dk 8666
logbridge.uoregon.edu 6817
newsfeed.media.kyoto-u.ac.jp 3048
news01.sunet.se 2496
newsfeed1.swip.net 1218
newsfeed1.eu.bt.net 587
newsfeed.net.uni-c.dk 436
news-peer-europe.sprintlink.net 385
out.news.luth.se 328
newsfeed.albacom.net 94
TOTAL: 12 24107
No colon-space in header
? 100
news01.sunet.se 35
out.news.luth.se 20
newsfeed1.swip.net 18
news-peer-europe.sprintlink.net 4
newsfeed1.eu.bt.net 3
stupi-sto-out1.news.net.hanse.com 2
logbridge.uoregon.edu 1
TOTAL: 8 183
TOTAL: 5 25884


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.bitnet.net3429124 633779 101083221054 1502 577500 18%23:44:43
2stupi-sto-in1.news.net.hanse.com1012312 591822 359188 18986 132 3718 58%23:44:40
3newsfeed1.eu.ignite.net 767821 218640 470594 58523 59 71259 28%23:44:41
4news-peer-europe.sprintlink.net 760447 115060 643903 1379 0 133 15%23:44:35
5newsfeed.net.uni-c.dk1043378 100908 754025112623 0 11762 9%23:44:41
6sunet-small 592525 74231 482044 1136 0 2048 12%23:44:37
7newsfeed1.swip.net 843477 73811 761915 7577 0 189 8%23:44:44
8newsfeed1.wineasy.se 974556 71863 809594 89739 88 12429 7%23:44:43
9news.umu.se 452593 60262 328456 51959 5 201 13%23:44:18
10logbridge.uoregon.edu 375361 10715 342740 2202 27 206314 2%23:44:39
11news01.sunet.se 474830 8116 412203 180 0 320 1%23:44:41
12news.szn.dk 54731 1069 24232 11126 8 400433 1%18:34:50
13newsfeed.albacom.net 0 0 0 0 0 0 0%23:44:43
TOTAL: 131078115519602765489977576484 18211286306 18%327:15:02


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1stupi-sto-in1.news.net.hanse.com122.2 GB1019.1 MB123.2 GB1.5 MB/s211.5 KB23:44:40
2news.bitnet.net97.6 GB37.9 GB135.5 GB1.6 MB/s166.2 KB23:44:43
3newsfeed1.eu.ignite.net68.6 GB7.0 GB75.5 GB926.7 KB/s285.8 KB23:44:41
4newsfeed.net.uni-c.dk31.4 GB34.9 GB66.3 GB813.7 KB/s325.8 KB23:44:41
5news-peer-europe.sprintlink.net28.0 GB4.4 GB32.4 GB397.5 KB/s291.8 KB23:44:35
6sunet-small22.1 GB282.3 MB22.4 GB274.8 KB/s311.7 KB23:44:37
7newsfeed1.wineasy.se21.8 GB26.4 GB48.2 GB591.7 KB/s313.0 KB23:44:43
8newsfeed1.swip.net18.4 GB5.0 GB23.4 GB286.5 KB/s300.9 KB23:44:44
9news01.sunet.se5.5 GB5.2 MB5.5 GB67.2 KB/s692.8 KB23:44:41
10logbridge.uoregon.edu4.0 GB2.8 GB6.7 GB82.7 KB/s547.2 KB23:44:39
11news.umu.se598.3 MB10.1 GB10.7 GB131.7 KB/s100.3 KB23:44:18
12news.szn.dk2.9 MB1.6 GB1.6 GB24.5 KB/s134.5 KB18:34:50
13newsfeed.albacom.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:44:43
TOTAL: 13420.1 GB131.3 GB551.4 GB490.8 KB/s227.9 KB327:15:02


NNRP no permission clients:

SystemConn
adsl-66-122-182-18.dsl.chic01.pacbell.net 2
dslb-084-056-009-174.pools.arcor-ip.net 1
stinky.trash.net 1
TOTAL: 3 4


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.