STUPI Daily Usenet report

Oct 16 03:00:11 -- Oct 17 03:00:07



Unknown entries from news log file:

First 4 / 4 lines (100.0%)
fbf90@63.175.222.132> <3.0.6.32.20051015233910.012fbf90@63.175.222.132> 437 Too long line in header 1168 bytes
fbf90@63.175.222.132> <3.0.6.32.20051015233910.012fbf90@63.175.222.132> 437 Too long line in header 1168 bytes
fbf90@63.175.222.132> <3.0.6.32.20051015233910.012fbf90@63.175.222.132> 437 Too long line in header 1168 bytes
fbf90@63.175.222.132> <3.0.6.32.20051015233910.012fbf90@63.175.222.132> 437 Too long line in header 1168 bytes


Log entries by program:

Program nameLines%LinesSize%Size
inn1029410 93.9%257.2 MB 97.3%
innd 45040 4.1%4.4 MB 1.7%
innfeed 18981 1.7%2.4 MB 0.9%
nnrpd 2514 0.2%264.2 KB 0.1%
TOTAL: 41095945 100.0%264.2 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle18:30:38.442 86.3%166922 173.000 399.219 4578.200
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite02:21:30.212 11.0%511524 0.000 16.598 1302.071
readart00:09:59.362 0.8%14422 0.000 41.559 524.000
TOTAL: 21:26:26.07921:02:08.016 98.1%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 11
TOTAL: 3 14


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-feed02.inet.tele.dk 168 450992 205858 232471 12663 45%238:43:44
2news-peer-europe.sprintlink.net 8 195362 157819 32195 5348 80%191:57:18
3newsfeed1.eu.bt.net 10 230652 120732 77320 32600 52%240:01:55
4news01.sunet.se 2880 703372 105542 587330 10500 15%167:04:33
5newsfeed.net.uni-c.dk 12 116514 94870 19822 1822 81%192:08:19
6out.news.luth.se 576 286804 68509 215320 2975 23%121:10:47
7newsfeed1.swip.net 8 280934 67024 203601 10309 23%192:00:40
8logbridge.uoregon.edu 4144 242868 57901 183147 1820 23%128:25:27
9stupi-sto-out1.news.net.hanse.com 359 1638837 52265 802887 783685 3%94:13:02
10newsfeed.albacom.net 367 225582 33888 185598 6096 15%249:06:48
11newsfeed.media.kyoto-u.ac.jp 107 218167 28559 186290 3318 13%96:29:41
12main.szn.dk 6 3638 1060 2573 5 29%23:37:33
13newsfeed1.wineasy.se 622 8 5 3 0 62%22:08:07
14localhost 1 0 0 0 0 0%00:00:00
TOTAL: 14 9268 4593730 9940322728557 871141 21%1957:07:54


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-peer-europe.sprintlink.net43.0 GB286.2 MB43.3 GB 99%278.0 KB191:57:18
2newsfeed1.eu.bt.net31.3 GB0.0 KB31.3 GB100%213.8 KB240:01:55
3newsfeed.net.uni-c.dk28.3 GB483.2 MB28.8 GB 98%312.5 KB192:08:19
4news01.sunet.se24.0 GB1.5 GB25.5 GB 94%230.7 KB167:04:33
5out.news.luth.se17.7 GB51.3 MB17.8 GB 99%260.8 KB121:10:47
6stupi-sto-out1.news.net.hanse.com14.2 GB0.0 KB14.2 GB100%17.8 KB94:13:02
7newsfeed.albacom.net13.1 GB390.6 MB13.5 GB 97%354.6 KB249:06:48
8newsfeed1.swip.net9.0 GB453.7 MB9.5 GB 95%128.3 KB192:00:40
9logbridge.uoregon.edu7.1 GB61.1 MB7.2 GB 99%126.1 KB128:25:27
10news-feed02.inet.tele.dk681.2 MB673.8 KB681.9 MB 99%3.2 KB238:43:44
11newsfeed.media.kyoto-u.ac.jp583.7 MB19.2 MB602.8 MB 96%19.4 KB96:29:41
12main.szn.dk1.9 MB7.7 KB1.9 MB 99%1.8 KB23:37:33
13newsfeed1.wineasy.se9.0 KB0.0 KB9.0 KB100%1.8 KB22:08:07
14localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 14189.1 GB3.2 GB192.3 GB 98%108.1 KB1957:07:54


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 16 03:00:11 - 03:59:59 35077 3.7% 9.776.9 GB 3.7%2001.62
Oct 16 04:00:00 - 04:59:59 38819 4.1% 10.788.2 GB 4.4%2379.35
Oct 16 05:00:00 - 05:59:59 38088 4.0% 10.588.1 GB 4.4%2368.69
Oct 16 06:00:00 - 06:59:59 37458 3.9% 10.408.1 GB 4.4%2361.38
Oct 16 07:00:00 - 07:59:59 38246 4.0% 10.628.5 GB 4.6%2469.82
Oct 16 08:00:00 - 08:59:59 34913 3.7% 9.707.6 GB 4.1%2213.92
Oct 16 09:00:00 - 09:59:59 35368 3.7% 9.827.8 GB 4.2%2266.87
Oct 16 10:00:00 - 10:59:59 39038 4.1% 10.848.1 GB 4.4%2347.80
Oct 16 11:00:00 - 11:59:59 43061 4.5% 11.969.2 GB 5.0%2669.31
Oct 16 12:00:00 - 12:59:59 33505 3.5% 9.316.3 GB 3.4%1833.16
Oct 16 13:00:00 - 13:59:59 29952 3.1% 8.326.1 GB 3.3%1777.70
Oct 16 14:00:00 - 14:59:59 32202 3.4% 8.956.1 GB 3.3%1764.97
Oct 16 15:00:00 - 15:59:59 36431 3.8% 10.126.9 GB 3.7%1997.37
Oct 16 16:00:00 - 16:59:59 37259 3.9% 10.356.8 GB 3.7%1967.27
Oct 16 17:00:00 - 17:59:59 46044 4.8% 12.798.8 GB 4.8%2553.63
Oct 16 18:00:00 - 18:59:59 46469 4.9% 12.918.3 GB 4.5%2403.97
Oct 16 19:00:00 - 19:59:59 51181 5.4% 14.228.8 GB 4.8%2551.67
Oct 16 20:00:00 - 20:59:59 43268 4.5% 12.027.2 GB 3.9%2093.31
Oct 16 21:00:00 - 21:59:59 41796 4.4% 11.617.4 GB 4.0%2142.38
Oct 16 22:00:00 - 22:59:59 42197 4.4% 11.727.5 GB 4.1%2186.11
Oct 16 23:00:00 - 23:59:59 44460 4.7% 12.357.7 GB 4.2%2251.27
Oct 17 00:00:00 - 00:59:59 41227 4.3% 11.457.4 GB 4.0%2167.22
Oct 17 01:00:00 - 01:59:59 44485 4.7% 12.368.5 GB 4.6%2468.55
Oct 17 02:00:00 - 02:59:59 40794 4.3% 11.338.0 GB 4.4%2341.90
Oct 17 03:00:00 - 03:00:07 11 0.0% 1.571021.7 KB 0.0% 145.95
TOTAL: 23:59:56 951349 100.0% 11.01183.9 GB 100.0%2232.33


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-feed02.inet.tele.dk 16010 9988 428 254 486 0 0 0 4854
2newsfeed1.swip.net 13083 1509 155 3268 7618 0 0 0 533
3news01.sunet.se 10500 2401 32 7302 155 0 0 0 610
4news-peer-europe.sprintlink.net 6561 3984 51 2108 49 0 0 0 369
5newsfeed.albacom.net 6392 31 0 2134 4196 0 0 0 31
6newsfeed.media.kyoto-u.ac.jp 4862 1681 0 1620 36 0 0 0 1525
7logbridge.uoregon.edu 4214 1034 27 509 90 0 0 0 2554
8newsfeed1.eu.bt.net 3994 3655 28 0 36 0 0 0 275
9out.news.luth.se 3008 1505 34 1298 37 0 0 0 134
10newsfeed.net.uni-c.dk 2458 0 0 2010 3 0 0 0 445
11stupi-sto-out1.news.net.hanse.com 1404 1368 17 0 7 0 0 0 12
12? 447 0 0 0 0 0 0 0 447
13main.szn.dk 5 1 0 4 0 0 0 0 0
TOTAL: 13 72938 27157 772 2050712713 0 0 011789


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.multimedia.scifi.repost 4145
alt.binaries.dvd.horror.german 3039
alt.binaries.multimedia.anime.highspeed 1847
alt.binaries.multimedia.korean 1843
alt.binaries.dgma 1806
alt.binaries.sounds.mp3.german.hoerbuecher 1185
alt.binaries.nospam 608
alt.binaries.dvds 458
alt.binaries.classic.tv.shows 388
alt.binaries.ath 303
alt.binaries.fta 287
alt.binaries.welovehelix 283
it-alt.discussioni.donna 273
alt.binaries.dvd.xbox 245
alt.binaries.teenfem.nonude 203
alt.test.f.o.o.b.a.r 192
alt.binaries.multimedia.adolescents 183
cmu.student.government.bigideas 164
alt.binaries.hitoshirezu 139
corel.PaintShopProX 120
TOTAL: 2505 27157


Unwanted distributions [Top 20]:

DistributionCount
local 772
TOTAL: 1 772


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.binarios 11838
pt.rec.desporto.futebol 236
alt.binaries.atari 141
alt.binaries.pictures.erotica.black.male 126
pt.soc.politica 67
pt.conversa 45
alt.penthouse.sex.erotica 30
alt.penthouse.sex.fetish.feet 23
pt.mercado.veiculos 16
pt.soc.ensino 16
soc.culture.jewish.moderated 14
pt.comp.so.linux 10
pt.mercado.informatica 9
pt.mercado 8
alt.disney.disneyland 8
rec.guns 8
alt.penthouse.sex.pictures 8
pt.geral 7
pt.soc.economia 5
clari.world.law 5
TOTAL: 89 12713


Too many incoming connections (innd):

ServerConn
albacom2 76
TOTAL: 1 76


INND misc events:

EventsCount
CCreader 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed1.swip.net 35
news01.sunet.se 14
logbridge.uoregon.edu 12
out.news.luth.se 7
TOTAL: 4 68
Bad Message-ID's offered
stupi-sto-out1.news.net.hanse.com 514
logbridge.uoregon.edu 415
news01.sunet.se 203
newsfeed1.eu.bt.net 89
news-peer-europe.sprintlink.net 88
out.news.luth.se 56
newsfeed1.swip.net 35
TOTAL: 7 1400
Blocked server feeds
innfeed! 191
TOTAL: 1 191
Including strange strings
news-feed02.inet.tele.dk 4854
logbridge.uoregon.edu 2531
newsfeed.media.kyoto-u.ac.jp 1525
news01.sunet.se 534
newsfeed1.swip.net 467
newsfeed.net.uni-c.dk 445
news-peer-europe.sprintlink.net 366
newsfeed1.eu.bt.net 272
out.news.luth.se 88
newsfeed.albacom.net 31
TOTAL: 11 11123
No colon-space in header
? 409
TOTAL: 1 409
TOTAL: 5 13191


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1stupi-sto-in1.news.net.hanse.com 793195 436391 312865 8816 10 1244 55%23:56:40
2news.bitnet.net4596973 380189 201584177712 1901320650 8%23:56:41
3newsfeed1.eu.ignite.net 554748 215694 282652 57181 24 63744 38%23:56:38
4news-peer-europe.sprintlink.net 557428 116974 439427 913 0 513 20%23:56:41
5sunet-small 562977 98458 438340 1823 0 471 17%23:56:22
6newsfeed.net.uni-c.dk 787959 77087 594525 73655 0 18053 9%23:56:39
7newsfeed1.swip.net 690876 72651 611584 6471 0 218 10%23:56:42
8newsfeed1.wineasy.se 761337 68137 592829 97000 0 7631 8%23:56:40
9news.umu.se 237132 9346 210318 8528 0 92 3%23:56:40
10logbridge.uoregon.edu 225476 8600 202934 2663 60 49835 3%23:56:34
11news01.sunet.se 237349 3929 205120 54 0 94 1%23:56:20
12newsfeed.albacom.net 0 0 0 0 0 0 0%23:56:41
TOTAL: 121000545014874564092178434816 2841462545 14%311:15:40


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1stupi-sto-in1.news.net.hanse.com95.2 GB949.6 MB96.1 GB1.1 MB/s226.4 KB23:56:40
2news.bitnet.net71.7 GB35.1 GB106.8 GB1.3 MB/s200.8 KB23:56:41
3newsfeed1.eu.ignite.net65.8 GB7.4 GB73.2 GB890.9 KB/s281.4 KB23:56:38
4sunet-small28.5 GB532.3 MB29.0 GB353.1 KB/s303.5 KB23:56:22
5news-peer-europe.sprintlink.net28.3 GB2.0 GB30.3 GB368.4 KB/s269.4 KB23:56:41
6newsfeed.net.uni-c.dk23.0 GB21.7 GB44.7 GB543.2 KB/s310.6 KB23:56:39
7newsfeed1.wineasy.se20.7 GB28.2 GB48.9 GB595.0 KB/s310.6 KB23:56:40
8newsfeed1.swip.net18.2 GB4.2 GB22.4 GB272.7 KB/s297.1 KB23:56:42
9news01.sunet.se3.1 GB12.2 MB3.1 GB37.9 KB/s819.0 KB23:56:20
10logbridge.uoregon.edu2.9 GB2.6 GB5.5 GB66.8 KB/s510.9 KB23:56:34
11news.umu.se141.7 MB4.7 GB4.8 GB58.5 KB/s282.2 KB23:56:40
12newsfeed.albacom.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:56:41
TOTAL: 12357.5 GB107.4 GB464.9 GB435.0 KB/s253.6 KB311:15:40


NNRP no permission clients:

SystemConn
ee170.opt2.point.ne.jp 1
TOTAL: 1 1


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.