STUPI Daily Usenet report

Oct 2 03:01:09 -- Oct 3 03:01:04



Log entries by program:

Program nameLines%LinesSize%Size
inn1118811 94.5%277.0 MB 97.6%
innd 44929 3.8%4.4 MB 1.5%
innfeed 18088 1.5%2.3 MB 0.8%
nnrpd 2588 0.2%276.0 KB 0.1%
TOTAL: 41184416 100.0%284.0 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle17:06:03.906 88.4%111649 173.000 551.406 6115.027
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:44:34.834 9.0%342023 0.000 18.346 492.874
readart00:08:04.336 0.7%10779 0.000 44.933 597.333
TOTAL: 19:20:08.29718:58:43.076 98.2%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 11
TOTAL: 3 14


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-feed02.inet.tele.dk 91 878150 191536 676747 9867 21%265:35:07
2news-peer-europe.sprintlink.net 8 230017 175924 36083 18010 76%191:59:41
3newsfeed.net.uni-c.dk 11 161158 133889 25221 2048 83%192:05:12
4newsfeed1.eu.bt.net 10 272753 124616 94117 54020 45%240:03:33
5news01.sunet.se 2880 716384 105020 595505 15859 14%166:19:22
6out.news.luth.se 576 313264 81886 226092 5286 26%121:07:05
7newsfeed1.swip.net 8 324982 78449 238949 7584 24%192:00:40
8logbridge.uoregon.edu 4165 258246 70952 183541 3753 27%130:51:31
9stupi-sto-out1.news.net.hanse.com 360 2265946 49440 8607281355778 2%92:53:09
10newsfeed.albacom.net 376 243215 37815 201407 3993 15%310:01:41
11newsfeed.media.kyoto-u.ac.jp 74 198800 28608 167027 3165 14%60:27:31
12newsfeed1.wineasy.se 618 14 10 4 0 71%22:08:36
13localhost 1 0 0 0 0 0%00:00:00
TOTAL: 13 9178 5862929107814533054211479363 18%1985:33:08


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-peer-europe.sprintlink.net47.3 GB313.6 MB47.6 GB 99%257.2 KB191:59:41
2newsfeed.net.uni-c.dk38.4 GB514.1 MB39.0 GB 98%300.5 KB192:05:12
3newsfeed1.eu.bt.net32.0 GB1.5 KB32.0 GB 99%187.7 KB240:03:33
4news01.sunet.se25.8 GB1.8 GB27.6 GB 93%239.6 KB166:19:22
5out.news.luth.se19.6 GB77.1 MB19.7 GB 99%236.5 KB121:07:05
6stupi-sto-out1.news.net.hanse.com13.3 GB449.2 KB13.3 GB 99%9.9 KB92:53:09
7newsfeed1.swip.net10.8 GB291.4 MB11.0 GB 97%134.6 KB192:00:40
8newsfeed.albacom.net10.5 GB343.5 MB10.8 GB 96%271.0 KB310:01:41
9logbridge.uoregon.edu7.8 GB63.4 MB7.9 GB 99%110.7 KB130:51:31
10newsfeed.media.kyoto-u.ac.jp542.2 MB11.4 MB553.6 MB 97%17.8 KB60:27:31
11news-feed02.inet.tele.dk541.2 MB464.6 KB541.6 MB 99%2.8 KB265:35:07
12newsfeed1.wineasy.se27.9 KB0.0 KB27.9 KB100%2.8 KB22:08:36
13localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 13206.5 GB3.4 GB209.9 GB 98%86.0 KB1985:33:08


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 2 03:01:09 - 03:59:59 31337 3.0% 8.876.1 GB 3.0%1822.68
Oct 2 04:00:00 - 04:59:59 41004 4.0% 11.398.8 GB 4.4%2560.10
Oct 2 05:00:00 - 05:59:59 35396 3.4% 9.837.3 GB 3.6%2132.05
Oct 2 06:00:00 - 06:59:59 35242 3.4% 9.797.6 GB 3.8%2219.42
Oct 2 07:00:00 - 07:59:59 41589 4.0% 11.558.9 GB 4.4%2590.71
Oct 2 08:00:00 - 08:59:59 37590 3.6% 10.448.1 GB 4.0%2370.73
Oct 2 09:00:00 - 09:59:59 42547 4.1% 11.829.6 GB 4.7%2782.64
Oct 2 10:00:00 - 10:59:59 48782 4.7% 13.5511.0 GB 5.5%3212.83
Oct 2 11:00:00 - 11:59:59 43401 4.2% 12.069.4 GB 4.7%2747.51
Oct 2 12:00:00 - 12:59:59 39579 3.8% 10.997.5 GB 3.7%2193.43
Oct 2 13:00:00 - 13:59:59 41863 4.1% 11.638.3 GB 4.1%2405.81
Oct 2 14:00:00 - 14:59:59 44387 4.3% 12.338.4 GB 4.2%2437.46
Oct 2 15:00:00 - 15:59:59 40536 3.9% 11.267.7 GB 3.8%2238.24
Oct 2 16:00:00 - 16:59:59 47026 4.6% 13.068.4 GB 4.2%2435.78
Oct 2 17:00:00 - 17:59:59 44981 4.4% 12.498.3 GB 4.1%2432.01
Oct 2 18:00:00 - 18:59:59 42925 4.2% 11.927.8 GB 3.9%2263.56
Oct 2 19:00:00 - 19:59:59 41207 4.0% 11.457.5 GB 3.7%2194.82
Oct 2 20:00:00 - 20:59:59 48199 4.7% 13.399.3 GB 4.6%2699.02
Oct 2 21:00:00 - 21:59:59 48932 4.7% 13.599.5 GB 4.7%2768.97
Oct 2 22:00:00 - 22:59:59 48794 4.7% 13.558.2 GB 4.1%2376.52
Oct 2 23:00:00 - 23:59:59 55890 5.4% 15.539.0 GB 4.5%2620.49
Oct 3 00:00:00 - 00:59:59 49050 4.8% 13.628.8 GB 4.4%2554.15
Oct 3 01:00:00 - 01:59:59 40585 3.9% 11.277.9 GB 3.9%2312.01
Oct 3 02:00:00 - 02:59:59 40017 3.9% 11.128.0 GB 4.0%2326.61
Oct 3 03:00:00 - 03:01:04 32 0.0% 0.503.1 MB 0.0% 50.12
TOTAL: 23:59:55 1030891 100.0% 11.93201.4 GB 100.0%2444.45


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news01.sunet.se 15536 7527 66 7758 75 0 0 0 110
2news-feed02.inet.tele.dk 12565 7777 902 172 396 0 0 0 3318
3news-peer-europe.sprintlink.net 12328 10115 29 2154 26 0 0 0 4
4newsfeed1.swip.net 8703 3381 355 2229 2199 0 0 0 539
5newsfeed1.eu.bt.net 8459 8405 14 1 35 0 0 0 4
6out.news.luth.se 5373 3364 70 1723 55 0 0 0 161
7newsfeed.albacom.net 4081 28 0 2238 1781 0 0 0 34
8logbridge.uoregon.edu 4048 2728 18 453 108 0 0 0 741
9newsfeed.media.kyoto-u.ac.jp 3656 1929 0 1232 45 0 0 0 450
10stupi-sto-out1.news.net.hanse.com 2862 2841 7 3 7 0 0 0 4
11newsfeed.net.uni-c.dk 2170 4 0 2159 0 1 0 0 6
12? 320 0 0 0 0 0 0 0 320
TOTAL: 12 80101 48099 1461 20122 4727 1 0 0 5691


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.dvd.horror.german 15871
alt.binaries.dgma 8453
alt.binaries.multimedia.anime.highspeed 2488
hr.misc.binaries.video.spotovi 2086
alt.binaries.dvds 1538
alt.binaries.sounds.mp3.german.hoerbuecher 1081
alt.binaries.movies.dvd.russian 812
alt.binaries.pictures.erotica.torture.alt.binaries 582
alt.binaries.pictures.erotica.fetish.latexbondage 579
alt.binaries.pictures.erotica.bond 577
alt.binaries.pictures.erotica.bonda 575
alt.binaries.pictures.erotica.torture.alt 569
alt.binaries.pictures.erotica.torture.alt.binaries.pictures 562
alt.binaries.pictures.erotica.torture.alt.binaries.pictures.erotica 547
alt.binaries..boneless 345
alt.binaries. 241
corel.PaintShopProX 231
alt.binaries.classic.tv.shows 230
alt.binaries.emulators.snes 197
alt.test.f.o.o.b.a.r 193
TOTAL: 2820 48099


Unwanted distributions [Top 20]:

DistributionCount
local 1461
TOTAL: 1 1461


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.binarios 3924
pt.rec.desporto.futebol 201
pt.soc.politica 185
alt.binaries.atari 119
alt.binaries.pictures.erotica.black.male 79
alt.penthouse.sex.erotica 27
fr.soc.homosexualite 23
pt.conversa 22
alt.penthouse.sex.pictures 12
pt.mercado 9
pt.geral 8
alt.disney.disneyland 7
alt.binaries.pictures.personal.moderated 7
pt.mercado.informatica 5
rec.music.gaffa 3
fido7.ru.internet.business 3
uk.religion.christian 3
linux.debian.user.spanish 3
pt.comp.programacao 2
pt.soc.economia 2
TOTAL: 100 4727


INND misc events:

EventsCount
CCreader 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
out.news.luth.se 5
newsfeed1.swip.net 5
logbridge.uoregon.edu 3
news01.sunet.se 2
newsfeed1.eu.bt.net 1
TOTAL: 5 16
Bad Message-ID's offered
stupi-sto-out1.news.net.hanse.com 317
news01.sunet.se 146
logbridge.uoregon.edu 121
out.news.luth.se 59
newsfeed1.eu.bt.net 46
newsfeed1.swip.net 43
news-peer-europe.sprintlink.net 28
TOTAL: 7 760
Blocked server feeds
innfeed! 172
TOTAL: 1 172
Including strange strings
news-feed02.inet.tele.dk 3317
logbridge.uoregon.edu 727
newsfeed1.swip.net 507
newsfeed.media.kyoto-u.ac.jp 450
out.news.luth.se 125
news01.sunet.se 59
newsfeed.albacom.net 33
newsfeed.net.uni-c.dk 6
stupi-sto-out1.news.net.hanse.com 4
newsfeed1.eu.bt.net 2
TOTAL: 11 5231
No colon-space in header
? 288
out.news.luth.se 1
TOTAL: 2 289
TOTAL: 5 6468


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.bitnet.net2408970 546888 3319248750 495 137012 22%23:54:48
2stupi-sto-in1.news.net.hanse.com 828021 347348 449124 4780 7 603 41%23:54:45
3newsfeed1.eu.ignite.net 624039 222497 320707 58716 73 88809 35%23:54:47
4sunet-small 746070 137724 434628 4763 0 12774 18%23:54:25
5news-peer-europe.sprintlink.net 551725 135084 415820 799 0 83 24%23:54:43
6newsfeed1.swip.net 727315 95197 622803 9194 0 152 13%23:54:49
7newsfeed.net.uni-c.dk 820299 68138 663667 52937 0 21603 8%23:54:47
8newsfeed1.wineasy.se 805500 65152 634069101833 1 10605 8%23:54:41
9logbridge.uoregon.edu 221247 10249 202996 2066 1 46358 4%23:54:44
10news.umu.se 247744 9098 222334 9385 1 64 3%23:54:49
11news01.sunet.se 279201 6551 219840 122 0 88 2%23:54:37
12newsfeed.albacom.net 0 0 0 0 0 0 0%23:54:48
TOTAL: 12826013116439264189307493345 578 318151 19%310:51:29


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.bitnet.net103.1 GB52.9 GB155.9 GB1.9 MB/s205.5 KB23:54:48
2stupi-sto-in1.news.net.hanse.com69.6 GB992.2 MB70.6 GB859.9 KB/s210.2 KB23:54:45
3newsfeed1.eu.ignite.net66.0 GB8.1 GB74.1 GB902.6 KB/s276.3 KB23:54:47
4sunet-small41.2 GB1.4 GB42.6 GB518.7 KB/s313.3 KB23:54:25
5news-peer-europe.sprintlink.net31.0 GB2.3 GB33.3 GB405.7 KB/s257.0 KB23:54:43
6newsfeed1.swip.net24.6 GB6.0 GB30.6 GB372.5 KB/s307.2 KB23:54:49
7newsfeed1.wineasy.se20.4 GB30.3 GB50.7 GB617.3 KB/s318.2 KB23:54:41
8newsfeed.net.uni-c.dk18.8 GB17.3 GB36.1 GB439.1 KB/s312.2 KB23:54:47
9news01.sunet.se4.1 GB2.6 MB4.1 GB49.7 KB/s641.7 KB23:54:37
10logbridge.uoregon.edu3.0 GB2.8 GB5.7 GB69.6 KB/s486.3 KB23:54:44
11news.umu.se196.4 MB4.9 GB5.1 GB62.2 KB/s289.6 KB23:54:49
12newsfeed.albacom.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:54:48
TOTAL: 12381.9 GB126.8 GB508.7 GB476.7 KB/s249.6 KB310:51:29


NNRP no permission clients:

SystemConn
adsl-69-234-183-82.dsl.irvnca.pacbell.net 5
ppp-62-11-134-138.dialup.tiscali.it 3
en163.opt2.point.ne.jp 2
a82-92-6-123.adsl.xs4all.nl 1
uta1235.catv.telenet.tv 1
219.142.111.69 1
63.96-201-80.adsl.skynet.be 1
e203094.upc-e.chello.nl 1
TOTAL: 8 15


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.