STUPI Daily Usenet report

Oct 1 03:00:12 -- Oct 2 03:01:05



Log entries by program:

Program nameLines%LinesSize%Size
inn1175891 94.8%291.1 MB 97.7%
innd 44290 3.6%4.4 MB 1.5%
innfeed 17484 1.4%2.2 MB 0.7%
nnrpd 2625 0.2%274.6 KB 0.1%
TOTAL: 41240290 100.0%297.9 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle16:08:50.428 87.5%106992 173.000 543.316 32199.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:52:44.519 10.2%328161 0.000 20.613 342.004
readart00:07:34.278 0.7%10681 0.000 42.531 679.000
TOTAL: 18:27:18.29218:09:09.225 98.4%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 11
TOTAL: 3 14


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-peer-europe.sprintlink.net 8 222430 176904 41181 4345 79%192:00:18
2news-feed02.inet.tele.dk 105 424866 169868 244998 10000 39%243:00:07
3newsfeed.net.uni-c.dk 10 164775 138265 23874 2636 83%192:04:57
4newsfeed1.eu.bt.net 10 283866 132109 105197 46560 46%240:00:08
5news01.sunet.se 2880 743545 113367 613380 16798 15%166:27:03
6newsfeed1.swip.net 8 365384 89973 268993 6418 24%192:03:33
7out.news.luth.se 577 305722 85789 214752 5181 28%121:09:13
8logbridge.uoregon.edu 4128 233984 59866 170627 3491 25%112:55:48
9stupi-sto-out1.news.net.hanse.com 362 2224608 55968 9125041256136 2%94:16:32
10newsfeed.media.kyoto-u.ac.jp 102 201684 42000 155542 4142 20%132:45:08
11newsfeed.albacom.net 230 220007 37894 181233 880 17%193:35:26
12newsfeed1.wineasy.se 623 6 5 1 0 83%22:08:35
13localhost 1 0 0 0 0 0%00:00:00
TOTAL: 13 9044 5390877110200829322821356587 20%1902:26:48


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-peer-europe.sprintlink.net47.0 GB395.8 MB47.3 GB 99%273.9 KB192:00:18
2newsfeed.net.uni-c.dk39.7 GB630.5 MB40.3 GB 98%300.3 KB192:04:57
3newsfeed1.eu.bt.net33.5 GB3.2 KB33.5 GB 99%196.3 KB240:00:08
4news01.sunet.se28.0 GB2.0 GB29.9 GB 93%241.2 KB166:27:03
5out.news.luth.se20.8 GB71.4 MB20.9 GB 99%241.0 KB121:09:13
6stupi-sto-out1.news.net.hanse.com15.0 GB1.6 MB15.0 GB 99%12.0 KB94:16:32
7newsfeed1.swip.net11.9 GB261.5 MB12.2 GB 97%132.8 KB192:03:33
8logbridge.uoregon.edu8.0 GB49.8 MB8.0 GB 99%132.6 KB112:55:48
9newsfeed.albacom.net6.1 GB108.7 MB6.2 GB 98%167.7 KB193:35:26
10news-feed02.inet.tele.dk653.7 MB515.4 KB654.2 MB 99%3.7 KB243:00:07
11newsfeed.media.kyoto-u.ac.jp645.7 MB15.7 MB661.4 MB 97%14.7 KB132:45:08
12newsfeed1.wineasy.se10.9 KB0.0 KB10.9 KB100%2.2 KB22:08:35
13localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 13211.2 GB3.5 GB214.7 GB 98%91.6 KB1902:26:48


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 1 03:00:12 - 03:59:59 35383 3.3% 9.866.3 GB 3.0%1845.11
Oct 1 04:00:00 - 04:59:59 41899 3.9% 11.648.7 GB 4.1%2540.84
Oct 1 05:00:00 - 05:59:59 49463 4.6% 13.7410.8 GB 5.1%3154.64
Oct 1 06:00:00 - 06:59:59 40131 3.7% 11.158.3 GB 3.9%2419.28
Oct 1 07:00:00 - 07:59:59 44820 4.1% 12.4510.3 GB 4.9%3001.72
Oct 1 08:00:00 - 08:59:59 41465 3.8% 11.529.0 GB 4.3%2625.72
Oct 1 09:00:00 - 09:59:59 44005 4.1% 12.228.8 GB 4.2%2573.83
Oct 1 10:00:00 - 10:59:59 43347 4.0% 12.047.7 GB 3.7%2253.73
Oct 1 11:00:00 - 11:59:59 43879 4.1% 12.198.7 GB 4.1%2543.75
Oct 1 12:00:00 - 12:59:59 41884 3.9% 11.638.5 GB 4.0%2475.95
Oct 1 13:00:00 - 13:59:59 42270 3.9% 11.748.0 GB 3.8%2335.98
Oct 1 14:00:00 - 14:59:59 59263 5.5% 16.467.7 GB 3.6%2237.23
Oct 1 15:00:00 - 15:59:59 45592 4.2% 12.668.7 GB 4.1%2524.78
Oct 1 16:00:00 - 16:59:59 42848 4.0% 11.908.1 GB 3.9%2370.78
Oct 1 17:00:00 - 17:59:59 46404 4.3% 12.898.3 GB 3.9%2417.64
Oct 1 18:00:00 - 18:59:59 49587 4.6% 13.779.5 GB 4.5%2771.30
Oct 1 19:00:00 - 19:59:59 45841 4.2% 12.738.5 GB 4.0%2467.56
Oct 1 20:00:00 - 20:59:59 50421 4.7% 14.019.7 GB 4.6%2839.46
Oct 1 21:00:00 - 21:59:59 51101 4.7% 14.1910.2 GB 4.8%2981.45
Oct 1 22:00:00 - 22:59:59 48581 4.5% 13.499.5 GB 4.5%2774.05
Oct 1 23:00:00 - 23:59:59 46718 4.3% 12.989.3 GB 4.4%2701.91
Oct 2 00:00:00 - 00:59:59 44555 4.1% 12.389.1 GB 4.3%2651.14
Oct 2 01:00:00 - 01:59:59 46576 4.3% 12.949.7 GB 4.6%2821.45
Oct 2 02:00:00 - 02:59:59 37235 3.4% 10.347.6 GB 3.6%2204.63
Oct 2 03:00:00 - 03:01:05 16 0.0% 0.253.1 MB 0.0% 49.19
TOTAL: 24:00:53 1083284 100.0% 12.53211.2 GB 100.0%2562.12


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news01.sunet.se 16338 7750 52 8302 52 2 0 0 180
2news-peer-europe.sprintlink.net 14318 11889 19 2262 68 0 0 0 80
3news-feed02.inet.tele.dk 10830 6078 1024 216 207 0 0 0 3305
4newsfeed1.eu.bt.net 8838 8781 5 2 45 0 0 0 5
5newsfeed1.swip.net 5776 3488 277 1147 150 0 0 0 714
6out.news.luth.se 5071 3398 68 1452 56 0 0 0 97
7newsfeed.media.kyoto-u.ac.jp 4587 1825 0 1898 45 0 0 0 819
8logbridge.uoregon.edu 3997 2557 26 431 28 0 0 0 955
9stupi-sto-out1.news.net.hanse.com 3553 3522 1 9 15 0 0 0 6
10newsfeed.net.uni-c.dk 2463 92 0 2350 2 5 0 0 14
11newsfeed.albacom.net 984 35 0 883 25 0 0 0 41
12? 344 0 0 0 0 0 0 0 344
TOTAL: 12 77099 49415 1472 18952 693 7 0 0 6560


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.dgma 22884
alt.binaries.dvd.horror.german 5344
alt.binaries.multimedia.anime.highspeed 2035
alt.warez.amiga 1547
alt.binaries.sounds.mp3.german.hoerbuecher 884
alt.binaries.movies.dvd.russian 755
alt.binaries.emulators.mame.chd 707
alt.binaries.documentaries.french 625
alt.binaries.humexico.movies 473
alt.binaries.pictures.candid 470
alt.fan.cristi 425
alt.binaries.hitoshirezu 383
cmu.student.government.bigideas 311
alt.binaries..boneless 310
alt.binaries.nerodigital 307
alt.binaries.multimedia.darkangel 284
corel.PaintShopProX 197
alt.test.f.o.o.b.a.r 192
alt.binaries.vcd.westerns 168
alt.binaries.ufg 155
TOTAL: 4419 49415


Unwanted distributions [Top 20]:

DistributionCount
local 1472
TOTAL: 1 1472


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.atari 185
pt.soc.politica 105
pt.binarios 36
pt.rec.desporto.futebol 34
alt.penthouse.sex.anal 32
alt.penthouse.sex.erotica 31
pt.mercado.veiculos 30
alt.penthouse.sex.gangbang 30
alt.penthouse.sex.enemas 28
pt.conversa 27
alt.binaries.pictures.erotica.black.male 19
clari.world.law 17
pt.mercado 11
linux.debian.user 9
pt.mercado.informatica 8
pt.internet.usenet 6
pt.rec.musica.geral 5
pt.soc.ensino 5
talk.origins 4
pt.mercado.emprego 4
TOTAL: 66 693


INND misc events:

EventsCount
CCreader 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
logbridge.uoregon.edu 304
newsfeed1.swip.net 148
news-peer-europe.sprintlink.net 73
news01.sunet.se 60
out.news.luth.se 26
stupi-sto-out1.news.net.hanse.com 3
newsfeed1.eu.bt.net 1
TOTAL: 7 615
Bad Message-ID's offered
stupi-sto-out1.news.net.hanse.com 365
news01.sunet.se 193
out.news.luth.se 81
news-peer-europe.sprintlink.net 46
newsfeed1.eu.bt.net 38
logbridge.uoregon.edu 30
newsfeed1.swip.net 29
TOTAL: 7 782
Blocked server feeds
innfeed! 191
TOTAL: 1 191
Including strange strings
news-feed02.inet.tele.dk 3302
newsfeed.media.kyoto-u.ac.jp 819
logbridge.uoregon.edu 646
newsfeed1.swip.net 562
news01.sunet.se 91
out.news.luth.se 63
newsfeed.albacom.net 40
newsfeed.net.uni-c.dk 14
news-peer-europe.sprintlink.net 7
newsfeed1.eu.bt.net 3
TOTAL: 11 5549
No colon-space in header
? 313
news01.sunet.se 2
newsfeed1.eu.bt.net 1
out.news.luth.se 1
newsfeed1.swip.net 1
TOTAL: 5 318
TOTAL: 5 7455


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.bitnet.net2457700 540557 4587292213 430 111125 21%23:54:33
2stupi-sto-in1.news.net.hanse.com 854966 380166 439071 12578 14 294 44%23:54:32
3newsfeed1.eu.ignite.net 630054 222446 320759 55451 811 143120 35%23:54:26
4news-peer-europe.sprintlink.net 575781 148794 426765 201 0 45 25%23:54:28
5sunet-small 744590 133220 454505 4551 0 8437 17%23:54:17
6newsfeed1.swip.net 752095 95517 648055 8504 0 61 12%23:54:35
7newsfeed1.wineasy.se 835487 66066 655322111245 1 8248 7%23:54:35
8newsfeed.net.uni-c.dk 843542 61008 708427 51228 0 4896 7%23:54:31
9logbridge.uoregon.edu 244777 15859 216892 2276 34 41818 6%23:54:30
10news.umu.se 257057 10646 228980 9459 0 23 4%23:54:32
11news01.sunet.se 282991 5073 227899 137 0 34 1%23:54:25
12newsfeed.albacom.net 0 0 0 0 0 0 0%23:54:33
TOTAL: 12847904016793524331262547843 1290 318101 19%310:48:18


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.bitnet.net98.9 GB63.1 GB162.0 GB1.9 MB/s203.9 KB23:54:33
2stupi-sto-in1.news.net.hanse.com74.0 GB872.6 MB74.8 GB911.3 KB/s199.7 KB23:54:32
3newsfeed1.eu.ignite.net64.5 GB7.4 GB72.0 GB877.2 KB/s271.7 KB23:54:26
4sunet-small39.4 GB1.2 GB40.6 GB495.1 KB/s309.3 KB23:54:17
5news-peer-europe.sprintlink.net33.2 GB12.2 MB33.2 GB404.4 KB/s233.6 KB23:54:28
6newsfeed1.swip.net23.9 GB5.4 GB29.3 GB356.4 KB/s294.9 KB23:54:35
7newsfeed1.wineasy.se20.8 GB31.9 GB52.7 GB641.7 KB/s311.5 KB23:54:35
8newsfeed.net.uni-c.dk17.6 GB15.0 GB32.6 GB396.7 KB/s304.2 KB23:54:31
9logbridge.uoregon.edu5.2 GB877.2 MB6.1 GB74.1 KB/s351.9 KB23:54:30
10news01.sunet.se1.4 GB3.3 MB1.4 GB17.3 KB/s285.5 KB23:54:25
11news.umu.se255.3 MB2.5 GB2.8 GB33.9 KB/s145.3 KB23:54:32
12newsfeed.albacom.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:54:33
TOTAL: 12379.2 GB128.2 GB507.4 GB475.5 KB/s238.9 KB310:48:18


NNRP no permission clients:

SystemConn
p85.212.154.10.tisdip.tiscali.de 6
209.195.102.136 3
client-82-12-253-62.brnt.adsl.virgin.net 3
usr203174216059.usr.starcat.ne.jp 2
83-217-93-59.adsl.realdsl.be 1
e203094.upc-e.chello.nl 1
hvs-w-36827.adsl.wanadoo.nl 1
ip54538c0e.adsl-surfen.hetnet.nl 1
m1260p005.adsl.highway.telekom.at 1
81-6-217-195.gotadsl.co.uk 1
m007001.ppp.asahi-net.or.jp 1
i60-34-94-14.s02.a015.ap.plala.or.jp 1
64.218.99.65 1
62.79.20.164.adsl.suoe.tiscali.dk 1
222-151-182-046.jp.fiberbit.net 1
TOTAL: 15 25


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.