STUPI Daily Usenet report

Sep 20 03:01:05 -- Sep 21 03:00:20



Log entries by program:

Program nameLines%LinesSize%Size
innd 30457 74.7%3.9 MB 77.5%
nnrpd 5207 12.8%506.6 KB 9.9%
innfeed 5110 12.5%645.4 KB 12.6%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 4 40775 100.0%5.0 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.000 0.0%0 0.000 0.000 0.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.006 0.0%2602 0.000 0.002 1.000
TOTAL: 00:01:16.71500:00:00.006 0.0%----


Control commands to INND:

CommandNumber
reload 11
TOTAL: 1 11


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 0 0 0 0 0 0%00:00:00
TOTAL: 1 0 0 0 0 0 0%00:00:00


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 10.0 KB0.0 KB0.0 KB 0%000:00:00


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1logbridge.uoregon.edu 2097 230 110 223 0 1257 10%14:15:58
2sunet-small 0 0 0 0 0 0 0%01:54:31
3newsfeed.albacom.net 0 0 0 0 0 0 0%23:55:45
4newsfeed1.wineasy.se 0 0 0 0 0 0 0%01:50:01
5news-peer-europe.sprintlink.net 0 0 0 0 0 0 0%01:50:01
6newsfeed1.swip.net 0 0 0 0 0 0 0%01:50:00
7newsfeed.net.uni-c.dk 0 0 0 0 0 0 0%03:04:36
8newsfeed1.eu.ignite.net 0 0 0 0 0 0 0%01:50:01
9news.umu.se 0 0 0 0 0 0 0%01:50:00
10stupi-sto-in1.news.net.hanse.com 0 0 0 0 0 0 0%01:50:00
11news01.sunet.se 0 0 0 0 0 0 0%01:54:31
TOTAL: 11 2097 230 110 223 0 1257 10%80:01:06


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1logbridge.uoregon.edu83.3 MB527.7 MB611.1 MB12.2 KB/s1.3 MB14:15:58
2sunet-small0.0 KB0.0 KB0.0 KB0.0 KB/s001:54:31
3newsfeed.albacom.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:55:45
4newsfeed1.wineasy.se0.0 KB0.0 KB0.0 KB0.0 KB/s001:50:01
5news-peer-europe.sprintlink.net0.0 KB0.0 KB0.0 KB0.0 KB/s001:50:01
6newsfeed1.swip.net0.0 KB0.0 KB0.0 KB0.0 KB/s001:50:00
7newsfeed.net.uni-c.dk0.0 KB0.0 KB0.0 KB0.0 KB/s003:04:36
8news.umu.se0.0 KB0.0 KB0.0 KB0.0 KB/s001:50:00
9newsfeed1.eu.ignite.net0.0 KB0.0 KB0.0 KB0.0 KB/s001:50:01
10stupi-sto-in1.news.net.hanse.com0.0 KB0.0 KB0.0 KB0.0 KB/s001:50:00
11news01.sunet.se0.0 KB0.0 KB0.0 KB0.0 KB/s001:54:31
TOTAL: 1183.3 MB527.7 MB611.1 MB2.2 KB/s1.3 MB80:01:06


Rnews connections rejected:

ReasonConn
400 No space (newslib) [innwatch:38] 24296 lt 25000 1
TOTAL: 1 1


NNRP no permission clients:

SystemConn
203.184.21.244 2
0x503ea0ad.boanxx10.adsl-dhcp.tele.dk 2
dsl-084-056-008-161.arcor-ip.net 1
e203094.upc-e.chello.nl 1
203.184.50.201 1
535235d9.cable.casema.nl 1
117.114.244.43.ap.zero-isp.net 1
fla1aaz034.szo.mesh.ad.jp 1
TOTAL: 8 10


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.