STUPI Daily Usenet report

Aug 27 03:00:25 -- Aug 28 03:00:10



Unknown entries from news log file:

First 8 / 8 lines (100.0%)
c0@GX620> 437 Too long line in header 1163 bytes
c0@GX620> 437 Too long line in header 1163 bytes
c0@GX620> 437 Too long line in header 1163 bytes
c0@GX620> 437 Too long line in header 1163 bytes
0$0201a8c0@GX620> 437 Too long line in header 1163 bytes
0$0201a8c0@GX620> 437 Too long line in header 1163 bytes
0$0201a8c0@GX620> 437 Too long line in header 1163 bytes
0$0201a8c0@GX620> 437 Too long line in header 1163 bytes


Log entries by program:

Program nameLines%LinesSize%Size
inn1206591 95.1%285.1 MB 97.7%
innd 43514 3.4%4.3 MB 1.5%
innfeed 16650 1.3%2.1 MB 0.7%
nnrpd 2596 0.2%273.7 KB 0.1%
TOTAL: 41269351 100.0%291.8 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle16:23:44.590 88.1%127296 176.500 463.680 10009.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:43:54.822 9.3%397113 0.000 15.700 224.750
readart00:11:49.960 1.1%19160 0.000 37.054 154.333
TOTAL: 18:36:31.65418:19:29.372 98.5%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 1
reload 11
TOTAL: 3 13


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-feed02.inet.tele.dk 62 405777 203298 192617 9862 50%233:10:15
2news-peer-europe.sprintlink.net 8 231272 174170 52973 4129 75%191:59:38
3newsfeed1.eu.bt.net 10 254297 135894 95560 22843 53%240:01:48
4newsfeed.net.uni-c.dk 12 165794 133079 30428 2287 80%192:08:31
5news01.sunet.se 2880 805840 109171 685725 10944 13%166:07:09
6out.news.luth.se 575 324115 82348 238132 3635 25%121:46:23
7newsfeed1.swip.net 8 365744 78017 282298 5429 21%192:00:13
8newsfeed.media.kyoto-u.ac.jp 98 239638 70118 165129 4391 29%95:39:14
9logbridge.uoregon.edu 4151 284459 64332 218254 1873 22%120:59:51
10stupi-sto-out1.news.net.hanse.com 359 2239013 5258610056531180774 2%93:40:14
11newsfeed.albacom.net 94 284463 26882 256190 1391 9%62:19:36
12newsfeed1.wineasy.se 623 10 8 2 0 80%22:07:35
13main.szn.dk 3 8 0 0 8 0%00:30:13
14localhost 1 0 0 0 0 0%00:00:01
TOTAL: 14 8884 5600430112990332229611247566 20%1732:30:41


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-peer-europe.sprintlink.net49.5 GB344.0 MB49.9 GB 99%293.2 KB191:59:38
2newsfeed.net.uni-c.dk38.7 GB585.1 MB39.3 GB 98%304.3 KB192:08:31
3newsfeed1.eu.bt.net36.3 GB12.1 MB36.4 GB 99%240.2 KB240:01:48
4news01.sunet.se27.7 GB1.9 GB29.6 GB 93%258.6 KB166:07:09
5out.news.luth.se20.8 GB65.3 MB20.9 GB 99%254.9 KB121:46:23
6stupi-sto-out1.news.net.hanse.com14.6 GB0.0 KB14.6 GB100%12.4 KB93:40:14
7newsfeed1.swip.net8.6 GB202.1 MB8.8 GB 97%110.2 KB192:00:13
8logbridge.uoregon.edu7.0 GB47.5 MB7.1 GB 99%112.3 KB120:59:51
9newsfeed.albacom.net4.8 GB137.3 MB5.0 GB 97%184.8 KB62:19:36
10newsfeed.media.kyoto-u.ac.jp1.3 GB26.1 MB1.3 GB 98%18.2 KB95:39:14
11news-feed02.inet.tele.dk585.4 MB1.0 MB586.4 MB 99%2.8 KB233:10:15
12newsfeed1.wineasy.se17.2 KB0.0 KB17.2 KB100%2.2 KB22:07:35
13main.szn.dk0.0 KB0.0 KB0.0 KB 0%0.0 KB00:30:13
14localhost0.0 KB0.0 KB0.0 KB 0%000:00:01
TOTAL: 14210.1 GB3.3 GB213.4 GB 98%94.1 KB1732:30:41


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 27 03:00:25 - 03:59:59 33918 3.1% 9.495.5 GB 2.7%1620.99
Aug 27 04:00:00 - 04:59:59 43926 4.0% 12.208.8 GB 4.2%2554.38
Aug 27 05:00:00 - 05:59:59 48082 4.3% 13.3610.3 GB 5.0%2991.45
Aug 27 06:00:00 - 06:59:59 42620 3.8% 11.848.8 GB 4.2%2550.72
Aug 27 07:00:00 - 07:59:59 44413 4.0% 12.349.4 GB 4.6%2740.18
Aug 27 08:00:00 - 08:59:59 42731 3.9% 11.879.0 GB 4.3%2616.77
Aug 27 09:00:00 - 09:59:59 49635 4.5% 13.798.7 GB 4.2%2544.91
Aug 27 10:00:00 - 10:59:59 47515 4.3% 13.207.7 GB 3.7%2240.71
Aug 27 11:00:00 - 11:59:59 50991 4.6% 14.169.4 GB 4.5%2730.01
Aug 27 12:00:00 - 12:59:59 45360 4.1% 12.608.7 GB 4.2%2528.34
Aug 27 13:00:00 - 13:59:59 46885 4.2% 13.028.3 GB 4.0%2409.29
Aug 27 14:00:00 - 14:59:59 53113 4.8% 14.759.8 GB 4.7%2850.10
Aug 27 15:00:00 - 15:59:59 48061 4.3% 13.359.3 GB 4.5%2699.03
Aug 27 16:00:00 - 16:59:59 45759 4.1% 12.717.8 GB 3.8%2270.29
Aug 27 17:00:00 - 17:59:59 48521 4.4% 13.488.8 GB 4.3%2572.73
Aug 27 18:00:00 - 18:59:59 47037 4.2% 13.078.8 GB 4.2%2556.54
Aug 27 19:00:00 - 19:59:59 44505 4.0% 12.367.7 GB 3.7%2237.10
Aug 27 20:00:00 - 20:59:59 48018 4.3% 13.348.7 GB 4.2%2522.04
Aug 27 21:00:00 - 21:59:59 47869 4.3% 13.309.0 GB 4.3%2608.18
Aug 27 22:00:00 - 22:59:59 44429 4.0% 12.348.6 GB 4.2%2501.92
Aug 27 23:00:00 - 23:59:59 43295 3.9% 12.037.9 GB 3.8%2302.08
Aug 28 00:00:00 - 00:59:59 48632 4.4% 13.518.8 GB 4.3%2571.86
Aug 28 01:00:00 - 01:59:59 46983 4.2% 13.058.7 GB 4.2%2540.78
Aug 28 02:00:00 - 02:59:59 46472 4.2% 12.918.3 GB 4.0%2419.14
Aug 28 03:00:00 - 03:00:10 12 0.0% 1.202.3 MB 0.0% 233.85
TOTAL: 23:59:45 1108782 100.0% 12.84206.6 GB 100.0%2507.47


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-feed02.inet.tele.dk 12638 6839 1027 490 394 0 0 0 3888
2news01.sunet.se 12079 1325 128 8608 117 0 0 0 1901
3newsfeed.media.kyoto-u.ac.jp 9257 1953 0 2345 67 0 0 0 4892
4newsfeed1.swip.net 5765 1507 265 1484 1494 0 0 0 1015
5logbridge.uoregon.edu 4936 800 68 715 82 0 0 0 3271
6news-peer-europe.sprintlink.net 4161 2107 67 1756 177 0 0 0 54
7out.news.luth.se 3580 1338 90 1908 80 2 0 0 162
8newsfeed.net.uni-c.dk 2228 0 0 2126 42 0 0 0 60
9newsfeed.albacom.net 1448 28 0 1079 285 0 0 0 56
10newsfeed1.eu.bt.net 1368 1019 80 79 120 0 0 0 70
11stupi-sto-out1.news.net.hanse.com 655 560 25 0 63 0 0 0 7
12? 129 0 0 0 0 0 0 0 129
13main.szn.dk 8 8 0 0 0 0 0 0 0
TOTAL: 13 58252 17484 1750 20590 2921 2 0 015505


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.movies.divx.russian 1204
alt.binaries.multimedia.anime.highspeed 704
alt.binaries.excalibur.iso.multilangual 535
alt.fan.john 486
alt.binaries.hou 473
alt.binaries.hitoshirezu 450
alt.binaries.ratcave 393
alt.binaries.multimedia.korean 290
alt.binaries.camille 249
alt.binaries.multimedia.vintage-tv 230
alt.binaries.fitness 199
alt.test.f.o.o.b.a.r 193
alt.binaries.multimedia.adolescents 188
alt.binaries.divx.french 179
alt.binaries.ddf 176
alt.binaries.cfnm 157
ntu.talk 128
alt.binaries.owt-4-nowt 109
alt.binaries.ufg 106
alt.binaries.hdtv.german-audio 106
TOTAL: 3928 17484


Unwanted distributions [Top 20]:

DistributionCount
local 1750
TOTAL: 1 1750


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pt.binarios 1696
alt.binaries.atari 500
alt.binaries.pictures.erotica.black.male 255
pt.rec.desporto.futebol 95
pt.soc.politica 75
alt.penthouse.sex.breast 50
alt.penthouse.sex.gaymen.porn 49
fr.soc.homosexualite 28
seattle.gay.news 22
pt.conversa 11
talk.origins 10
pt.mercado 9
linux.debian.user 9
pt.geral 8
clari.world.law 7
pt.comp.so.linux 7
linux.debian.user.spanish 5
pt.rec.fotografia 4
pt.comp.programacao 3
linux.debian.user.german 3
TOTAL: 77 2921


INND misc events:

EventsCount
CCreader 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
logbridge.uoregon.edu 180
newsfeed1.swip.net 75
news01.sunet.se 25
out.news.luth.se 16
news-peer-europe.sprintlink.net 3
stupi-sto-out1.news.net.hanse.com 1
TOTAL: 6 300
Bad Message-ID's offered
stupi-sto-out1.news.net.hanse.com 979
news01.sunet.se 191
logbridge.uoregon.edu 135
newsfeed1.eu.bt.net 118
news-peer-europe.sprintlink.net 104
out.news.luth.se 48
newsfeed1.swip.net 46
TOTAL: 7 1621
Blocked server feeds
innfeed! 58
TOTAL: 1 58
Including strange strings
newsfeed.media.kyoto-u.ac.jp 4888
news-feed02.inet.tele.dk 3881
logbridge.uoregon.edu 2977
news01.sunet.se 1505
newsfeed1.swip.net 757
out.news.luth.se 66
newsfeed.net.uni-c.dk 60
newsfeed1.eu.bt.net 52
newsfeed.albacom.net 51
news-peer-europe.sprintlink.net 29
TOTAL: 11 14267
No colon-space in header
news01.sunet.se 266
newsfeed1.swip.net 138
? 88
logbridge.uoregon.edu 85
out.news.luth.se 25
newsfeed1.eu.bt.net 8
news-peer-europe.sprintlink.net 3
TOTAL: 7 613
TOTAL: 5 16859


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1stupi-sto-in1.news.net.hanse.com1066152 428750 576206 24987 12 798 40%23:54:38
2newsfeed1.eu.ignite.net 772150 291354 442486 76296 150 28965 37%23:54:37
3news-peer-europe.sprintlink.net 740819 217822 522314 570 0 160 29%23:54:30
4sunet-small1209192 166217 561091 3452 0 26194 13%23:54:15
5newsfeed1.swip.net 958103 102622 842590 12848 0 61 10%23:54:41
6newsfeed1.wineasy.se1034191 101151 821247108719 22 9403 9%23:54:36
7newsfeed.net.uni-c.dk1048017 68257 894144 56182 0 4475 6%23:54:37
8news.umu.se 323524 18721 277468 15815 0 30 5%23:54:40
9news01.sunet.se 383726 8545 292420 292 1 44 2%23:54:25
10logbridge.uoregon.edu 289503 5776 282101 763 0 10146 1%23:54:35
11newsfeed.albacom.net 0 0 0 0 0 0 0%23:54:39
TOTAL: 11782537714092155512067299924 185 80276 18%286:54:25


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed1.eu.ignite.net93.2 GB7.8 GB101.0 GB1.2 MB/s287.9 KB23:54:37
2stupi-sto-in1.news.net.hanse.com74.7 GB1.7 GB76.4 GB930.7 KB/s176.6 KB23:54:38
3sunet-small50.7 GB916.9 MB51.6 GB628.3 KB/s318.7 KB23:54:15
4news-peer-europe.sprintlink.net41.1 GB37.7 MB41.1 GB500.6 KB/s197.3 KB23:54:30
5newsfeed1.wineasy.se33.4 GB31.4 GB64.8 GB789.6 KB/s323.9 KB23:54:36
6newsfeed1.swip.net26.3 GB7.9 GB34.1 GB415.7 KB/s309.9 KB23:54:41
7newsfeed.net.uni-c.dk19.5 GB16.7 GB36.2 GB440.6 KB/s304.8 KB23:54:37
8logbridge.uoregon.edu1.7 GB288.8 MB2.0 GB24.6 KB/s323.7 KB23:54:35
9news01.sunet.se1.5 GB8.0 MB1.5 GB18.7 KB/s181.9 KB23:54:25
10news.umu.se222.3 MB3.2 GB3.4 GB41.1 KB/s102.4 KB23:54:40
11newsfeed.albacom.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:54:39
TOTAL: 11342.3 GB69.7 GB412.0 GB418.3 KB/s252.8 KB286:54:25


NNRP no permission clients:

SystemConn
3-1-2-47a.gmt.gbg.bostream.se 2
adam.rokita.clubnet.pl 1
n733p008.adsl.highway.telekom.at 1
p508334b9.dip0.t-ipconnect.de 1
cn-mss-cb01-2540.dial.kabelfoon.nl 1
85.119.150.220.ap.zero-isp.net 1
n926p020.adsl.highway.telekom.at 1
pppa27.saga-ip.dti.ne.jp 1
eatkyo274136.adsl.ppp.infoweb.ne.jp 1
a80-126-64-53.adsl.xs4all.nl 1
p2083-ipbf05takakise.saga.ocn.ne.jp 1
TOTAL: 11 12


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.