STUPI Daily Usenet report

Jun 4 03:00:04 -- Jun 5 03:00:01



Log entries by program:

Program nameLines%LinesSize%Size
inn1661810 97.7%402.9 MB 98.8%
innd 28556 1.7%3.1 MB 0.8%
innfeed 8394 0.5%1.3 MB 0.3%
nnrpd 2743 0.2%296.4 KB 0.1%
TOTAL: 41701503 100.0%407.6 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle18:15:13.990 88.5%116256 173.000 565.252 5548.300
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite02:02:07.338 9.9%357691 0.000 20.485 1028.350
readart00:05:45.011 0.5%12642 0.000 27.291 76.750
TOTAL: 20:37:06.31220:23:06.339 98.9%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
shutdown 2
TOTAL: 3 5


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-peer-europe.sprintlink.net 16 661908 423428 229552 8928 63%265:39:08
2news-feed02.inet.tele.dk 195 519877 262857 243599 13421 50%230:39:10
3newsfeed.net.uni-c.dk 24 279420 211797 64228 3395 75%191:14:43
4news01.sunet.se 2876 995532 193170 788321 14041 19%161:56:01
5newsfeed1.eu.bt.net 20 560203 187245 240715 132243 33%268:12:51
6out.news.luth.se 580 444831 127709 315115 2007 28%121:04:19
7newsfeed1.swip.net 16 377434 100625 272525 4284 26%214:47:27
8stupi-sto-out1.news.net.hanse.com 358 2096798 989731428056 569769 4%93:49:24
9newsfeed.media.kyoto-u.ac.jp 107 292146 80057 209623 2466 27%94:27:07
10newsfeed.albacom.net 165 266850 23639 242380 831 8%120:03:45
11logbridge.uoregon.edu 408 317434 6782 309859 793 2%17:23:13
12newsfeed1.wineasy.se 622 15 7 8 0 46%22:04:32
13localhost 1 0 0 0 0 0%00:00:01
TOTAL: 13 5388 681244817162894343981 752178 25%1801:21:41


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-peer-europe.sprintlink.net122.3 GB1.6 GB123.9 GB 98%300.5 KB265:39:08
2newsfeed.net.uni-c.dk63.1 GB927.3 MB64.0 GB 98%312.0 KB191:14:43
3newsfeed1.eu.bt.net54.8 GB26.7 MB54.8 GB 99%179.9 KB268:12:51
4news01.sunet.se53.4 GB2.4 GB55.8 GB 95%282.5 KB161:56:01
5out.news.luth.se34.1 GB136.0 MB34.2 GB 99%276.5 KB121:04:19
6stupi-sto-out1.news.net.hanse.com29.6 GB109.2 KB29.6 GB 99%46.4 KB93:49:24
7newsfeed1.swip.net14.7 GB259.9 MB14.9 GB 98%149.2 KB214:47:27
8newsfeed.albacom.net6.5 GB165.6 MB6.7 GB 97%286.6 KB120:03:45
9newsfeed.media.kyoto-u.ac.jp1.7 GB21.1 MB1.7 GB 98%22.1 KB94:27:07
10logbridge.uoregon.edu1.5 GB6.5 MB1.5 GB 99%207.1 KB17:23:13
11news-feed02.inet.tele.dk639.4 MB176.4 KB639.6 MB 99%2.4 KB230:39:10
12newsfeed1.wineasy.se8.9 KB0.0 KB8.9 KB100%1.3 KB22:04:32
13localhost0.0 KB0.0 KB0.0 KB 0%000:00:01
TOTAL: 13382.4 GB5.5 GB387.8 GB 98%164.8 KB1801:21:41


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 4 03:00:04 - 03:59:59 54287 3.5% 15.1011.3 GB 3.3%3301.68
Jun 4 04:00:00 - 04:59:59 62725 4.0% 17.4214.1 GB 4.1%4095.86
Jun 4 05:00:00 - 05:59:59 71847 4.6% 19.9616.4 GB 4.7%4780.91
Jun 4 06:00:00 - 06:59:59 62386 4.0% 17.3315.0 GB 4.3%4355.61
Jun 4 07:00:00 - 07:59:59 66017 4.2% 18.3415.7 GB 4.5%4571.93
Jun 4 08:00:00 - 08:59:59 61954 3.9% 17.2113.5 GB 3.9%3944.02
Jun 4 09:00:00 - 09:59:59 65046 4.1% 18.0715.1 GB 4.4%4393.43
Jun 4 10:00:00 - 10:59:59 66700 4.3% 18.5312.4 GB 3.6%3615.06
Jun 4 11:00:00 - 11:59:59 64679 4.1% 17.9715.0 GB 4.3%4374.45
Jun 4 12:00:00 - 12:59:59 63438 4.0% 17.6213.8 GB 4.0%4012.48
Jun 4 13:00:00 - 13:59:59 63911 4.1% 17.7515.4 GB 4.4%4471.44
Jun 4 14:00:00 - 14:59:59 61755 3.9% 17.1514.5 GB 4.2%4219.22
Jun 4 15:00:00 - 15:59:59 62812 4.0% 17.4514.7 GB 4.2%4276.99
Jun 4 16:00:00 - 16:59:59 59474 3.8% 16.5212.5 GB 3.6%3633.55
Jun 4 17:00:00 - 17:59:59 70553 4.5% 19.6015.1 GB 4.4%4397.89
Jun 4 18:00:00 - 18:59:59 65515 4.2% 18.2013.7 GB 3.9%3976.84
Jun 4 19:00:00 - 19:59:59 67869 4.3% 18.8514.3 GB 4.1%4165.75
Jun 4 20:00:00 - 20:59:59 61123 3.9% 16.9813.6 GB 3.9%3956.44
Jun 4 21:00:00 - 21:59:59 69943 4.5% 19.4315.7 GB 4.5%4586.37
Jun 4 22:00:00 - 22:59:59 67334 4.3% 18.7014.6 GB 4.2%4261.94
Jun 4 23:00:00 - 23:59:59 68878 4.4% 19.1314.2 GB 4.1%4147.37
Jun 5 00:00:00 - 00:59:59 72190 4.6% 20.0515.8 GB 4.6%4602.99
Jun 5 01:00:00 - 01:59:59 68688 4.4% 19.0814.9 GB 4.3%4351.31
Jun 5 02:00:00 - 02:59:59 70036 4.5% 19.4515.4 GB 4.4%4491.34
Jun 5 03:00:00 - 03:00:01 15 0.0% 15.004.4 MB 0.0%4538.88
TOTAL: 23:59:57 1569175 100.0% 18.16346.7 GB 100.0%4207.75


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-feed02.inet.tele.dk 14925 8099 1166 53 467 0 0 0 5140
2newsfeed.media.kyoto-u.ac.jp 11084 1534 0 838 58 0 0 0 8654
3news01.sunet.se 10261 755 150 8157 44 1 0 0 1154
4news-peer-europe.sprintlink.net 6027 1162 146 4566 49 0 0 0 104
5newsfeed1.swip.net 5945 1238 437 1712 153 0 0 0 2405
6newsfeed.net.uni-c.dk 4342 73 0 3402 9 31 0 0 827
7out.news.luth.se 1607 566 59 782 15 1 0 0 184
8newsfeed.albacom.net 1032 41 0 811 16 0 0 0 164
9newsfeed1.eu.bt.net 740 440 112 60 54 0 0 0 74
10stupi-sto-out1.news.net.hanse.com 452 362 48 1 8 0 0 0 33
11logbridge.uoregon.edu 161 61 1 35 5 0 0 0 59
12? 56 0 0 0 0 0 0 0 56
TOTAL: 12 56632 14331 2119 20417 878 33 0 018854


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ufg 940
alt.binaries.movies.nl 654
alt.binaries.nospam.prao 272
alt.test.f.o.o.b.a.r 192
alt.binaries.pictures.erotica.hair 183
alt.binaries.multimedia.videos.music 181
alt.fr.l.humour.belge 171
alt.sex.amateur 157
microsoft.public.windows.64bit.general 148
tornevall.junk 101
gmane.culture.publications.pcplus.indonesia 100
alt.binaries.dvdrip 100
gmane.linux.redhat.fedora.general 99
cmu.student.government.bigideas 92
alt.binaries.sounds.mp3.classical-guitar 91
adobe.photoshop.elements 88
gmane.linux.ubuntu.user 84
alt.binaries.pictures.asian.male 73
gmane.linux.suse.general 72
alt.bestjobsusa.sandiego.jobs 68
TOTAL: 3549 14331


Unwanted distributions [Top 20]:

DistributionCount
local 2119
TOTAL: 1 2119


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.pictures.erotica.black.male 161
alt.binaries.atari 146
alt.penthouse.sex.gaymen.porn 74
pt.soc.politica 59
alt.penthouse.sex.breast 50
pt.geral 40
fr.soc.homosexualite 37
seattle.gay.news 37
pt.rec.desporto.futebol 31
pt.binarios 26
alt.binaries.pictures.personal.moderated 21
pt.conversa 18
alt.penthouse.sex.stories.bondage 12
pt.comp.so.linux 10
pt.mercado 8
alt.disney.disneyland 8
pt.soc.ensino 8
rec.arts.sf.tv.babylon5.moderated 8
alt.binaries.pictures.erotica.uncut.moderated 7
alt.binaries.pictures.erotica.female.young.moderated 6
TOTAL: 95 878


INND misc events:

EventsCount
CCreader 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news01.sunet.se 84
newsfeed1.swip.net 77
out.news.luth.se 40
news-peer-europe.sprintlink.net 34
stupi-sto-out1.news.net.hanse.com 4
TOTAL: 5 239
Bad Message-ID's offered
stupi-sto-out1.news.net.hanse.com 371
news01.sunet.se 221
news-peer-europe.sprintlink.net 174
newsfeed1.eu.bt.net 136
out.news.luth.se 59
newsfeed1.swip.net 46
logbridge.uoregon.edu 14
TOTAL: 7 1021
Including strange strings
newsfeed.media.kyoto-u.ac.jp 8652
news-feed02.inet.tele.dk 5134
newsfeed1.swip.net 2302
news01.sunet.se 1017
newsfeed.net.uni-c.dk 827
newsfeed.albacom.net 161
out.news.luth.se 114
news-peer-europe.sprintlink.net 64
newsfeed1.eu.bt.net 59
logbridge.uoregon.edu 47
TOTAL: 11 18404
No colon-space in header
news01.sunet.se 8
out.news.luth.se 4
newsfeed1.swip.net 4
newsfeed1.eu.bt.net 3
logbridge.uoregon.edu 2
TOTAL: 5 21
TOTAL: 4 19685


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed1.eu.ignite.net1171956 490393 672267 240 8387 160762 41%23:17:15
2stupi-sto-in1.news.net.hanse.com1560799 4893461022077 5780 0 2 31%23:17:15
3newsfeed.net.uni-c.dk1309890 446737 821524 19297 19447 322175 34%23:17:15
4news-peer-europe.sprintlink.net1012259 378201 632698 1358 0 374 37%23:17:15
5newsfeed1.wineasy.se1481707 1774991177599126254 65 229844 11%23:17:15
6newsfeed1.swip.net1429561 1186431293371 17546 0 1 8%23:17:15
7news.umu.se 405584 52569 263395 69216 2 707 12%23:17:15
8news01.sunet.se 463282 18680 324488 279 0 1 4%23:17:15
9sunet-small 0 0 0 0 0 0 0%00:10:00
10newsfeed.albacom.net 0 0 0 0 0 0 0%24:02:25
TOTAL: 10883503821720686207419239970 279012276078 24%258:09:26


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed1.eu.ignite.net146.5 GB163.8 MB146.6 GB1.8 MB/s313.4 KB23:17:15
2newsfeed.net.uni-c.dk134.2 GB6.7 GB140.8 GB1.7 MB/s316.9 KB23:17:15
3stupi-sto-in1.news.net.hanse.com102.1 GB1.1 GB103.3 GB1.3 MB/s218.7 KB23:17:15
4news-peer-europe.sprintlink.net72.6 GB15.7 MB72.7 GB908.7 KB/s200.7 KB23:17:15
5newsfeed1.wineasy.se56.8 GB41.2 GB98.0 GB1.2 MB/s338.4 KB23:17:15
6newsfeed1.swip.net26.5 GB11.2 GB37.7 GB471.0 KB/s290.0 KB23:17:15
7news01.sunet.se5.0 GB13.8 MB5.1 GB63.3 KB/s279.8 KB23:17:15
8news.umu.se306.8 MB11.6 GB11.9 GB149.2 KB/s102.7 KB23:17:15
9sunet-small0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
10newsfeed.albacom.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:02:25
TOTAL: 10544.0 GB72.0 GB616.1 GB695.1 KB/s267.8 KB258:09:26


NNRP no permission clients:

SystemConn
host-24-225-219-70.patmedia.net 2
arri.xs4all.nl 2
1.red-81-34-205.pooles.rima-tde.net 2
h140220.upc-h.chello.nl 1
84.119.206.74 1
cc314361-a.deven1.ov.home.nl 1
61.68.14.192 1
zn139028.ppp.dion.ne.jp 1
toronto-hse-ppp3882090.sympatico.ca 1
p7002-ip01gifu.gifu.ocn.ne.jp 1
maddiss.demon.co.uk 1
TOTAL: 11 14


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.