STUPI Daily Usenet report

May 31 03:00:04 -- Jun 1 03:00:02



Unknown entries from news log file:

First 11 / 11 lines (100.0%)
May 31 04:05:35 fort2 innfeed[851]: CNFS-sm: could not mmap token @03014F4E45000000000003ECDF3D00000024@ ONE:0x7d9be7a10:36: Invalid argument
May 31 04:05:35 fort2 innfeed[851]: Could not retrieve @03014F4E45000000000003ECDF3D00000024@: mmap failed
May 31 05:08:37 fort2 innfeed[851]: CNFS-sm: could not mmap token @03014F4E4500000000000476E1EF00000024@ ONE:0x8edc3de10:36: Invalid argument
May 31 05:08:37 fort2 innfeed[851]: Could not retrieve @03014F4E4500000000000476E1EF00000024@: mmap failed
May 31 05:49:42 fort2 innfeed[851]: CNFS-sm: could not mmap token @03014F4E45000000000004C8F55900000024@ ONE:0x991eab210:36: Invalid argument
May 31 05:49:42 fort2 innfeed[851]: Could not retrieve @03014F4E45000000000004C8F55900000024@: mmap failed
May 31 06:43:04 fort2 innfeed[851]: CNFS-sm: could not mmap token @03014F4E4500000000000534291D00000024@ ONE:0xa68523a10:36: Invalid argument
May 31 06:43:04 fort2 innfeed[851]: Could not retrieve @03014F4E4500000000000534291D00000024@: mmap failed
May 31 06:43:04 fort2 innfeed[851]: CNFS-sm: could not mmap token @03014F4E45000000000005342B1F00000024@ ONE:0xa68563e10:36: Invalid argument
May 31 06:43:04 fort2 innfeed[851]: Could not retrieve @03014F4E45000000000005342B1F00000024@: mmap failed
May 31 09:30:35 fort2 innfeed[851]: assertion -- cxn->writeBlockedTimerId == 0 -- failed in file connection.c line 3670


Log entries by program:

Program nameLines%LinesSize%Size
inn1583838 96.4%395.3 MB 98.4%
innd 41029 2.5%4.2 MB 1.0%
innfeed 15728 1.0%2.1 MB 0.5%
nnrpd 2903 0.2%309.7 KB 0.1%
TOTAL: 41643498 100.0%401.9 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle16:16:28.901 84.9%109240 150.000 536.332 3457.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite02:37:38.267 13.7%335657 0.000 28.178 343.924
readart00:04:58.255 0.4%11827 0.000 25.218 160.000
TOTAL: 19:09:56.18318:59:05.423 99.1%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-feed02.inet.tele.dk 121 596986 307011 274754 15221 51%268:28:43
2news-peer-europe.sprintlink.net 8 408280 247524 158696 2060 60%192:00:11
3newsfeed.net.uni-c.dk 13 250195 191000 56486 2709 76%192:02:51
4newsfeed1.eu.bt.net 10 447210 156642 193621 96947 35%240:01:08
5news01.sunet.se 2876 1001834 150094 831374 20366 14%163:39:53
6out.news.luth.se 570 474097 112020 360610 1467 23%122:04:38
7newsfeed1.swip.net 8 439706 95896 338560 5250 21%192:00:18
8stupi-sto-out1.news.net.hanse.com 362 2097602 866981322467 688437 4%92:10:33
9newsfeed.media.kyoto-u.ac.jp 108 294813 78364 212378 4071 26%96:01:18
10logbridge.uoregon.edu 3093 428523 45922 381512 1089 10%95:15:39
11newsfeed.albacom.net 245 315020 35711 277059 2250 11%180:07:18
12newsfeed1.wineasy.se 622 12 7 5 0 58%22:06:55
13localhost 1 0 0 0 0 0%00:00:00
TOTAL: 13 8037 675427815068894407522 839867 22%1855:59:25


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-peer-europe.sprintlink.net69.4 GB404.8 MB69.8 GB 99%293.2 KB192:00:11
2newsfeed.net.uni-c.dk55.6 GB712.0 MB56.3 GB 98%304.7 KB192:02:51
3newsfeed1.eu.bt.net44.2 GB30.4 MB44.2 GB 99%182.8 KB240:01:08
4news01.sunet.se40.7 GB5.3 GB46.0 GB 88%283.2 KB163:39:53
5out.news.luth.se31.4 GB113.7 MB31.5 GB 99%290.9 KB122:04:38
6stupi-sto-out1.news.net.hanse.com24.6 GB0.0 KB24.6 GB100%33.3 KB92:10:33
7newsfeed1.swip.net12.7 GB288.8 MB12.9 GB 97%134.2 KB192:00:18
8newsfeed.albacom.net11.5 GB405.2 MB11.9 GB 96%328.0 KB180:07:18
9logbridge.uoregon.edu7.6 GB21.4 MB7.7 GB 99%171.0 KB95:15:39
10newsfeed.media.kyoto-u.ac.jp1.1 GB14.3 MB1.1 GB 98%14.4 KB96:01:18
11news-feed02.inet.tele.dk729.4 MB376.8 KB729.8 MB 99%2.3 KB268:28:43
12newsfeed1.wineasy.se93.7 KB0.0 KB93.7 KB100%13.4 KB22:06:55
13localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 13299.4 GB7.3 GB306.7 GB 97%137.0 KB1855:59:25


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 31 03:00:04 - 03:59:59 44105 3.0% 12.278.6 GB 2.8%2512.85
May 31 04:00:00 - 04:59:59 55880 3.8% 15.5212.3 GB 4.0%3587.53
May 31 05:00:00 - 05:59:59 50847 3.4% 14.1211.1 GB 3.6%3235.07
May 31 06:00:00 - 06:59:59 53292 3.6% 14.8011.6 GB 3.7%3378.41
May 31 07:00:00 - 07:59:59 49120 3.3% 13.6410.9 GB 3.5%3160.66
May 31 08:00:00 - 08:59:59 48117 3.2% 13.3710.0 GB 3.2%2913.90
May 31 09:00:00 - 09:59:59 58740 4.0% 16.3213.2 GB 4.3%3849.61
May 31 10:00:00 - 10:59:59 61065 4.1% 16.9613.5 GB 4.3%3924.45
May 31 11:00:00 - 11:59:59 66958 4.5% 18.6015.3 GB 4.9%4453.37
May 31 12:00:00 - 12:59:59 52457 3.5% 14.5710.8 GB 3.5%3146.73
May 31 13:00:00 - 13:59:59 67801 4.6% 18.8315.2 GB 4.9%4440.09
May 31 14:00:00 - 14:59:59 61065 4.1% 16.9613.9 GB 4.5%4058.80
May 31 15:00:00 - 15:59:59 64705 4.4% 17.9713.9 GB 4.5%4041.36
May 31 16:00:00 - 16:59:59 71651 4.8% 19.9012.1 GB 3.9%3535.87
May 31 17:00:00 - 17:59:59 75406 5.1% 20.9514.3 GB 4.6%4154.84
May 31 18:00:00 - 18:59:59 71712 4.8% 19.9213.2 GB 4.3%3852.22
May 31 19:00:00 - 19:59:59 70084 4.7% 19.4714.5 GB 4.7%4220.76
May 31 20:00:00 - 20:59:59 66693 4.5% 18.5313.4 GB 4.3%3907.59
May 31 21:00:00 - 21:59:59 71274 4.8% 19.8014.1 GB 4.5%4097.89
May 31 22:00:00 - 22:59:59 67141 4.5% 18.6513.3 GB 4.3%3883.72
May 31 23:00:00 - 23:59:59 63374 4.3% 17.6013.0 GB 4.2%3782.12
Jun 1 00:00:00 - 00:59:59 66055 4.5% 18.3513.8 GB 4.5%4031.23
Jun 1 01:00:00 - 01:59:59 64551 4.4% 17.9313.8 GB 4.5%4031.90
Jun 1 02:00:00 - 02:59:59 59712 4.0% 16.5913.9 GB 4.5%4044.99
Jun 1 03:00:00 - 03:00:02 6 0.0% 3.001.2 MB 0.0% 600.24
TOTAL: 23:59:58 1481811 100.0% 17.15309.8 GB 100.0%3760.23


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news01.sunet.se 20575 669 189 18896 32 0 0 0 789
2news-feed02.inet.tele.dk 16054 9794 1315 114 454 0 0 0 4377
3newsfeed.media.kyoto-u.ac.jp 11887 2702 0 1160 57 0 0 0 7968
4newsfeed1.swip.net 7369 2542 433 2096 96 0 0 0 2202
5newsfeed.net.uni-c.dk 3514 71 0 2523 1 3 0 0 916
6newsfeed.albacom.net 2357 46 0 2194 5 0 0 0 112
7news-peer-europe.sprintlink.net 2286 452 215 1369 21 0 0 0 229
8logbridge.uoregon.edu 1226 490 43 186 42 0 0 0 465
9out.news.luth.se 1221 285 72 762 18 0 0 0 84
10newsfeed1.eu.bt.net 728 264 169 104 29 0 0 0 162
11stupi-sto-out1.news.net.hanse.com 284 157 115 0 5 0 0 0 7
12? 214 0 0 0 0 0 0 0 214
TOTAL: 12 67715 17472 2551 29404 760 3 0 017525


Unwanted newsgroups [Top 20]:

NewsgroupCount
newshosting.test 1228
alt.binaries.e-book.fantasy 456
alt.binaries.comics 452
microsoft.public.windows.64bit.general 249
alt.test.f.o.o.b.a.r 192
adobe.acrobat.windows 181
it-alt.fan.beppe-grillo 170
gmane.culture.publications.pcplus.indonesia 162
alt.binaries.emulators.mame.chd 162
alt.binaries.mp3.german.music 157
gmane.linux.redhat.fedora.general 144
gmane.linux.debian.user 141
adobe.photoshop.elements 141
gmane.comp.security.jobs 140
gmane.linux.gentoo.user 136
alt.sex.amateur 131
gmane.comp.web.flashcoders.devel 120
gmane.linux.ubuntu.user 118
list.freebsd.questions 112
alt.binaries.sounds.mp3.classical-guitar 110
TOTAL: 3523 17472


Unwanted distributions [Top 20]:

DistributionCount
local 2550
collabra-internal 1
TOTAL: 2 2551


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.pictures.erotica.black.male 98
pt.soc.politica 93
pt.rec.desporto.futebol 80
alt.binaries.atari 76
pt.mercado 47
alt.penthouse.sex.gaymen.porn 37
fr.soc.homosexualite 29
alt.disney.disneyland 24
pt.geral 24
pt.binarios 22
pt.conversa 19
alt.alien.moderated 17
pt.comp.so.linux 15
alt.penthouse.sex.anal 11
pt.mercado.imobiliario 11
uk.people.bdsm.personals 10
seattle.gay.news 10
pt.mercado.veiculos 7
soc.history.war.us-civil-war 7
talk.origins 7
TOTAL: 80 760


INND misc events:

EventsCount
CCreader 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed1.swip.net 15
news01.sunet.se 4
out.news.luth.se 2
logbridge.uoregon.edu 2
TOTAL: 4 23
Bad Message-ID's offered
stupi-sto-out1.news.net.hanse.com 376
news01.sunet.se 282
newsfeed1.eu.bt.net 114
news-peer-europe.sprintlink.net 114
logbridge.uoregon.edu 73
newsfeed1.swip.net 54
out.news.luth.se 50
TOTAL: 7 1063
Blocked server feeds
innfeed! 194
TOTAL: 1 194
Including strange strings
newsfeed.media.kyoto-u.ac.jp 7967
news-feed02.inet.tele.dk 4362
newsfeed1.swip.net 2145
newsfeed.net.uni-c.dk 916
news01.sunet.se 701
logbridge.uoregon.edu 452
news-peer-europe.sprintlink.net 221
newsfeed1.eu.bt.net 125
newsfeed.albacom.net 102
out.news.luth.se 34
TOTAL: 11 17026
No colon-space in header
? 184
out.news.luth.se 2
news01.sunet.se 2
logbridge.uoregon.edu 1
news-peer-europe.sprintlink.net 1
newsfeed1.swip.net 1
TOTAL: 6 191
TOTAL: 5 18497


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsfeed1.eu.ignite.net 692825 251642 430584 264 10079 69568 36%24:49:38
2stupi-sto-in1.news.net.hanse.com 688909 176500 484702 3731 5849 9356 25%16:05:23
3newsfeed.net.uni-c.dk 837446 171720 640747 12738 11241 107505 20%23:24:12
4news-peer-europe.sprintlink.net 421104 132205 286919 1978 0 1 31%09:13:47
5newsfeed1.wineasy.se 764272 74422 636260 51843 1624 122724 9%21:13:53
6sunet-small 510786 37118 461596 138 1425 13047 7%21:01:43
7logbridge.uoregon.edu5192869 300183440647 7461624904 795509 0%23:26:08
8newsfeed1.swip.net 567603 27993 535608 4001 0 1 4%09:13:54
9news.umu.se 198253 20298 150303 16212 0 201 10%09:13:53
10news01.sunet.se 207908 5473 160451 94 0 3 2%09:13:54
11newsfeed.albacom.net 0 0 0 0 0 0 0%23:41:33
TOTAL: 1110081975 9273897227817 9174516551221117915 9%211:51:52


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed1.eu.ignite.net75.7 GB554.0 MB76.2 GB894.1 KB/s317.2 KB24:49:38
2newsfeed.net.uni-c.dk52.5 GB8.0 GB60.5 GB753.3 KB/s344.1 KB23:24:12
3stupi-sto-in1.news.net.hanse.com43.0 GB753.4 MB43.7 GB790.9 KB/s254.2 KB16:05:23
4news-peer-europe.sprintlink.net27.9 GB2.6 GB30.4 GB960.0 KB/s237.7 KB09:13:47
5newsfeed1.wineasy.se24.8 GB16.3 GB41.1 GB564.2 KB/s341.6 KB21:13:53
6sunet-small11.7 GB36.9 MB11.7 GB162.0 KB/s329.2 KB21:01:43
7logbridge.uoregon.edu9.7 GB28.0 GB37.7 GB469.1 KB/s1.3 MB23:26:08
8newsfeed1.swip.net6.2 GB3.2 GB9.4 GB297.4 KB/s308.9 KB09:13:54
9news01.sunet.se3.8 GB666.0 KB3.8 GB118.9 KB/s710.0 KB09:13:54
10news.umu.se67.2 MB5.1 GB5.2 GB164.3 KB/s149.5 KB09:13:53
11newsfeed.albacom.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:41:33
TOTAL: 11255.3 GB64.6 GB319.8 GB439.7 KB/s329.1 KB211:51:52


NNRP no permission clients:

SystemConn
a83-132-204-187.netcabo.pt 2
160.7.235.167 2
mail.biobase.de 2
209.8.233.193 1
70.243.176.21 1
82-169-200-97-mx.xdsl.tiscali.nl 1
adsl-209-30-179-204.dsl.rcsntx.swbell.net 1
user-2617.l4.c3.dsl.pol.co.uk 1
e176151181.adsl.alicedsl.de 1
rogue16.noc.verio.net 1
cpe-67-49-132-85.hawaii.res.rr.com 1
dsl-084-056-002-245.arcor-ip.net 1
TOTAL: 12 15


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.