STUPI Daily Usenet report

Oct 14 20:24:52 -- Oct 15 03:00:20



Unknown entries from news log file:

First 10 / 10 lines (100.0%)
Oct 14 07:17:47 fort2 innd: `[' missing from history line /news/db/history@540722471
d6$8647fa50$0201a8c0@GX620> 437 Too long line in header 1157 bytes
d6$8647fa50$0201a8c0@GX620> 437 Too long line in header 1157 bytes
d6$8647fa50$0201a8c0@GX620> 437 Too long line in header 1157 bytes
d6$8647fa50$0201a8c0@GX620> 437 Too long line in header 1157 bytes
.uasoft.com> <040101c5d0f1$76ccb4b0$0201a8c0@GX620> 437 Too long line in header 1157 bytes
.uasoft.com> <040101c5d0f1$76ccb4b0$0201a8c0@GX620> 437 Too long line in header 1157 bytes
.uasoft.com> <040101c5d0f1$76ccb4b0$0201a8c0@GX620> 437 Too long line in header 1157 bytes
.uasoft.com> <040101c5d0f1$76ccb4b0$0201a8c0@GX620> 437 Too long line in header 1157 bytes
.uasoft.com> <040101c5d0f1$76ccb4b0$0201a8c0@GX620> 437 Too long line in header 1157 bytes


Log entries by program:

Program nameLines%LinesSize%Size
inn1203016 94.5%305.1 MB 97.6%
innd 47866 3.8%4.7 MB 1.5%
innfeed 20040 1.6%2.5 MB 0.8%
nnrpd 2544 0.2%264.7 KB 0.1%
TOTAL: 41273466 100.0%312.5 MB100.0%


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle16:48:12.148 84.7%120772 177.500 500.879 6265.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite02:29:13.588 12.5%376980 0.000 23.751 283.714
readart00:13:37.665 1.1%18309 0.000 44.659 209.250
TOTAL: 19:50:05.24619:31:03.401 98.4%----


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 11
TOTAL: 3 14


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news01.sunet.se 2882 901655 107162 778980 15513 11%164:45:57
2news-feed02.inet.tele.dk 70 148685 84048 59855 4782 56%111:39:37
3out.news.luth.se 583 372854 75298 292850 4706 20%118:52:36
4stupi-sto-out1.news.net.hanse.com 378 1761996 52676 958611 750709 2%91:54:07
5logbridge.uoregon.edu 4054 197994 46387 143174 8433 23%94:56:48
6newsfeed.albacom.net 882 269313 44269 223455 1589 16%480:47:59
7newsfeed.media.kyoto-u.ac.jp 109 298244 33431 261087 3726 11%93:37:58
8news-peer-europe.sprintlink.net 24 37675 28628 7544 1503 75%33:57:10
9newsfeed.net.uni-c.dk 24 17960 13907 3781 272 77%27:32:53
10main.szn.dk 7 584 143 441 0 24%07:40:18
11newsfeed1.wineasy.se 615 19 10 9 0 52%21:52:15
12localhost 1 0 0 0 0 0%00:00:00
TOTAL: 12 9665 4006979 4859592729787 791233 12%1247:37:38


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news01.sunet.se23.4 GB2.3 GB25.7 GB 91%219.8 KB164:45:57
2out.news.luth.se17.9 GB53.8 MB17.9 GB 99%235.0 KB118:52:36
3stupi-sto-out1.news.net.hanse.com14.1 GB0.0 KB14.1 GB100%18.4 KB91:54:07
4newsfeed.albacom.net12.1 GB164.5 MB12.3 GB 98%281.2 KB480:47:59
5news-peer-europe.sprintlink.net7.8 GB36.8 MB7.8 GB 99%272.8 KB33:57:10
6logbridge.uoregon.edu7.3 GB59.7 MB7.4 GB 99%141.2 KB94:56:48
7newsfeed.net.uni-c.dk4.2 GB71.9 MB4.2 GB 98%314.0 KB27:32:53
8newsfeed.media.kyoto-u.ac.jp640.4 MB22.5 MB662.9 MB 96%18.3 KB93:37:58
9news-feed02.inet.tele.dk342.8 MB117.8 KB342.9 MB 99%4.0 KB111:39:37
10main.szn.dk278.1 KB0.0 KB278.1 KB100%1.9 KB07:40:18
11newsfeed1.wineasy.se16.9 KB0.0 KB16.9 KB100%1.7 KB21:52:15
12localhost0.0 KB0.0 KB0.0 KB 0%000:00:00
TOTAL: 1287.8 GB2.7 GB90.5 GB 97%74.3 KB1247:37:38


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 14 03:24:52 - 03:59:59 38632 3.5% 18.337.0 GB 3.7%3486.63
Oct 14 04:00:00 - 04:59:59 39794 3.6% 11.057.6 GB 4.1%2224.65
Oct 14 05:00:00 - 05:59:59 43560 3.9% 12.108.5 GB 4.5%2473.39
Oct 14 06:00:00 - 06:59:59 61621 5.5% 17.125.3 GB 2.8%1540.85
Oct 14 07:00:00 - 07:59:59 49593 4.5% 13.787.4 GB 4.0%2168.57
Oct 14 08:00:00 - 08:59:59 39285 3.5% 10.917.3 GB 3.9%2129.13
Oct 14 09:00:00 - 09:59:59 43156 3.9% 11.997.6 GB 4.0%2200.36
Oct 14 10:00:00 - 10:59:59 47742 4.3% 13.268.5 GB 4.5%2479.27
Oct 14 11:00:00 - 11:59:59 47674 4.3% 13.247.9 GB 4.2%2294.53
Oct 14 12:00:00 - 12:59:59 44582 4.0% 12.388.0 GB 4.2%2330.53
Oct 14 13:00:00 - 13:59:59 50344 4.5% 13.988.6 GB 4.5%2492.47
Oct 14 14:00:00 - 14:59:59 48646 4.4% 13.518.3 GB 4.4%2405.34
Oct 14 15:00:00 - 15:59:59 45625 4.1% 12.677.5 GB 4.0%2174.21
Oct 14 16:00:00 - 16:59:59 49439 4.4% 13.738.6 GB 4.6%2508.78
Oct 14 17:00:00 - 17:59:59 46731 4.2% 12.988.3 GB 4.4%2430.66
Oct 14 18:00:00 - 18:59:59 46463 4.2% 12.918.3 GB 4.4%2427.52
Oct 14 19:00:00 - 19:59:59 45747 4.1% 12.718.1 GB 4.3%2352.90
Oct 14 20:00:00 - 20:59:59 48593 4.4% 13.507.2 GB 3.8%2102.58
Oct 14 21:00:00 - 21:59:59 46376 4.2% 12.887.8 GB 4.2%2281.24
Oct 14 22:00:00 - 22:59:59 43074 3.9% 11.966.8 GB 3.6%1993.03
Oct 14 23:00:00 - 23:59:59 50164 4.5% 13.938.6 GB 4.6%2512.91
Oct 15 00:00:00 - 00:59:59 47733 4.3% 13.268.7 GB 4.6%2527.36
Oct 15 01:00:00 - 01:59:59 45924 4.1% 12.768.4 GB 4.4%2439.06
Oct 15 02:00:00 - 02:59:59 41831 3.8% 11.628.0 GB 4.2%2317.93
Oct 15 03:00:00 - 03:00:20 42 0.0% 2.105.5 MB 0.0% 283.60
TOTAL: 23:35:28 1112371 100.0% 13.10188.3 GB 100.0%2325.05


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-feed02.inet.tele.dk 24103 13068 410 296 615 2 0 0 9712
2news01.sunet.se 14378 2784 56 10767 64 0 0 0 707
3newsfeed.media.kyoto-u.ac.jp 5630 1569 0 2458 115 0 0 0 1488
4newsfeed1.swip.net 5500 2194 168 1668 68 3 0 0 1399
5news-peer-europe.sprintlink.net 5195 3870 48 1192 69 0 0 0 16
6out.news.luth.se 4750 1832 53 2109 48 2 0 0 706
7logbridge.uoregon.edu 4724 1751 28 611 51 0 0 0 2283
8newsfeed1.eu.bt.net 3993 3881 35 1 65 0 0 0 11
9newsfeed.net.uni-c.dk 2108 31 0 2074 0 0 0 0 3
10newsfeed.albacom.net 1889 51 0 1717 12 0 0 0 109
11stupi-sto-out1.news.net.hanse.com 1737 1712 16 0 5 0 0 0 4
12? 611 0 0 0 0 0 0 0 611
13main.szn.dk 7 2 0 4 0 0 0 0 1
TOTAL: 13 74625 32745 814 22897 1112 7 0 017050


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.dvd.horror.german 7585
alt.binaries.sounds.mp3.german.hoerbuecher 1386
alt.binaries.multimedia.anime.highspeed 1354
alt.binaries.erotica.pornstars.90s 770
alt.binaries.welovehelix 451
alt.bestjobsusa.sandiego.jobs 354
it-alt.discussioni.donna 350
alt.binaries.hitoshirezu 335
alt.free.money 330
alt.binaries.fta 321
alt.binaries.nospam 292
ukr.money 256
alt.binaries.dgma 255
cmu.student.government.bigideas 218
alt.binaries.dvds 218
cn.soc 208
alt.test.f.o.o.b.a.r 192
google.public.support.general 170
it-alt.fan.lost 166
alt.binaries.hou 159
TOTAL: 2717 32745


Unwanted distributions [Top 20]:

DistributionCount
local 814
TOTAL: 1 814


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.binaries.atari 360
alt.binaries.pictures.personal.moderated 171
pt.rec.desporto.futebol 137
pt.soc.politica 105
biz.marketplace.international 37
biz.ecommerce 37
alt.business.import-export.only 37
pt.mercado.veiculos 34
pt.conversa 17
pt.binarios 16
pt.mercado 15
pt.mercado.imobiliario 11
alt.binaries.pictures.erotica.black.male 8
pt.mercado.informatica 6
alt.disney.disneyland 5
alt.penthouse.sex.breasts 5
pt.comp.programacao 4
rec.music.gaffa 4
news.admin.net-abuse.blocklisting 4
pt.soc.sexologia 4
TOTAL: 79 1112


Too many incoming connections (innd):

ServerConn
albacom2 268
TOTAL: 1 268


INND misc events:

EventsCount
CCreader 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed1.swip.net 24
logbridge.uoregon.edu 3
news01.sunet.se 3
out.news.luth.se 1
TOTAL: 4 31
Bad Message-ID's offered
stupi-sto-out1.news.net.hanse.com 486
logbridge.uoregon.edu 336
news01.sunet.se 255
news-peer-europe.sprintlink.net 93
newsfeed1.eu.bt.net 88
out.news.luth.se 52
newsfeed1.swip.net 43
TOTAL: 7 1353
Bad command received
logbridge.uoregon.edu 9
TOTAL: 1 9
Blocked server feeds
innfeed! 42
TOTAL: 1 42
Including strange strings
news-feed02.inet.tele.dk 9700
logbridge.uoregon.edu 2195
newsfeed.media.kyoto-u.ac.jp 1488
newsfeed1.swip.net 1298
out.news.luth.se 620
news01.sunet.se 547
newsfeed.albacom.net 104
newsfeed1.eu.bt.net 8
news-peer-europe.sprintlink.net 5
newsfeed.net.uni-c.dk 3
TOTAL: 12 15971
No colon-space in header
? 584
TOTAL: 1 584
TOTAL: 6 17990


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1stupi-sto-in1.news.net.hanse.com1040812 585636 387344 23394 2 447 56%22:14:27
2news.bitnet.net4642437 553345 229216254663 655 604085 11%23:21:39
3newsfeed1.eu.ignite.net 754440 255570 431025 69425 123 51345 33%22:14:26
4news-peer-europe.sprintlink.net 762462 173827 586812 2163 6 831 22%22:14:19
5sunet-small 684638 134751 486884 2867 0 3128 19%22:14:17
6newsfeed1.swip.net 899601 120103 767728 10836 6 354 13%22:14:27
7newsfeed.net.uni-c.dk1073167 92836 809691104428 0 66819 8%22:44:59
8newsfeed1.wineasy.se 996508 82540 790255120328 67 10352 8%22:14:27
9news.umu.se 401061 14981 349570 23116 0 173 3%22:14:25
10logbridge.uoregon.edu 356215 9700 320528 8838 2 147127 2%22:14:22
11news01.sunet.se 423152 6227 359147 141 0 149 1%22:14:22
12newsfeed.albacom.net 0 0 0 0 0 0 0%23:17:35
TOTAL: 121203449320295165518200620199 861 884810 16%291:47:18


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1stupi-sto-in1.news.net.hanse.com115.4 GB637.2 MB116.0 GB1.5 MB/s199.7 KB22:14:27
2news.bitnet.net89.5 GB41.6 GB131.0 GB1.6 MB/s170.0 KB23:21:39
3newsfeed1.eu.ignite.net73.5 GB7.9 GB81.3 GB1.0 MB/s262.4 KB22:14:26
4sunet-small39.3 GB760.5 MB40.1 GB524.7 KB/s305.2 KB22:14:17
5news-peer-europe.sprintlink.net32.4 GB4.2 GB36.6 GB479.3 KB/s218.1 KB22:14:19
6newsfeed.net.uni-c.dk27.7 GB29.8 GB57.5 GB736.3 KB/s305.7 KB22:44:59
7newsfeed1.swip.net26.1 GB7.0 GB33.1 GB433.6 KB/s265.1 KB22:14:27
8newsfeed1.wineasy.se24.5 GB35.6 GB60.0 GB786.3 KB/s310.4 KB22:14:27
9news01.sunet.se5.8 GB4.8 MB5.8 GB76.2 KB/s957.8 KB22:14:22
10logbridge.uoregon.edu3.3 GB2.4 GB5.7 GB75.3 KB/s325.1 KB22:14:22
11news.umu.se371.9 MB7.8 GB8.2 GB107.1 KB/s225.0 KB22:14:25
12newsfeed.albacom.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:17:35
TOTAL: 12437.8 GB137.6 GB575.4 GB574.4 KB/s227.7 KB291:47:18


NNRP no permission clients:

SystemConn
1-1-9-24a.spa.sth.bostream.se 2
e176154173.adsl.alicedsl.de 1
TOTAL: 2 3


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.