STUPI Daily Usenet report - archives


DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Aug 2 03:00:02 -- Aug 3 03:00:01957676886661160.3 GB000.0 KB
Aug 1 03:00:02 -- Aug 2 03:00:0116667931357253296.9 GB000.0 KB
Jul 31 03:00:01 -- Aug 1 03:00:0117997341366904294.7 GB000.0 KB
Jul 30 03:00:01 -- Jul 31 03:00:0117436731356862299.9 GB000.0 KB
Jul 29 03:00:02 -- Jul 30 03:00:0116353731283463304.7 GB000.0 KB
Jul 28 03:00:02 -- Jul 29 03:00:0116766291313987301.6 GB000.0 KB
Jul 27 03:00:01 -- Jul 28 03:00:0117594681353740298.2 GB000.0 KB
Jul 26 03:00:02 -- Jul 27 03:00:0117212621332513297.2 GB000.0 KB
Jul 25 03:00:01 -- Jul 26 03:00:0117484721316160296.9 GB000.0 KB
Jul 24 03:00:02 -- Jul 25 03:00:0017875641368787299.2 GB000.0 KB
Jul 23 03:00:02 -- Jul 24 03:00:011145168988336212.7 GB000.0 KB
Jul 22 03:00:03 -- Jul 23 03:00:0115816541251873288.7 GB000.0 KB
Jul 21 03:00:01 -- Jul 22 03:00:0216718421331621304.0 GB000.0 KB
Jul 20 03:00:02 -- Jul 21 03:00:0017600511371794295.0 GB000.0 KB
Jul 19 03:00:02 -- Jul 20 03:00:011109087972563218.0 GB000.0 KB
Jul 18 03:00:02 -- Jul 19 03:00:0117351301329875303.2 GB000.0 KB
Jul 17 03:00:02 -- Jul 18 03:00:0117451151342051294.7 GB000.0 KB
Jul 16 03:00:01 -- Jul 17 03:00:0117388711344319294.9 GB000.0 KB
Jul 15 03:00:02 -- Jul 16 03:00:0016876231324146303.2 GB000.0 KB
Jul 14 03:00:01 -- Jul 15 03:00:0216417441310426301.7 GB000.0 KB
Jul 13 03:00:01 -- Jul 14 03:00:0017099011325579295.9 GB000.0 KB
Jul 12 03:00:02 -- Jul 13 03:00:0016122481252896274.5 GB000.0 KB
Jul 11 03:00:01 -- Jul 12 03:00:0118030401380638299.9 GB000.0 KB
Jul 10 03:00:02 -- Jul 11 03:00:0017326701342392302.1 GB000.0 KB
Jul 9 03:00:01 -- Jul 10 03:00:0114709091202772250.0 GB000.0 KB
Jul 8 03:00:01 -- Jul 9 03:00:0016735871336465302.6 GB000.0 KB
Jul 7 03:00:02 -- Jul 8 03:00:0015843641272001308.2 GB000.0 KB
Jul 6 03:00:02 -- Jul 7 03:00:0117237851320277298.9 GB000.0 KB
Jul 5 03:00:02 -- Jul 6 03:00:0117736421305649275.4 GB000.0 KB
Jul 4 03:00:01 -- Jul 5 03:00:0116660181377748289.4 GB000.0 KB
Jul 3 03:00:02 -- Jul 4 03:00:0017238261332016300.5 GB000.0 KB
Jul 2 03:00:01 -- Jul 3 03:00:0117532971354223299.6 GB000.0 KB
Jul 1 03:00:02 -- Jul 2 03:00:0015311991175773263.3 GB000.0 KB
Jun 30 03:00:02 -- Jul 1 03:00:0114281091296358305.6 GB000.0 KB
Jun 29 03:00:02 -- Jun 30 03:00:0116491171307906302.8 GB000.0 KB
Jun 28 03:00:02 -- Jun 29 03:00:0117145451358242299.7 GB000.0 KB
Jun 27 03:00:02 -- Jun 28 03:00:0117987121363797295.6 GB000.0 KB
Jun 26 03:00:02 -- Jun 27 03:00:0121285201325795277.1 GB000.0 KB
Jun 25 03:00:01 -- Jun 26 03:00:0112890061210050245.0 GB000.0 KB
Jun 24 03:00:02 -- Jun 25 03:00:0112543201172480250.7 GB000.0 KB
Jun 23 03:00:02 -- Jun 24 03:00:0112423151181764245.9 GB000.0 KB
Jun 22 03:00:02 -- Jun 23 03:00:0116323021338037284.0 GB000.0 KB
Jun 21 03:00:03 -- Jun 22 03:00:0117000021314683300.8 GB000.0 KB
Jun 20 03:00:02 -- Jun 21 03:00:0216149471162832248.9 GB000.0 KB
Jun 19 03:00:03 -- Jun 20 03:00:0115520541314399275.9 GB000.0 KB
Jun 18 03:00:02 -- Jun 19 03:00:0317082891330135300.7 GB000.0 KB
Jun 17 03:00:01 -- Jun 18 03:00:0116579741302704302.2 GB000.0 KB
Jun 16 03:00:01 -- Jun 17 03:00:0116476321303395296.2 GB000.0 KB
Jun 15 03:00:04 -- Jun 16 03:00:0016877911321320295.4 GB000.0 KB
Jun 14 03:00:02 -- Jun 15 03:00:0317046861334485292.7 GB000.0 KB
Jun 13 03:00:01 -- Jun 14 03:00:0117167771329447296.2 GB000.0 KB
Jun 12 03:00:02 -- Jun 13 03:00:0117379951353044297.5 GB000.0 KB
Jun 11 03:00:01 -- Jun 12 03:00:0117105611336299295.1 GB000.0 KB
Jun 10 03:00:02 -- Jun 11 03:00:0016315601309613301.3 GB000.0 KB
Jun 9 03:00:02 -- Jun 10 03:00:0117241131334148305.6 GB000.0 KB
Jun 8 03:00:02 -- Jun 9 03:00:0118739591389883298.1 GB000.0 KB
Jun 7 03:00:02 -- Jun 8 03:00:0123717711424837290.4 GB000.0 KB
Jun 6 03:00:03 -- Jun 7 03:00:0118758491515831289.7 GB000.0 KB
Jun 5 03:00:01 -- Jun 6 03:00:0217936791425770292.0 GB000.0 KB
Jun 4 03:00:02 -- Jun 5 03:00:0017426941406822296.9 GB000.0 KB
Jun 3 03:00:01 -- Jun 4 03:00:0117137811338731310.4 GB000.0 KB
Jun 2 03:00:01 -- Jun 3 03:00:0017942951332934311.0 GB000.0 KB
Jun 1 03:00:02 -- Jun 2 03:00:0018734921363373304.4 GB000.0 KB
May 31 03:00:03 -- Jun 1 03:00:0118910031341396304.6 GB000.0 KB
May 30 03:00:02 -- May 31 03:00:0219244051382078302.6 GB000.0 KB
May 29 03:00:02 -- May 30 03:00:0119586291357066301.7 GB000.0 KB
May 28 03:00:02 -- May 29 03:00:0117458411349895298.8 GB000.0 KB
May 27 03:00:02 -- May 28 03:00:0116489251305731301.0 GB000.0 KB
May 26 03:00:04 -- May 27 03:00:0116276461295506305.0 GB000.0 KB
May 25 03:00:01 -- May 26 03:00:0317078711309772300.9 GB000.0 KB
May 24 03:00:02 -- May 25 03:00:0017239421307319300.5 GB000.0 KB
May 23 03:00:02 -- May 24 03:00:0117688661333576299.4 GB000.0 KB
May 22 03:00:02 -- May 23 03:00:0117110721317129297.9 GB000.0 KB
May 21 03:00:02 -- May 22 03:00:0117257791334238298.8 GB000.0 KB
May 20 03:00:01 -- May 21 03:00:0117216611362609298.4 GB000.0 KB
May 19 03:00:02 -- May 20 03:00:0016889801336681299.6 GB000.0 KB
May 18 03:00:02 -- May 19 03:00:0117579871351791293.8 GB000.0 KB
May 17 03:00:02 -- May 18 03:00:0117164761345704292.7 GB000.0 KB
May 16 03:00:01 -- May 17 03:00:0117464641342001294.8 GB000.0 KB
May 15 03:00:01 -- May 16 03:00:0017433711320921293.3 GB000.0 KB
May 14 03:00:02 -- May 15 03:00:0117330451335349295.2 GB000.0 KB
May 13 03:00:02 -- May 14 03:00:0117931341359175292.5 GB000.0 KB
May 12 03:00:02 -- May 13 03:00:0116239551293834303.1 GB000.0 KB
May 11 03:00:04 -- May 12 03:00:0116979411313176297.7 GB000.0 KB
May 10 03:00:02 -- May 11 03:00:0318201601309060298.0 GB000.0 KB
May 9 03:00:02 -- May 10 03:00:0017312501307700293.2 GB000.0 KB
May 8 03:00:02 -- May 9 03:00:0117575751319735291.7 GB000.0 KB
May 7 03:00:02 -- May 8 03:00:0119081271300772282.7 GB000.0 KB
May 6 03:00:04 -- May 7 03:00:0113291281241438268.6 GB000.0 KB
May 5 03:00:01 -- May 6 03:00:0315030421293603272.7 GB000.0 KB
May 4 03:00:01 -- May 5 03:00:0018398641382796291.5 GB000.0 KB
May 3 03:00:01 -- May 4 03:00:0117885911393349289.1 GB000.0 KB
May 2 03:00:02 -- May 3 03:00:0019727591443760287.8 GB000.0 KB
May 1 03:00:02 -- May 2 03:00:0118438391370233296.0 GB000.0 KB
Apr 30 03:00:02 -- May 1 03:00:0119273581449907292.9 GB000.0 KB
Apr 29 03:00:01 -- Apr 30 03:00:0118918341444400294.3 GB000.0 KB
Apr 28 03:00:01 -- Apr 29 03:00:0117729351370826304.5 GB000.0 KB
Apr 27 03:00:01 -- Apr 28 03:00:0019118951489262291.3 GB000.0 KB
Apr 26 03:00:02 -- Apr 27 03:00:0116828701332037299.7 GB000.0 KB
Apr 25 03:00:02 -- Apr 26 03:00:0117005821344413301.4 GB000.0 KB
Apr 24 03:00:02 -- Apr 25 03:00:0117452671328306290.4 GB000.0 KB
Apr 23 03:00:02 -- Apr 24 03:00:0116300451367722291.1 GB000.0 KB
Apr 22 03:00:02 -- Apr 23 03:00:0116997321343337300.7 GB000.0 KB
Apr 21 03:00:02 -- Apr 22 03:00:0116666561320664305.7 GB000.0 KB
Apr 20 03:00:02 -- Apr 21 03:00:0116776151312855296.7 GB000.0 KB
Apr 19 03:00:02 -- Apr 20 03:00:0117476371350007293.3 GB000.0 KB
Apr 18 03:00:01 -- Apr 19 03:00:0117451581361255293.7 GB000.0 KB
Apr 17 03:00:01 -- Apr 18 03:00:0016860421324554303.4 GB000.0 KB
Apr 16 03:00:01 -- Apr 17 03:00:0116518251305887300.6 GB000.0 KB
Apr 15 03:00:02 -- Apr 16 03:00:0116074661296335307.2 GB000.0 KB
Apr 14 03:00:02 -- Apr 15 03:00:0115744751275236309.6 GB000.0 KB
Apr 13 03:00:01 -- Apr 14 03:00:0116837281314214300.2 GB000.0 KB
Apr 12 03:00:01 -- Apr 13 03:00:0118621311422282292.1 GB000.0 KB
Apr 11 03:00:02 -- Apr 12 03:00:0019088841326037286.9 GB000.0 KB
Apr 10 03:00:02 -- Apr 11 03:00:0113870141328600285.5 GB000.0 KB
Apr 9 03:00:01 -- Apr 10 03:00:0115222931333558293.4 GB000.0 KB
Apr 8 03:00:01 -- Apr 9 03:00:0016155371294020306.0 GB000.0 KB
Apr 7 03:00:02 -- Apr 8 03:00:0016353561311931304.4 GB000.0 KB
Apr 6 03:00:02 -- Apr 7 03:00:0116619321312430299.8 GB000.0 KB
Apr 5 03:00:02 -- Apr 6 03:00:0116350511296348301.3 GB000.0 KB
Apr 4 03:00:01 -- Apr 5 03:00:0116444061304373305.0 GB000.0 KB
Apr 3 03:00:01 -- Apr 4 03:00:0116692091315528298.9 GB000.0 KB
Apr 2 03:00:02 -- Apr 3 03:00:0016556301310226299.4 GB000.0 KB
Apr 1 03:00:02 -- Apr 2 03:00:0116347021317783303.0 GB000.0 KB
Mar 31 03:00:02 -- Apr 1 03:00:0116325611312104305.5 GB000.0 KB
Mar 30 03:00:02 -- Mar 31 03:00:0116783611335653304.9 GB000.0 KB
Mar 29 03:00:02 -- Mar 30 03:00:0117115461346153302.7 GB000.0 KB
Mar 28 03:00:02 -- Mar 29 03:00:0116901291325528301.7 GB000.0 KB
Mar 27 03:00:02 -- Mar 28 03:00:0115543641220303271.8 GB000.0 KB
Mar 26 03:00:02 -- Mar 27 03:00:0116472181297264297.1 GB000.0 KB
Mar 25 03:00:01 -- Mar 26 03:00:0115879361280695304.9 GB000.0 KB
Mar 24 03:00:01 -- Mar 25 03:00:0015540851229778288.8 GB000.0 KB
Mar 23 03:00:01 -- Mar 24 03:00:0017002121333891299.8 GB000.0 KB
Mar 22 03:00:01 -- Mar 23 03:00:0018184171354204289.5 GB000.0 KB
Mar 21 03:00:02 -- Mar 22 03:00:0023888051364817283.2 GB000.0 KB
Mar 20 03:00:01 -- Mar 21 03:00:0113122471288421291.9 GB000.0 KB
Mar 19 03:00:01 -- Mar 20 03:00:0113403371320500285.3 GB000.0 KB
Mar 18 03:00:01 -- Mar 19 03:00:0113224851274152291.8 GB000.0 KB
Mar 17 03:00:01 -- Mar 18 03:00:011018085986336218.5 GB000.0 KB
Mar 16 03:00:02 -- Mar 17 03:00:00895483876023205.9 GB000.0 KB
Mar 15 03:00:02 -- Mar 16 03:00:0115538921293374299.6 GB000.0 KB
Mar 14 03:00:01 -- Mar 15 03:00:0117386701348076292.7 GB000.0 KB
Mar 13 03:00:01 -- Mar 14 03:00:0121321981383966290.9 GB000.0 KB
Mar 12 03:00:02 -- Mar 13 03:00:0013742271297555293.9 GB000.0 KB
Mar 11 03:00:02 -- Mar 12 03:00:0115760591298292308.9 GB000.0 KB
Mar 10 03:00:02 -- Mar 11 03:00:0118068501341648308.2 GB000.0 KB
Mar 9 03:00:01 -- Mar 10 03:00:0123488621401498300.1 GB000.0 KB
Mar 8 03:00:01 -- Mar 9 03:00:0117502461399563288.2 GB000.0 KB
Mar 7 03:00:02 -- Mar 8 03:00:0017361491429016295.9 GB000.0 KB
Mar 6 03:00:02 -- Mar 7 03:00:0118657631399605294.0 GB000.0 KB
Mar 5 03:00:02 -- Mar 6 03:00:0221683641400628291.8 GB000.0 KB
Mar 4 03:00:01 -- Mar 5 03:00:0117875241396394289.9 GB000.0 KB
Mar 3 03:00:04 -- Mar 4 03:00:0117636071362946297.4 GB000.0 KB
Mar 2 03:00:03 -- Mar 3 03:00:0317967371396183289.1 GB000.0 KB
Mar 1 03:00:02 -- Mar 2 03:00:0218519501404961289.2 GB000.0 KB
Feb 28 03:00:02 -- Mar 1 03:00:0119954391403626295.3 GB000.0 KB
Feb 27 03:00:02 -- Feb 28 03:00:0119706751388463298.7 GB000.0 KB
Feb 26 03:00:02 -- Feb 27 03:00:0119043331367157299.0 GB000.0 KB
Feb 25 03:00:02 -- Feb 26 03:00:0118597511376385304.7 GB000.0 KB
Feb 24 03:00:01 -- Feb 25 03:00:0118717021382232302.8 GB000.0 KB
Feb 23 03:00:02 -- Feb 24 03:00:0019588271408344292.3 GB000.0 KB
Feb 22 03:00:01 -- Feb 23 03:00:0119243131394211294.4 GB000.0 KB
Feb 21 03:00:02 -- Feb 22 03:00:0119902871408871300.9 GB000.0 KB
Feb 20 03:00:01 -- Feb 21 03:00:0119028591358117299.6 GB000.0 KB
Feb 19 03:00:01 -- Feb 20 03:00:0020169391400302296.2 GB000.0 KB
Feb 18 03:00:02 -- Feb 19 03:00:0119579631400857300.5 GB000.0 KB
Feb 17 03:00:01 -- Feb 18 03:00:0118772501347618303.2 GB000.0 KB
Feb 16 03:00:01 -- Feb 17 03:00:0119325281339198303.7 GB000.0 KB
Feb 15 03:00:02 -- Feb 16 03:00:0119764941350930302.7 GB000.0 KB
Feb 14 03:00:02 -- Feb 15 03:00:0119407781341688297.0 GB000.0 KB
Feb 13 03:00:02 -- Feb 14 03:00:0119571061412246293.5 GB000.0 KB
Feb 12 03:00:01 -- Feb 13 03:00:0119425961403841299.0 GB000.0 KB
Feb 11 03:00:02 -- Feb 12 03:00:0018629341374254306.2 GB000.0 KB
Feb 10 03:00:02 -- Feb 11 03:00:0117714521322664305.9 GB000.0 KB
Feb 9 03:00:01 -- Feb 10 03:00:0118840881371947304.2 GB000.0 KB
Feb 8 03:00:01 -- Feb 9 03:00:0018576741367635300.4 GB000.0 KB
Feb 7 03:00:01 -- Feb 8 03:00:0119263041404565301.5 GB000.0 KB
Feb 6 03:00:03 -- Feb 7 03:00:0019228651402371296.0 GB000.0 KB
Feb 5 03:00:03 -- Feb 6 03:00:0220653651487199295.0 GB000.0 KB
Feb 4 03:00:02 -- Feb 5 03:00:0218984811380162298.5 GB000.0 KB
Feb 3 03:00:02 -- Feb 4 03:00:0118918701366225299.0 GB000.0 KB
Feb 2 03:00:01 -- Feb 3 03:00:0117722751359648287.7 GB000.0 KB
Feb 1 03:00:02 -- Feb 2 03:00:0117433811352416293.5 GB000.0 KB
Jan 31 03:00:02 -- Feb 1 03:00:0118940071409701299.0 GB000.0 KB
Jan 30 03:00:02 -- Jan 31 03:00:0119642641416920297.4 GB000.0 KB
Jan 29 03:00:03 -- Jan 30 03:00:0119057321389965299.1 GB000.0 KB
Jan 28 03:00:01 -- Jan 29 03:00:0218993371404319306.2 GB000.0 KB
Jan 27 03:00:01 -- Jan 28 03:00:0118257601344622308.1 GB000.0 KB
Jan 26 03:00:02 -- Jan 27 03:00:0120113911435644299.3 GB000.0 KB
Jan 25 03:00:01 -- Jan 26 03:00:0119461311369027297.9 GB000.0 KB
Jan 24 03:00:02 -- Jan 25 03:00:0121854911393816298.4 GB000.0 KB
Jan 23 03:00:02 -- Jan 24 03:00:0123698281387172289.5 GB000.0 KB
Jan 22 03:00:02 -- Jan 23 03:00:0121223141402634290.7 GB000.0 KB
Jan 21 03:00:01 -- Jan 22 03:00:0118875871371077296.4 GB000.0 KB
Jan 20 03:00:01 -- Jan 21 03:00:0017439161371210300.4 GB000.0 KB
Jan 19 03:00:01 -- Jan 20 03:00:0017815131390606291.2 GB000.0 KB
Jan 18 03:00:02 -- Jan 19 03:00:0017345921370456294.3 GB000.0 KB
Jan 17 03:00:01 -- Jan 18 03:00:0117824111390310297.1 GB000.0 KB
Jan 16 03:00:01 -- Jan 17 03:00:0017393081373673297.4 GB000.0 KB
Jan 15 03:00:02 -- Jan 16 03:00:0017491141379800298.9 GB000.0 KB
Jan 14 03:00:02 -- Jan 15 03:00:0116953101337412304.0 GB000.0 KB
Jan 13 03:00:04 -- Jan 14 03:00:0116804961319447302.5 GB000.0 KB
Jan 12 03:00:02 -- Jan 13 03:00:0317267691359753301.6 GB000.0 KB
Jan 11 03:00:01 -- Jan 12 03:00:0114148781073476221.8 GB000.0 KB
Jan 10 03:00:02 -- Jan 11 03:00:0116143691249023274.7 GB000.0 KB
Jan 9 03:00:02 -- Jan 10 03:00:0116350901294166290.9 GB000.0 KB
Jan 8 03:00:01 -- Jan 9 03:00:0117492861355514293.4 GB000.0 KB
Jan 7 03:00:02 -- Jan 8 03:00:0017944231345018302.1 GB000.0 KB
Jan 6 03:00:02 -- Jan 7 03:00:0116744691310318303.2 GB000.0 KB
Jan 5 03:00:02 -- Jan 6 03:00:0120367171355719292.0 GB000.0 KB
Jan 4 03:00:04 -- Jan 5 03:00:0124671251350379290.6 GB000.0 KB
Jan 3 03:00:02 -- Jan 4 03:00:0321746621406872298.1 GB000.0 KB
Jan 2 03:00:03 -- Jan 3 03:00:0119623271372463306.5 GB000.0 KB
Jan 1 03:00:04 -- Jan 2 03:00:0216941021288870311.4 GB000.0 KB
Dec 30 03:00:02 -- Dec 31 03:00:0116689221316753302.6 GB000.0 KB
Dec 29 03:00:01 -- Dec 30 03:00:0116642301296295305.7 GB000.0 KB
Dec 28 03:00:02 -- Dec 29 03:00:0019141991308173302.5 GB000.0 KB
Dec 27 03:00:02 -- Dec 28 03:00:0119665201333519295.5 GB000.0 KB
Dec 26 03:00:02 -- Dec 27 03:00:0121291831496659299.8 GB000.0 KB
Dec 25 03:00:01 -- Dec 26 03:00:0018315441364496317.5 GB000.0 KB
Dec 24 03:00:02 -- Dec 25 03:00:0016899951281331315.4 GB000.0 KB
Dec 23 03:00:02 -- Dec 24 03:00:0116162481278759308.3 GB000.0 KB
Dec 22 03:00:01 -- Dec 23 03:00:0117300591354905300.3 GB000.0 KB
Dec 21 03:00:02 -- Dec 22 03:00:0017448471355415293.6 GB000.0 KB
Dec 20 03:00:02 -- Dec 21 03:00:0118267481435168292.8 GB000.0 KB
Dec 19 03:00:02 -- Dec 20 03:00:0117350241350284296.6 GB000.0 KB
Dec 18 03:00:02 -- Dec 19 03:00:0116773131317923296.8 GB000.0 KB
Dec 17 03:00:02 -- Dec 18 03:00:0117038241340597297.3 GB000.0 KB
Dec 16 03:00:02 -- Dec 17 03:00:0116717601325236304.7 GB000.0 KB
Dec 15 03:00:02 -- Dec 16 03:00:0116960891341028297.5 GB000.0 KB
Dec 14 03:00:02 -- Dec 15 03:00:0117177191357797293.0 GB000.0 KB
Dec 13 03:00:05 -- Dec 14 03:00:0117571711326925294.0 GB000.0 KB
Dec 12 03:00:02 -- Dec 13 03:00:0417858461386415286.4 GB000.0 KB
Dec 11 03:00:01 -- Dec 12 03:00:0119948771432541295.0 GB000.0 KB
Dec 10 03:00:03 -- Dec 11 03:00:0119919221404439302.8 GB000.0 KB
Dec 9 03:00:02 -- Dec 10 03:00:0219600531394665310.6 GB000.0 KB
Dec 8 03:00:03 -- Dec 9 03:00:0120035881379474299.2 GB000.0 KB
Dec 7 03:00:01 -- Dec 8 03:00:0220285081394530304.7 GB000.0 KB
Dec 6 03:00:02 -- Dec 7 03:00:0020206941385245302.0 GB000.0 KB
Dec 5 03:00:02 -- Dec 6 03:00:0121137451444839293.2 GB000.0 KB
Dec 4 03:00:01 -- Dec 5 03:00:0120638411425869288.1 GB000.0 KB
Dec 3 03:00:02 -- Dec 4 03:00:0020080101389667296.1 GB000.0 KB
Dec 2 03:00:01 -- Dec 3 03:00:0119446041355627306.2 GB000.0 KB
Dec 1 03:00:02 -- Dec 2 03:00:0019940811379273309.6 GB000.0 KB
Nov 30 03:00:02 -- Dec 1 03:00:0119983921368393302.8 GB000.0 KB
Nov 29 03:00:02 -- Nov 30 03:00:0120407401391549308.3 GB000.0 KB
Nov 28 03:00:02 -- Nov 29 03:00:0120370961392567295.8 GB000.0 KB
Nov 27 03:00:02 -- Nov 28 03:00:0120535411386837306.4 GB000.0 KB
Nov 26 03:00:02 -- Nov 27 03:00:0119791671389898311.6 GB000.0 KB
Nov 25 03:00:01 -- Nov 26 03:00:0118912161332383302.7 GB000.0 KB
Nov 24 03:00:03 -- Nov 25 03:00:0118330701261520277.9 GB000.0 KB
Nov 23 03:00:02 -- Nov 24 03:00:0220354731394401294.6 GB000.0 KB
Nov 22 03:00:02 -- Nov 23 03:00:0119667531383023304.0 GB000.0 KB
Nov 21 03:00:01 -- Nov 22 03:00:0120017811419075312.3 GB000.0 KB
Nov 20 03:00:02 -- Nov 21 03:00:0020066841451941321.4 GB000.0 KB
Nov 19 03:00:02 -- Nov 20 03:00:0119705501455084335.6 GB000.0 KB
Nov 18 03:00:01 -- Nov 19 03:00:0120014461481695341.9 GB000.0 KB
Nov 17 03:00:02 -- Nov 18 03:00:0021233791522190349.8 GB000.0 KB
Nov 16 03:00:04 -- Nov 17 03:00:0121123061535361354.8 GB000.0 KB
Nov 15 03:00:01 -- Nov 16 03:00:0121666651555346351.4 GB000.0 KB
Nov 14 03:00:01 -- Nov 15 03:00:0122873901560882358.3 GB000.0 KB
Nov 13 03:00:02 -- Nov 14 03:00:0022209211574064354.7 GB000.0 KB
Nov 12 03:00:02 -- Nov 13 03:00:0118952571419303263.5 GB000.0 KB
Nov 8 03:00:00 -- Nov 12 03:00:0145389834967853.2 GB000.0 KB
Nov 7 03:00:01 -- Nov 8 03:00:00000.0 KB000.0 KB
Nov 6 03:00:01 -- Nov 7 03:00:00000.0 KB000.0 KB
Nov 5 03:00:02 -- Nov 6 03:00:0120153661361021290.0 GB000.0 KB
Nov 4 03:00:02 -- Nov 5 03:00:0120804501437254329.0 GB000.0 KB
Nov 3 03:00:01 -- Nov 4 03:00:0121108131443253306.3 GB000.0 KB
Nov 2 03:00:01 -- Nov 3 03:00:01944897832297169.0 GB000.0 KB
Nov 1 03:00:01 -- Nov 2 03:00:0113684721090152222.9 GB000.0 KB
Oct 31 03:00:01 -- Nov 1 03:00:0115593111240127252.8 GB000.0 KB
Oct 30 03:00:02 -- Oct 31 03:00:01977215857914177.2 GB000.0 KB
Oct 29 03:00:01 -- Oct 30 03:00:0114430521157676250.9 GB000.0 KB
Oct 28 03:00:01 -- Oct 29 03:00:00844826767060163.3 GB000.0 KB
Oct 27 03:00:03 -- Oct 28 03:00:0014426811152321194.7 GB000.0 KB
Oct 26 03:00:02 -- Oct 27 03:00:0214059861128805232.3 GB000.0 KB
Oct 25 03:00:01 -- Oct 26 03:00:01989555799845156.7 GB000.0 KB
Oct 24 03:00:01 -- Oct 25 03:00:0015766381223857248.9 GB000.0 KB
Oct 23 03:00:01 -- Oct 24 03:00:01979433833477167.6 GB000.0 KB
Oct 22 03:00:02 -- Oct 23 03:00:01910140769780163.0 GB000.0 KB
Oct 21 03:00:01 -- Oct 22 03:00:0113724751099937245.9 GB000.0 KB
Oct 20 03:00:01 -- Oct 21 03:00:00944869783160160.3 GB000.0 KB
Oct 19 03:00:02 -- Oct 20 03:00:001075156880442181.3 GB000.0 KB
Oct 18 03:00:01 -- Oct 19 03:00:0112787491096929234.4 GB000.0 KB
Oct 17 03:00:02 -- Oct 18 03:00:01991637794220159.2 GB000.0 KB
Oct 16 03:00:01 -- Oct 17 03:00:0113234161106428231.1 GB000.0 KB
Oct 15 03:00:01 -- Oct 16 03:00:01864959759655163.0 GB000.0 KB
Oct 14 03:00:01 -- Oct 15 03:00:011159851935862209.7 GB000.0 KB
Oct 13 03:00:01 -- Oct 14 03:00:001079354821294165.1 GB000.0 KB
Oct 12 03:00:02 -- Oct 13 03:00:011179053881128183.8 GB000.0 KB
Oct 11 03:00:01 -- Oct 12 03:00:011250829995233208.3 GB000.0 KB
Oct 10 03:00:01 -- Oct 11 03:00:011043033880958179.7 GB000.0 KB
Oct 9 03:00:01 -- Oct 10 03:00:001221499938784199.2 GB000.0 KB
Oct 8 03:00:01 -- Oct 9 03:00:001120114899091194.8 GB000.0 KB
Oct 7 03:00:01 -- Oct 8 03:00:001433889766108167.5 GB000.0 KB
Oct 6 03:00:01 -- Oct 7 03:00:011526016814412172.2 GB000.0 KB
Oct 5 03:00:01 -- Oct 6 03:00:00880316791104154.4 GB000.0 KB
Oct 4 03:00:01 -- Oct 5 03:00:01800948759120151.1 GB000.0 KB
Oct 3 03:00:01 -- Oct 4 03:00:00806762761537147.7 GB000.0 KB
Oct 2 03:00:01 -- Oct 3 03:00:00802990764573148.2 GB000.0 KB
Oct 1 03:00:01 -- Oct 2 03:00:01750943707218149.1 GB000.0 KB
Sep 30 03:00:02 -- Oct 1 03:00:00724120675396147.0 GB000.0 KB
Sep 29 03:00:01 -- Sep 30 03:00:0113457831107887238.1 GB000.0 KB
Sep 28 03:00:01 -- Sep 29 03:00:0172223360212797.5 GB000.0 KB
Sep 27 03:00:01 -- Sep 28 03:00:00000.0 KB000.0 KB
Sep 26 03:00:01 -- Sep 27 03:00:00000.0 KB000.0 KB
Sep 25 03:00:02 -- Sep 26 03:00:0025996823156749.3 GB000.0 KB
Sep 24 03:00:01 -- Sep 25 03:00:0111751521018226220.0 GB000.0 KB
Sep 23 03:00:02 -- Sep 24 03:00:0112617421039215225.0 GB000.0 KB
Sep 22 03:00:02 -- Sep 23 03:00:011036848790927164.8 GB000.0 KB
Sep 21 03:00:02 -- Sep 22 03:00:01910278818275167.1 GB000.0 KB
Sep 20 03:00:01 -- Sep 21 03:00:01953898776750156.2 GB000.0 KB
Sep 19 03:00:01 -- Sep 20 03:00:01929853793171157.7 GB000.0 KB
Sep 18 03:00:01 -- Sep 19 03:00:011057268895667187.0 GB000.0 KB
Sep 17 03:00:01 -- Sep 18 03:00:01952650732832161.8 GB000.0 KB
Sep 16 03:00:01 -- Sep 17 03:00:00885450714119159.8 GB000.0 KB
Sep 15 03:00:01 -- Sep 16 03:00:0013668021150706244.3 GB000.0 KB
Sep 14 03:00:01 -- Sep 15 03:00:0115340881218925255.4 GB000.0 KB
Sep 13 03:00:01 -- Sep 14 03:00:011077134890355185.7 GB000.0 KB
Sep 12 03:00:02 -- Sep 13 03:00:001110597898641184.6 GB000.0 KB
Sep 11 03:00:01 -- Sep 12 03:00:0113651671118912238.4 GB000.0 KB
