| Dates | Incoming feeds | Outgoing feeds | ||||
|---|---|---|---|---|---|---|
| Offered | Accepted | Volume | Offered | Accepted | Volume | |
| Aug 2 03:00:02 -- Aug 3 03:00:01 | 957676 | 886661 | 160.3 GB | 0 | 0 | 0.0 KB |
| Aug 1 03:00:02 -- Aug 2 03:00:01 | 1666793 | 1357253 | 296.9 GB | 0 | 0 | 0.0 KB |
| Jul 31 03:00:01 -- Aug 1 03:00:01 | 1799734 | 1366904 | 294.7 GB | 0 | 0 | 0.0 KB |
| Jul 30 03:00:01 -- Jul 31 03:00:01 | 1743673 | 1356862 | 299.9 GB | 0 | 0 | 0.0 KB |
| Jul 29 03:00:02 -- Jul 30 03:00:01 | 1635373 | 1283463 | 304.7 GB | 0 | 0 | 0.0 KB |
| Jul 28 03:00:02 -- Jul 29 03:00:01 | 1676629 | 1313987 | 301.6 GB | 0 | 0 | 0.0 KB |
| Jul 27 03:00:01 -- Jul 28 03:00:01 | 1759468 | 1353740 | 298.2 GB | 0 | 0 | 0.0 KB |
| Jul 26 03:00:02 -- Jul 27 03:00:01 | 1721262 | 1332513 | 297.2 GB | 0 | 0 | 0.0 KB |
| Jul 25 03:00:01 -- Jul 26 03:00:01 | 1748472 | 1316160 | 296.9 GB | 0 | 0 | 0.0 KB |
| Jul 24 03:00:02 -- Jul 25 03:00:00 | 1787564 | 1368787 | 299.2 GB | 0 | 0 | 0.0 KB |
| Jul 23 03:00:02 -- Jul 24 03:00:01 | 1145168 | 988336 | 212.7 GB | 0 | 0 | 0.0 KB |
| Jul 22 03:00:03 -- Jul 23 03:00:01 | 1581654 | 1251873 | 288.7 GB | 0 | 0 | 0.0 KB |
| Jul 21 03:00:01 -- Jul 22 03:00:02 | 1671842 | 1331621 | 304.0 GB | 0 | 0 | 0.0 KB |
| Jul 20 03:00:02 -- Jul 21 03:00:00 | 1760051 | 1371794 | 295.0 GB | 0 | 0 | 0.0 KB |
| Jul 19 03:00:02 -- Jul 20 03:00:01 | 1109087 | 972563 | 218.0 GB | 0 | 0 | 0.0 KB |
| Jul 18 03:00:02 -- Jul 19 03:00:01 | 1735130 | 1329875 | 303.2 GB | 0 | 0 | 0.0 KB |
| Jul 17 03:00:02 -- Jul 18 03:00:01 | 1745115 | 1342051 | 294.7 GB | 0 | 0 | 0.0 KB |
| Jul 16 03:00:01 -- Jul 17 03:00:01 | 1738871 | 1344319 | 294.9 GB | 0 | 0 | 0.0 KB |
| Jul 15 03:00:02 -- Jul 16 03:00:00 | 1687623 | 1324146 | 303.2 GB | 0 | 0 | 0.0 KB |
| Jul 14 03:00:01 -- Jul 15 03:00:02 | 1641744 | 1310426 | 301.7 GB | 0 | 0 | 0.0 KB |
| Jul 13 03:00:01 -- Jul 14 03:00:00 | 1709901 | 1325579 | 295.9 GB | 0 | 0 | 0.0 KB |
| Jul 12 03:00:02 -- Jul 13 03:00:00 | 1612248 | 1252896 | 274.5 GB | 0 | 0 | 0.0 KB |
| Jul 11 03:00:01 -- Jul 12 03:00:01 | 1803040 | 1380638 | 299.9 GB | 0 | 0 | 0.0 KB |
| Jul 10 03:00:02 -- Jul 11 03:00:00 | 1732670 | 1342392 | 302.1 GB | 0 | 0 | 0.0 KB |
| Jul 9 03:00:01 -- Jul 10 03:00:01 | 1470909 | 1202772 | 250.0 GB | 0 | 0 | 0.0 KB |
| Jul 8 03:00:01 -- Jul 9 03:00:00 | 1673587 | 1336465 | 302.6 GB | 0 | 0 | 0.0 KB |
| Jul 7 03:00:02 -- Jul 8 03:00:00 | 1584364 | 1272001 | 308.2 GB | 0 | 0 | 0.0 KB |
| Jul 6 03:00:02 -- Jul 7 03:00:01 | 1723785 | 1320277 | 298.9 GB | 0 | 0 | 0.0 KB |
| Jul 5 03:00:02 -- Jul 6 03:00:01 | 1773642 | 1305649 | 275.4 GB | 0 | 0 | 0.0 KB |
| Jul 4 03:00:01 -- Jul 5 03:00:01 | 1666018 | 1377748 | 289.4 GB | 0 | 0 | 0.0 KB |
| Jul 3 03:00:02 -- Jul 4 03:00:00 | 1723826 | 1332016 | 300.5 GB | 0 | 0 | 0.0 KB |
| Jul 2 03:00:01 -- Jul 3 03:00:01 | 1753297 | 1354223 | 299.6 GB | 0 | 0 | 0.0 KB |
| Jul 1 03:00:02 -- Jul 2 03:00:00 | 1531199 | 1175773 | 263.3 GB | 0 | 0 | 0.0 KB |
| Jun 30 03:00:02 -- Jul 1 03:00:01 | 1428109 | 1296358 | 305.6 GB | 0 | 0 | 0.0 KB |
| Jun 29 03:00:02 -- Jun 30 03:00:01 | 1649117 | 1307906 | 302.8 GB | 0 | 0 | 0.0 KB |
| Jun 28 03:00:02 -- Jun 29 03:00:01 | 1714545 | 1358242 | 299.7 GB | 0 | 0 | 0.0 KB |
| Jun 27 03:00:02 -- Jun 28 03:00:01 | 1798712 | 1363797 | 295.6 GB | 0 | 0 | 0.0 KB |
| Jun 26 03:00:02 -- Jun 27 03:00:01 | 2128520 | 1325795 | 277.1 GB | 0 | 0 | 0.0 KB |
| Jun 25 03:00:01 -- Jun 26 03:00:01 | 1289006 | 1210050 | 245.0 GB | 0 | 0 | 0.0 KB |
| Jun 24 03:00:02 -- Jun 25 03:00:01 | 1254320 | 1172480 | 250.7 GB | 0 | 0 | 0.0 KB |
| Jun 23 03:00:02 -- Jun 24 03:00:01 | 1242315 | 1181764 | 245.9 GB | 0 | 0 | 0.0 KB |
| Jun 22 03:00:02 -- Jun 23 03:00:01 | 1632302 | 1338037 | 284.0 GB | 0 | 0 | 0.0 KB |
| Jun 21 03:00:03 -- Jun 22 03:00:01 | 1700002 | 1314683 | 300.8 GB | 0 | 0 | 0.0 KB |
| Jun 20 03:00:02 -- Jun 21 03:00:02 | 1614947 | 1162832 | 248.9 GB | 0 | 0 | 0.0 KB |
| Jun 19 03:00:03 -- Jun 20 03:00:01 | 1552054 | 1314399 | 275.9 GB | 0 | 0 | 0.0 KB |
| Jun 18 03:00:02 -- Jun 19 03:00:03 | 1708289 | 1330135 | 300.7 GB | 0 | 0 | 0.0 KB |
| Jun 17 03:00:01 -- Jun 18 03:00:01 | 1657974 | 1302704 | 302.2 GB | 0 | 0 | 0.0 KB |
| Jun 16 03:00:01 -- Jun 17 03:00:01 | 1647632 | 1303395 | 296.2 GB | 0 | 0 | 0.0 KB |
| Jun 15 03:00:04 -- Jun 16 03:00:00 | 1687791 | 1321320 | 295.4 GB | 0 | 0 | 0.0 KB |
| Jun 14 03:00:02 -- Jun 15 03:00:03 | 1704686 | 1334485 | 292.7 GB | 0 | 0 | 0.0 KB |
| Jun 13 03:00:01 -- Jun 14 03:00:01 | 1716777 | 1329447 | 296.2 GB | 0 | 0 | 0.0 KB |
| Jun 12 03:00:02 -- Jun 13 03:00:01 | 1737995 | 1353044 | 297.5 GB | 0 | 0 | 0.0 KB |
| Jun 11 03:00:01 -- Jun 12 03:00:01 | 1710561 | 1336299 | 295.1 GB | 0 | 0 | 0.0 KB |
| Jun 10 03:00:02 -- Jun 11 03:00:00 | 1631560 | 1309613 | 301.3 GB | 0 | 0 | 0.0 KB |
| Jun 9 03:00:02 -- Jun 10 03:00:01 | 1724113 | 1334148 | 305.6 GB | 0 | 0 | 0.0 KB |
| Jun 8 03:00:02 -- Jun 9 03:00:01 | 1873959 | 1389883 | 298.1 GB | 0 | 0 | 0.0 KB |
| Jun 7 03:00:02 -- Jun 8 03:00:01 | 2371771 | 1424837 | 290.4 GB | 0 | 0 | 0.0 KB |
| Jun 6 03:00:03 -- Jun 7 03:00:01 | 1875849 | 1515831 | 289.7 GB | 0 | 0 | 0.0 KB |
| Jun 5 03:00:01 -- Jun 6 03:00:02 | 1793679 | 1425770 | 292.0 GB | 0 | 0 | 0.0 KB |
| Jun 4 03:00:02 -- Jun 5 03:00:00 | 1742694 | 1406822 | 296.9 GB | 0 | 0 | 0.0 KB |
| Jun 3 03:00:01 -- Jun 4 03:00:01 | 1713781 | 1338731 | 310.4 GB | 0 | 0 | 0.0 KB |
| Jun 2 03:00:01 -- Jun 3 03:00:00 | 1794295 | 1332934 | 311.0 GB | 0 | 0 | 0.0 KB |
| Jun 1 03:00:02 -- Jun 2 03:00:00 | 1873492 | 1363373 | 304.4 GB | 0 | 0 | 0.0 KB |
| May 31 03:00:03 -- Jun 1 03:00:01 | 1891003 | 1341396 | 304.6 GB | 0 | 0 | 0.0 KB |
| May 30 03:00:02 -- May 31 03:00:02 | 1924405 | 1382078 | 302.6 GB | 0 | 0 | 0.0 KB |
| May 29 03:00:02 -- May 30 03:00:01 | 1958629 | 1357066 | 301.7 GB | 0 | 0 | 0.0 KB |
| May 28 03:00:02 -- May 29 03:00:01 | 1745841 | 1349895 | 298.8 GB | 0 | 0 | 0.0 KB |
| May 27 03:00:02 -- May 28 03:00:01 | 1648925 | 1305731 | 301.0 GB | 0 | 0 | 0.0 KB |
| May 26 03:00:04 -- May 27 03:00:01 | 1627646 | 1295506 | 305.0 GB | 0 | 0 | 0.0 KB |
| May 25 03:00:01 -- May 26 03:00:03 | 1707871 | 1309772 | 300.9 GB | 0 | 0 | 0.0 KB |
| May 24 03:00:02 -- May 25 03:00:00 | 1723942 | 1307319 | 300.5 GB | 0 | 0 | 0.0 KB |
| May 23 03:00:02 -- May 24 03:00:01 | 1768866 | 1333576 | 299.4 GB | 0 | 0 | 0.0 KB |
| May 22 03:00:02 -- May 23 03:00:01 | 1711072 | 1317129 | 297.9 GB | 0 | 0 | 0.0 KB |
| May 21 03:00:02 -- May 22 03:00:01 | 1725779 | 1334238 | 298.8 GB | 0 | 0 | 0.0 KB |
| May 20 03:00:01 -- May 21 03:00:01 | 1721661 | 1362609 | 298.4 GB | 0 | 0 | 0.0 KB |
| May 19 03:00:02 -- May 20 03:00:00 | 1688980 | 1336681 | 299.6 GB | 0 | 0 | 0.0 KB |
| May 18 03:00:02 -- May 19 03:00:01 | 1757987 | 1351791 | 293.8 GB | 0 | 0 | 0.0 KB |
| May 17 03:00:02 -- May 18 03:00:01 | 1716476 | 1345704 | 292.7 GB | 0 | 0 | 0.0 KB |
| May 16 03:00:01 -- May 17 03:00:01 | 1746464 | 1342001 | 294.8 GB | 0 | 0 | 0.0 KB |
| May 15 03:00:01 -- May 16 03:00:00 | 1743371 | 1320921 | 293.3 GB | 0 | 0 | 0.0 KB |
| May 14 03:00:02 -- May 15 03:00:01 | 1733045 | 1335349 | 295.2 GB | 0 | 0 | 0.0 KB |
| May 13 03:00:02 -- May 14 03:00:01 | 1793134 | 1359175 | 292.5 GB | 0 | 0 | 0.0 KB |
| May 12 03:00:02 -- May 13 03:00:01 | 1623955 | 1293834 | 303.1 GB | 0 | 0 | 0.0 KB |
| May 11 03:00:04 -- May 12 03:00:01 | 1697941 | 1313176 | 297.7 GB | 0 | 0 | 0.0 KB |
| May 10 03:00:02 -- May 11 03:00:03 | 1820160 | 1309060 | 298.0 GB | 0 | 0 | 0.0 KB |
| May 9 03:00:02 -- May 10 03:00:00 | 1731250 | 1307700 | 293.2 GB | 0 | 0 | 0.0 KB |
| May 8 03:00:02 -- May 9 03:00:01 | 1757575 | 1319735 | 291.7 GB | 0 | 0 | 0.0 KB |
| May 7 03:00:02 -- May 8 03:00:01 | 1908127 | 1300772 | 282.7 GB | 0 | 0 | 0.0 KB |
| May 6 03:00:04 -- May 7 03:00:01 | 1329128 | 1241438 | 268.6 GB | 0 | 0 | 0.0 KB |
| May 5 03:00:01 -- May 6 03:00:03 | 1503042 | 1293603 | 272.7 GB | 0 | 0 | 0.0 KB |
| May 4 03:00:01 -- May 5 03:00:00 | 1839864 | 1382796 | 291.5 GB | 0 | 0 | 0.0 KB |
| May 3 03:00:01 -- May 4 03:00:01 | 1788591 | 1393349 | 289.1 GB | 0 | 0 | 0.0 KB |
| May 2 03:00:02 -- May 3 03:00:00 | 1972759 | 1443760 | 287.8 GB | 0 | 0 | 0.0 KB |
| May 1 03:00:02 -- May 2 03:00:01 | 1843839 | 1370233 | 296.0 GB | 0 | 0 | 0.0 KB |
| Apr 30 03:00:02 -- May 1 03:00:01 | 1927358 | 1449907 | 292.9 GB | 0 | 0 | 0.0 KB |
| Apr 29 03:00:01 -- Apr 30 03:00:01 | 1891834 | 1444400 | 294.3 GB | 0 | 0 | 0.0 KB |
| Apr 28 03:00:01 -- Apr 29 03:00:01 | 1772935 | 1370826 | 304.5 GB | 0 | 0 | 0.0 KB |
| Apr 27 03:00:01 -- Apr 28 03:00:00 | 1911895 | 1489262 | 291.3 GB | 0 | 0 | 0.0 KB |
| Apr 26 03:00:02 -- Apr 27 03:00:01 | 1682870 | 1332037 | 299.7 GB | 0 | 0 | 0.0 KB |
| Apr 25 03:00:02 -- Apr 26 03:00:01 | 1700582 | 1344413 | 301.4 GB | 0 | 0 | 0.0 KB |
| Apr 24 03:00:02 -- Apr 25 03:00:01 | 1745267 | 1328306 | 290.4 GB | 0 | 0 | 0.0 KB |
| Apr 23 03:00:02 -- Apr 24 03:00:01 | 1630045 | 1367722 | 291.1 GB | 0 | 0 | 0.0 KB |
| Apr 22 03:00:02 -- Apr 23 03:00:01 | 1699732 | 1343337 | 300.7 GB | 0 | 0 | 0.0 KB |
| Apr 21 03:00:02 -- Apr 22 03:00:01 | 1666656 | 1320664 | 305.7 GB | 0 | 0 | 0.0 KB |
| Apr 20 03:00:02 -- Apr 21 03:00:01 | 1677615 | 1312855 | 296.7 GB | 0 | 0 | 0.0 KB |
| Apr 19 03:00:02 -- Apr 20 03:00:01 | 1747637 | 1350007 | 293.3 GB | 0 | 0 | 0.0 KB |
| Apr 18 03:00:01 -- Apr 19 03:00:01 | 1745158 | 1361255 | 293.7 GB | 0 | 0 | 0.0 KB |
| Apr 17 03:00:01 -- Apr 18 03:00:00 | 1686042 | 1324554 | 303.4 GB | 0 | 0 | 0.0 KB |
| Apr 16 03:00:01 -- Apr 17 03:00:01 | 1651825 | 1305887 | 300.6 GB | 0 | 0 | 0.0 KB |
| Apr 15 03:00:02 -- Apr 16 03:00:01 | 1607466 | 1296335 | 307.2 GB | 0 | 0 | 0.0 KB |
| Apr 14 03:00:02 -- Apr 15 03:00:01 | 1574475 | 1275236 | 309.6 GB | 0 | 0 | 0.0 KB |
| Apr 13 03:00:01 -- Apr 14 03:00:01 | 1683728 | 1314214 | 300.2 GB | 0 | 0 | 0.0 KB |
| Apr 12 03:00:01 -- Apr 13 03:00:01 | 1862131 | 1422282 | 292.1 GB | 0 | 0 | 0.0 KB |
| Apr 11 03:00:02 -- Apr 12 03:00:00 | 1908884 | 1326037 | 286.9 GB | 0 | 0 | 0.0 KB |
| Apr 10 03:00:02 -- Apr 11 03:00:01 | 1387014 | 1328600 | 285.5 GB | 0 | 0 | 0.0 KB |
| Apr 9 03:00:01 -- Apr 10 03:00:01 | 1522293 | 1333558 | 293.4 GB | 0 | 0 | 0.0 KB |
| Apr 8 03:00:01 -- Apr 9 03:00:00 | 1615537 | 1294020 | 306.0 GB | 0 | 0 | 0.0 KB |
| Apr 7 03:00:02 -- Apr 8 03:00:00 | 1635356 | 1311931 | 304.4 GB | 0 | 0 | 0.0 KB |
| Apr 6 03:00:02 -- Apr 7 03:00:01 | 1661932 | 1312430 | 299.8 GB | 0 | 0 | 0.0 KB |
| Apr 5 03:00:02 -- Apr 6 03:00:01 | 1635051 | 1296348 | 301.3 GB | 0 | 0 | 0.0 KB |
| Apr 4 03:00:01 -- Apr 5 03:00:01 | 1644406 | 1304373 | 305.0 GB | 0 | 0 | 0.0 KB |
| Apr 3 03:00:01 -- Apr 4 03:00:01 | 1669209 | 1315528 | 298.9 GB | 0 | 0 | 0.0 KB |
| Apr 2 03:00:02 -- Apr 3 03:00:00 | 1655630 | 1310226 | 299.4 GB | 0 | 0 | 0.0 KB |
| Apr 1 03:00:02 -- Apr 2 03:00:01 | 1634702 | 1317783 | 303.0 GB | 0 | 0 | 0.0 KB |
| Mar 31 03:00:02 -- Apr 1 03:00:01 | 1632561 | 1312104 | 305.5 GB | 0 | 0 | 0.0 KB |
| Mar 30 03:00:02 -- Mar 31 03:00:01 | 1678361 | 1335653 | 304.9 GB | 0 | 0 | 0.0 KB |
| Mar 29 03:00:02 -- Mar 30 03:00:01 | 1711546 | 1346153 | 302.7 GB | 0 | 0 | 0.0 KB |
| Mar 28 03:00:02 -- Mar 29 03:00:01 | 1690129 | 1325528 | 301.7 GB | 0 | 0 | 0.0 KB |
| Mar 27 03:00:02 -- Mar 28 03:00:01 | 1554364 | 1220303 | 271.8 GB | 0 | 0 | 0.0 KB |
| Mar 26 03:00:02 -- Mar 27 03:00:01 | 1647218 | 1297264 | 297.1 GB | 0 | 0 | 0.0 KB |
| Mar 25 03:00:01 -- Mar 26 03:00:01 | 1587936 | 1280695 | 304.9 GB | 0 | 0 | 0.0 KB |
| Mar 24 03:00:01 -- Mar 25 03:00:00 | 1554085 | 1229778 | 288.8 GB | 0 | 0 | 0.0 KB |
| Mar 23 03:00:01 -- Mar 24 03:00:00 | 1700212 | 1333891 | 299.8 GB | 0 | 0 | 0.0 KB |
| Mar 22 03:00:01 -- Mar 23 03:00:00 | 1818417 | 1354204 | 289.5 GB | 0 | 0 | 0.0 KB |
| Mar 21 03:00:02 -- Mar 22 03:00:00 | 2388805 | 1364817 | 283.2 GB | 0 | 0 | 0.0 KB |
| Mar 20 03:00:01 -- Mar 21 03:00:01 | 1312247 | 1288421 | 291.9 GB | 0 | 0 | 0.0 KB |
| Mar 19 03:00:01 -- Mar 20 03:00:01 | 1340337 | 1320500 | 285.3 GB | 0 | 0 | 0.0 KB |
| Mar 18 03:00:01 -- Mar 19 03:00:01 | 1322485 | 1274152 | 291.8 GB | 0 | 0 | 0.0 KB |
| Mar 17 03:00:01 -- Mar 18 03:00:01 | 1018085 | 986336 | 218.5 GB | 0 | 0 | 0.0 KB |
| Mar 16 03:00:02 -- Mar 17 03:00:00 | 895483 | 876023 | 205.9 GB | 0 | 0 | 0.0 KB |
| Mar 15 03:00:02 -- Mar 16 03:00:01 | 1553892 | 1293374 | 299.6 GB | 0 | 0 | 0.0 KB |
| Mar 14 03:00:01 -- Mar 15 03:00:01 | 1738670 | 1348076 | 292.7 GB | 0 | 0 | 0.0 KB |
| Mar 13 03:00:01 -- Mar 14 03:00:01 | 2132198 | 1383966 | 290.9 GB | 0 | 0 | 0.0 KB |
| Mar 12 03:00:02 -- Mar 13 03:00:00 | 1374227 | 1297555 | 293.9 GB | 0 | 0 | 0.0 KB |
| Mar 11 03:00:02 -- Mar 12 03:00:01 | 1576059 | 1298292 | 308.9 GB | 0 | 0 | 0.0 KB |
| Mar 10 03:00:02 -- Mar 11 03:00:01 | 1806850 | 1341648 | 308.2 GB | 0 | 0 | 0.0 KB |
| Mar 9 03:00:01 -- Mar 10 03:00:01 | 2348862 | 1401498 | 300.1 GB | 0 | 0 | 0.0 KB |
| Mar 8 03:00:01 -- Mar 9 03:00:01 | 1750246 | 1399563 | 288.2 GB | 0 | 0 | 0.0 KB |
| Mar 7 03:00:02 -- Mar 8 03:00:00 | 1736149 | 1429016 | 295.9 GB | 0 | 0 | 0.0 KB |
| Mar 6 03:00:02 -- Mar 7 03:00:01 | 1865763 | 1399605 | 294.0 GB | 0 | 0 | 0.0 KB |
| Mar 5 03:00:02 -- Mar 6 03:00:02 | 2168364 | 1400628 | 291.8 GB | 0 | 0 | 0.0 KB |
| Mar 4 03:00:01 -- Mar 5 03:00:01 | 1787524 | 1396394 | 289.9 GB | 0 | 0 | 0.0 KB |
| Mar 3 03:00:04 -- Mar 4 03:00:01 | 1763607 | 1362946 | 297.4 GB | 0 | 0 | 0.0 KB |
| Mar 2 03:00:03 -- Mar 3 03:00:03 | 1796737 | 1396183 | 289.1 GB | 0 | 0 | 0.0 KB |
| Mar 1 03:00:02 -- Mar 2 03:00:02 | 1851950 | 1404961 | 289.2 GB | 0 | 0 | 0.0 KB |
| Feb 28 03:00:02 -- Mar 1 03:00:01 | 1995439 | 1403626 | 295.3 GB | 0 | 0 | 0.0 KB |
| Feb 27 03:00:02 -- Feb 28 03:00:01 | 1970675 | 1388463 | 298.7 GB | 0 | 0 | 0.0 KB |
| Feb 26 03:00:02 -- Feb 27 03:00:01 | 1904333 | 1367157 | 299.0 GB | 0 | 0 | 0.0 KB |
| Feb 25 03:00:02 -- Feb 26 03:00:01 | 1859751 | 1376385 | 304.7 GB | 0 | 0 | 0.0 KB |
| Feb 24 03:00:01 -- Feb 25 03:00:01 | 1871702 | 1382232 | 302.8 GB | 0 | 0 | 0.0 KB |
| Feb 23 03:00:02 -- Feb 24 03:00:00 | 1958827 | 1408344 | 292.3 GB | 0 | 0 | 0.0 KB |
| Feb 22 03:00:01 -- Feb 23 03:00:01 | 1924313 | 1394211 | 294.4 GB | 0 | 0 | 0.0 KB |
| Feb 21 03:00:02 -- Feb 22 03:00:01 | 1990287 | 1408871 | 300.9 GB | 0 | 0 | 0.0 KB |
| Feb 20 03:00:01 -- Feb 21 03:00:01 | 1902859 | 1358117 | 299.6 GB | 0 | 0 | 0.0 KB |
| Feb 19 03:00:01 -- Feb 20 03:00:00 | 2016939 | 1400302 | 296.2 GB | 0 | 0 | 0.0 KB |
| Feb 18 03:00:02 -- Feb 19 03:00:01 | 1957963 | 1400857 | 300.5 GB | 0 | 0 | 0.0 KB |
| Feb 17 03:00:01 -- Feb 18 03:00:01 | 1877250 | 1347618 | 303.2 GB | 0 | 0 | 0.0 KB |
| Feb 16 03:00:01 -- Feb 17 03:00:01 | 1932528 | 1339198 | 303.7 GB | 0 | 0 | 0.0 KB |
| Feb 15 03:00:02 -- Feb 16 03:00:01 | 1976494 | 1350930 | 302.7 GB | 0 | 0 | 0.0 KB |
| Feb 14 03:00:02 -- Feb 15 03:00:01 | 1940778 | 1341688 | 297.0 GB | 0 | 0 | 0.0 KB |
| Feb 13 03:00:02 -- Feb 14 03:00:01 | 1957106 | 1412246 | 293.5 GB | 0 | 0 | 0.0 KB |
| Feb 12 03:00:01 -- Feb 13 03:00:01 | 1942596 | 1403841 | 299.0 GB | 0 | 0 | 0.0 KB |
| Feb 11 03:00:02 -- Feb 12 03:00:00 | 1862934 | 1374254 | 306.2 GB | 0 | 0 | 0.0 KB |
| Feb 10 03:00:02 -- Feb 11 03:00:01 | 1771452 | 1322664 | 305.9 GB | 0 | 0 | 0.0 KB |
| Feb 9 03:00:01 -- Feb 10 03:00:01 | 1884088 | 1371947 | 304.2 GB | 0 | 0 | 0.0 KB |
| Feb 8 03:00:01 -- Feb 9 03:00:00 | 1857674 | 1367635 | 300.4 GB | 0 | 0 | 0.0 KB |
| Feb 7 03:00:01 -- Feb 8 03:00:01 | 1926304 | 1404565 | 301.5 GB | 0 | 0 | 0.0 KB |
| Feb 6 03:00:03 -- Feb 7 03:00:00 | 1922865 | 1402371 | 296.0 GB | 0 | 0 | 0.0 KB |
| Feb 5 03:00:03 -- Feb 6 03:00:02 | 2065365 | 1487199 | 295.0 GB | 0 | 0 | 0.0 KB |
| Feb 4 03:00:02 -- Feb 5 03:00:02 | 1898481 | 1380162 | 298.5 GB | 0 | 0 | 0.0 KB |
| Feb 3 03:00:02 -- Feb 4 03:00:01 | 1891870 | 1366225 | 299.0 GB | 0 | 0 | 0.0 KB |
| Feb 2 03:00:01 -- Feb 3 03:00:01 | 1772275 | 1359648 | 287.7 GB | 0 | 0 | 0.0 KB |
| Feb 1 03:00:02 -- Feb 2 03:00:01 | 1743381 | 1352416 | 293.5 GB | 0 | 0 | 0.0 KB |
| Jan 31 03:00:02 -- Feb 1 03:00:01 | 1894007 | 1409701 | 299.0 GB | 0 | 0 | 0.0 KB |
| Jan 30 03:00:02 -- Jan 31 03:00:01 | 1964264 | 1416920 | 297.4 GB | 0 | 0 | 0.0 KB |
| Jan 29 03:00:03 -- Jan 30 03:00:01 | 1905732 | 1389965 | 299.1 GB | 0 | 0 | 0.0 KB |
| Jan 28 03:00:01 -- Jan 29 03:00:02 | 1899337 | 1404319 | 306.2 GB | 0 | 0 | 0.0 KB |
| Jan 27 03:00:01 -- Jan 28 03:00:01 | 1825760 | 1344622 | 308.1 GB | 0 | 0 | 0.0 KB |
| Jan 26 03:00:02 -- Jan 27 03:00:01 | 2011391 | 1435644 | 299.3 GB | 0 | 0 | 0.0 KB |
| Jan 25 03:00:01 -- Jan 26 03:00:01 | 1946131 | 1369027 | 297.9 GB | 0 | 0 | 0.0 KB |
| Jan 24 03:00:02 -- Jan 25 03:00:01 | 2185491 | 1393816 | 298.4 GB | 0 | 0 | 0.0 KB |
| Jan 23 03:00:02 -- Jan 24 03:00:01 | 2369828 | 1387172 | 289.5 GB | 0 | 0 | 0.0 KB |
| Jan 22 03:00:02 -- Jan 23 03:00:01 | 2122314 | 1402634 | 290.7 GB | 0 | 0 | 0.0 KB |
| Jan 21 03:00:01 -- Jan 22 03:00:01 | 1887587 | 1371077 | 296.4 GB | 0 | 0 | 0.0 KB |
| Jan 20 03:00:01 -- Jan 21 03:00:00 | 1743916 | 1371210 | 300.4 GB | 0 | 0 | 0.0 KB |
| Jan 19 03:00:01 -- Jan 20 03:00:00 | 1781513 | 1390606 | 291.2 GB | 0 | 0 | 0.0 KB |
| Jan 18 03:00:02 -- Jan 19 03:00:00 | 1734592 | 1370456 | 294.3 GB | 0 | 0 | 0.0 KB |
| Jan 17 03:00:01 -- Jan 18 03:00:01 | 1782411 | 1390310 | 297.1 GB | 0 | 0 | 0.0 KB |
| Jan 16 03:00:01 -- Jan 17 03:00:00 | 1739308 | 1373673 | 297.4 GB | 0 | 0 | 0.0 KB |
| Jan 15 03:00:02 -- Jan 16 03:00:00 | 1749114 | 1379800 | 298.9 GB | 0 | 0 | 0.0 KB |
| Jan 14 03:00:02 -- Jan 15 03:00:01 | 1695310 | 1337412 | 304.0 GB | 0 | 0 | 0.0 KB |
| Jan 13 03:00:04 -- Jan 14 03:00:01 | 1680496 | 1319447 | 302.5 GB | 0 | 0 | 0.0 KB |
| Jan 12 03:00:02 -- Jan 13 03:00:03 | 1726769 | 1359753 | 301.6 GB | 0 | 0 | 0.0 KB |
| Jan 11 03:00:01 -- Jan 12 03:00:01 | 1414878 | 1073476 | 221.8 GB | 0 | 0 | 0.0 KB |
| Jan 10 03:00:02 -- Jan 11 03:00:01 | 1614369 | 1249023 | 274.7 GB | 0 | 0 | 0.0 KB |
| Jan 9 03:00:02 -- Jan 10 03:00:01 | 1635090 | 1294166 | 290.9 GB | 0 | 0 | 0.0 KB |
| Jan 8 03:00:01 -- Jan 9 03:00:01 | 1749286 | 1355514 | 293.4 GB | 0 | 0 | 0.0 KB |
| Jan 7 03:00:02 -- Jan 8 03:00:00 | 1794423 | 1345018 | 302.1 GB | 0 | 0 | 0.0 KB |
| Jan 6 03:00:02 -- Jan 7 03:00:01 | 1674469 | 1310318 | 303.2 GB | 0 | 0 | 0.0 KB |
| Jan 5 03:00:02 -- Jan 6 03:00:01 | 2036717 | 1355719 | 292.0 GB | 0 | 0 | 0.0 KB |
| Jan 4 03:00:04 -- Jan 5 03:00:01 | 2467125 | 1350379 | 290.6 GB | 0 | 0 | 0.0 KB |
| Jan 3 03:00:02 -- Jan 4 03:00:03 | 2174662 | 1406872 | 298.1 GB | 0 | 0 | 0.0 KB |
| Jan 2 03:00:03 -- Jan 3 03:00:01 | 1962327 | 1372463 | 306.5 GB | 0 | 0 | 0.0 KB |
| Jan 1 03:00:04 -- Jan 2 03:00:02 | 1694102 | 1288870 | 311.4 GB | 0 | 0 | 0.0 KB |
| Dec 30 03:00:02 -- Dec 31 03:00:01 | 1668922 | 1316753 | 302.6 GB | 0 | 0 | 0.0 KB |
